2.2.7 Formula 6 - assessments using the income of only one parent
Context
Where a non-parent carer applies for a child support assessment (1.1.C.70), and one parent (1.1.P.10) is deceased, only one parent's income will be used to calculate child support (1.1.C.60).
Act reference
CSA Act section 40, section 41, section 49, section 55C
Formula 6 methodology
The use of only one parent's income means that not all of the steps of the basic formula (1.1.B.10) are required, and that some different calculations are made.
Step | Action | More detail |
---|---|---|
1 | Work out the parent's child support income. | 1.1.C.120 Child support income |
2 | Work out the parent's percentage of care for the child. | 1.1.C.20 Care percentage |
3 | Work out the parent's cost percentage for the child. | 1.1.C.200 Cost percentage |
4 | Work out the COTC using the income from Step 1, by using either: | 1.1.C.210 Costs of the child |
5 | Work out the following rate:
| 1.1.C.210 Costs of the child |
6 | If the parent is not assessed to pay child support for a child in another case, the annual rate (1.1.A.70) of child support payable is the rate worked out under Step 5. | - |
7 (if applicable) | If the parent is assessed to pay child support for a child who is in another child support case, work out the parent's multi-case cap. | 1.1.M.40 Multi-case cap |
8 | The annual rate of child support payable for the child is the lower of the annual rate calculated at Step 5, or the multi-case cap calculated at Step 7. | 1.1.M.40 Multi-case cap |
9 | If there is only one non-parent carer, the parent must pay the annual rate of child support that is payable for the child to the non-parent carer. | - |
If there are 2 non-parent carers who each have a percentage of care for the child, and they have both applied for child support, the parent must pay the annual rate of child support payable to the child to the non-parent carers as follows:
- Total amount which non-parent carers are entitled to be paid × (non-parent carer's cost percentage for the child ÷ total of non-parent carers' cost percentages for the child).