5.2.3.30 Widow B, C & D pension, bereavement allowance - July 1942 to March 2020
WidB (also class D from 24 June 1947 to 28 February 1961 Note A)
The following table shows the MBR of WidB in dollars per annum. The MBR of BVA is the same as that of WidB.
Date Note B |
Rate ($) |
---|---|
27/07/1942 Note C | 130.00 |
17/11/1942 | 132.60 |
09/02/1943 | 135.20 |
04/05/1943 | 137.80 |
21/09/1943 | 140.40 |
08/07/1947 Note D | 166.40 |
26/10/1948 | 192.40 |
07/11/1950 | 218.40 |
06/11/1951 | 260.00 |
07/10/1952 | 286.00 |
05/11/1953 | 299.00 |
01/11/1955 | 351.00 |
29/10/1957 | 390.00 |
13/10/1959 | 429.00 |
11/10/1960 | 455.00 |
10/10/1961 | 481.00 |
08/10/1963 | 533.00 |
06/10/1964 | 559.00 |
04/10/1966 Note E | 611.00 |
01/10/1968 | 650.00 |
30/09/1969 | 689.00 |
29/09/1970 | 715.00 |
13/04/1971 Note F | 741.00 |
12/10/1971 Note F | 793.00 |
25/04/1972 | 832.00 |
10/10/1972 | 897.00 |
05/12/1972 Note G | 1,118.00 |
09/10/1973 | 1,916.00 |
26/03/1974 | 1,352.00 |
13/08/1974 | 1,612.00 |
06/05/1975 | 1,872.00 |
04/11/1975 Note H | 2,015.00 |
13/05/1976 | 2,145.00 |
11/11/1976 | 2,262.00 |
12/05/1977 | 2,449.20 |
10/11/1977 | 2,563.60 |
11/05/1978 | 2,675.40 |
09/11/1978 | 2,766.40 |
08/11/1979 | 3,010.80 |
08/05/1980 | 3,174.60 |
06/11/1980 | 3,333.20 |
07/05/1981 | 3,465.80 |
05/11/1981 | 3,624.40 |
06/05/1982 | 3,855.80 |
04/11/1982 | 4,017.00 |
05/05/1983 | 4,282.20 |
03/11/1983 | 4,466.80 |
03/05/1984 | 4,648.80 |
01/11/1984 | 4,778.80 |
02/05/1985 | 4,903.60 |
14/11/1985 | 5,090.80 |
01/05/1986 | 5,309.20 |
25/12/1986 | 5,522.40 |
25/06/1987 | 5,831.80 |
01/07/1987 | Note I |
24/12/1987 | 6,037.20 |
23/06/1988 | 6,242.60 |
22/12/1988 | 6,461.00 |
22/06/1989 | 6,718.40 |
23/11/1989 | 6,947.20 |
26/04/1990 | 7,342.40 |
27/09/1990 | 7,584.20 |
28/03/1991 | 7,841.60 |
26/09/1991 | 7,841.60 |
26/03/1992 | 7,958.60 |
24/09/1992 | 7,958.60 |
28/01/1993 | 8,114.60 |
20/09/1993 | 8,221.20 |
20/03/1994 | 8,270.60 |
20/09/1994 | 8,361.60 |
20/03/1995 | 8,478.60 |
20/09/1995 | 8,733.40 |
20/03/1996 | 8,907.60 |
20/09/1996 | 9,006.40 |
20/03/1997 | 9,042.80 |
20/09/1997 | 9,042.80 |
20/03/1998 | 9,219.60 Note J |
20/09/1998 | 9,289.80 |
20/03/1999 | 9,396.40 |
20/09/1999 | 9,529.00 |
20/03/2000 | 9,672.00 |
01/07/2000 | 9,672.00 |
20/09/2000 | 9,851.40 |
20/03/2001 | 10,049.00 |
20/09/2001 | 10,262.20 |
20/03/2002 | 10,550.80 |
20/09/2002 | 10,740.60 |
20/03/2003 | 11,018.80 |
20/09/2003 | 11,338.60 |
20/03/2004 | 11,629.80 |
20/09/2004 | 11,793.60 |
20/03/2005 | 11,934.00 |
20/09/2005 | 12,256.40 |
20/03/2006 | 12,529.40 |
20/09/2006 | 12,841.40 |
20/03/2007 | 13,176.80 |
20/09/2007 | 13,499.20 |
20/03/2008 | 13,728.00 |
20/09/2008 | 14,112.80 |
20/03/2009 | 14,307.80 |
20/09/2009 | 16,010.80 |
20/03/2010 | 16,749.20 |
20/09/2010 | 17,118.40 |
20/03/2011 | 17,443.40 |
20/09/2011 | 17,914.00 |
20/03/2012 | 18,077.80 |
20/09/2012 | 18,512.00 |
20/03/2013 | 19,076.20 |
20/09/2013 | 19,544.20 |
20/03/2014 | 19,916.00 |
20/09/2014 | 20,194.20 |
20/03/2015 | 20,337.20 |
20/09/2015 | 20,498.40 |
20/03/2016 | 20,664.80 |
20/09/2016 | 20,745.40 |
20/03/2017 | 21,015.80 |
20/09/2017 | 21,164.00 |
20/03/2018 | 21,481.20 |
20/09/2018 | 21,694.40 |
20/03/2019 | 21,933.60 |
20/09/2019 | 22,110.40 |
20/03/2020 | 22,375.60 Note K |
Notes
These notes relate to widow class B, C & D pension and BVA from July 1942.
Note | Explanation |
---|---|
A | Class A widow's pension became payable to a woman whose husband had been imprisoned for at least 6 months and who had the custody, care and control of a child or children. |
B | The dates on which the rates became payable. |
C | Payments were made 4 weekly in arrears from this date. |
D | Payments were made fortnightly in arrears from this date. |
E | From 7 August 1968, widows' pensions were regarded as being paid in fortnightly instalments of one twenty-sixth of the annual rate rather than fortnightly in arrears. (Reference Secretary's instructions F174/103, C1707/45 of 7 August 1968.) |
F | Maximum increase paid where means as assessed was less than $520.00. Amount of increase was reduced by half of means as assessed in excess of $520.00. |
G | WidB became payable at standard rate. |
H | From 11 December 1975 widow's pension paydays were amalgamated with Age and invalid pension paydays. The last widow's pension and supporting mother's benefit payday was 2 December 1975. |
I | From 1 July 1987 progressive phasing out of WidB commenced. Only current cases or new claims where age and widowhood criteria were satisfied at 1 July 1987 were entitled to payments beyond that date. |
J | From 20 March 1998, pensions became benchmarked against 25 per cent of MTAWE, in addition to CPI indexation. |
K | On 20 March 2020, WidB ceased and BVA closed to new recipients. Those receiving BVA before 20 March 2020 will continue to receive the payment until the end of their bereavement period, as long as they remain eligible. |
Widow class C - widowed person's allowance - BVA
Definition of necessitous circumstances:
- Prior to 18 April 1967 net income of less than $7.00 per week and less than $400.00 in liquid assets (1.1.A.290).
- From 18 April 1967 net income of less than $10.00 per week and less than $400.00 in liquid assets.
- From 25 November 1976 net income of less than $10.00 per week.
- From 13 April 1984 net income of $30.00 per week or less.
- From 21 March 1985 net income of $30.00 per week or less and readily available funds of $3,000 or less.
- From 1 August 1985 net income of $30.00 per week or less and readily available funds of $5,000 or less.
- From 1 January 1986 net income of $30.00 per week or less and readily available funds of $6,000 or less.
- From 1 March 1989 Class C widow's pension was replaced by widowed person allowance and became subject to the normal income and assets test. It is payable to both men and women.
- From 1994 widowed person allowance was renamed BVA.