The Guides to Social Policy Law is a collection of publications designed to assist decision makers administering social policy law. The information contained in this publication is intended only as a guide to relevant legislation/policy. The information is accurate as at the date listed at the bottom of the page, but may be subject to change. To discuss individual circumstances please contact Services Australia.

4.10.5.10 Family allowance & BFP income limits since 1987

Summary

This topic contains historical income limits for family allowance (FA) and basic family payment (BFP). This topic contains the following 2 tables:

Table number Explanation
1 Income limits for maximum FA - November 1987 to January 1990
2 Income limits for minimum FA - November 1987 to January 1999

Table 1: Income limits for maximum FA - November 1987 to January 1990

The following table shows the income limits for maximum FA in dollars per annum.

Date Number of children
1 2 3 4 5 each extra child
01/11/1987 50,000 52,500 55,000 57,500 60,000 2,500
29/12/1988 53,550 56,228 58,906 61,584 64,262 2,678
13/07/1989 53,550 56,228 58,906 61,584 64,262 2,678
11/01/1990 57,620 60,502 63,384 66,266 69,148 2,882

Table 2: Income limits for FA & BFP - November 1987 to January 1999

FA became known as BFP from 1 January 1993. The following table shows the limits above which FA and BFP were NOT payable, in dollars per annum.

Date Number of children
1 2 3 4 5 each extra child
Family allowance
01/11/1987 51,094.00 55,156.00 59,528.00 63,900.00 68,587.00 4,686.40
29/12/1988 54,569.20 58,698.00 63,122.00 67,527.60 72,238.20 4,711.20
13/07/1989 55,422.00 59,972.00 64,522.00 69,696.00 74,870.00 5,174.00
11/01/1990 59,554.40 64,370.80 69,187.20 74,648.40 80,109.60 5,461.20
10/01/1991 62,057.00 65,161.00 68,265.00 71,369.00 74,473.00 3,104.00
09/01/1992 64,167.00 67,377.00 70,587.00 73,797.00 77,007.00 3,120.00
Basic family payment
07/01/1993 64,938 68,187 71,436 74,685 77,934 3,249
06/01/1994 60,000 63,000 66,000 69,000 72,000 3,000
05/01/1995 61,020 64,071 67,122 70,173 73,224 3,051
04/01/1996 63,766 66,955 70,144 73,333 76,522 3,189
02/01/1997 65,743 69,031 72,319 75,607 78,895 3,288
01/01/1998 65,941 69,239 72,537 75,835 79,133 3,298
01/01/1999 66,403 69,725 73,047 76,369 79,691 3,322

Last reviewed: