The Guides to Social Policy Law is a collection of publications designed to assist decision makers administering social policy law. The information contained in this publication is intended only as a guide to relevant legislation/policy. The information is accurate as at the date listed at the bottom of the page, but may be subject to change. To discuss individual circumstances please contact Services Australia.

5.2.6.120 Relocation scholarship historical rates

Relocation scholarship rate

Relocation scholarship payment rates are indexed annually on 1 January.

The Relocation scholarship was introduced on 1 April 2010. Relocation scholarship rates from 2010 to the present date are:

Date First year of study Second year of study Third year of study Fourth year plus of study
All students Major cities Regional Major cities Regional All students
2010 $4,000 $1,000 $1,000 $1,000 $1,000 $1,000
2011 $4,124 $1,031 $1,031 $1,031 $1,031 $1,031
2012 (Note) $4,000 $1,000 $2,000 $1,000 $2,000 $1,000
2013 $4,048 $1,012 $2,024 $1,012 $2,024 $1,012
2014 $4,145 $1,036 $2,073 $1,036 $2,073 $1,036
2015 $4,269 $1,067 $2,135 $1,067 $2,135 $1,067
2016 $4,333 $1,083 $2,167 $1,083 $2,167 $1,083
2017 $4,376 $1,094 $2,189 $1,094 $2,189 $1,094
2018 $4,459 $1,115 $2,231 $1,115 $2,231 $1,115
2019 $4,553 $1,138 $2,278 $1,138 $2,278 $1,138
2020 $4,626 $1,156 $2,314 $1,156 $2,314 $1,156
2021 $4,626 $1,156 $2,314 $1,156 $2,314 $1,156
2022 $4,788 $1,196 $2,395 $1,196 $2,395 $1,196

Note: Different payment rates introduced for major city and regional students second and third years of study and rate reset.

Act reference: SSAct section 592L Amount of relocation scholarship payment

Policy reference: SS Guide 3.8.15 Relocation scholarship - qualification & payability, 5.1.7.40 Relocation scholarship - current rates

Last reviewed: