The Guides to Social Policy Law is a collection of publications designed to assist decision makers administering social policy law. The information contained in this publication is intended only as a guide to relevant legislation/policy. The information is accurate as at the date listed at the bottom of the page, but may be subject to change. To discuss individual circumstances please contact Services Australia.

5.2.8.10 Pension supplement - historical rates

Background

From 1 July 2000, a pension supplement (known also as the GST pension supplement) was introduced as part of the reforms associated with the introduction of the GST. The maximum supplement was initially equal to 4% of the value of the MBR of pension at 1 July 2000. It was introduced to ensure that pensioners were not disadvantaged by price increases resulting from the introduction of the GST. It was paid separately from the basic rate of pension and was therefore not included in the amount benchmarked to a percentage of MTAWE.

The pension GST supplement was included in the following payments:

  • age pension
  • DSP (excluding under 21 and not blind and under 21 and blind)
  • parenting payment (single)
  • wife pension
  • widow B pension
  • carer payment
  • bereavement allowance
  • mature age allowance (pre 1 July 1996), and
  • mature age partner allowance.

Note: WP and WidB ceased on 20 March 2020. BVA ceased on 20 September 2020. Mature age allowance closed to new recipients from 20 September 2003 and completely phased out from 19 September 2008. Mature age partner allowance closed to new recipients in 1995, and no recipients on this payment since July 2001.

From 20 September 2009, as part of major pension reform, a new pension supplement was introduced that combined the GST pension supplement, along with 3 allowances, into one payment. An identifiable component of the new pension supplement is the pension supplement basic amount. The new pension supplement basic amount is equivalent to the former GST pension supplement, were it to have continued to exist.

Historical rates

This table shows the pension GST supplement rates in dollars per annum from 1 July 2000 to 19 September 2009.

Date Single
(including a member of an illness separated couple or respite care couple or partnered (partner in gaol))
($ p.a.)
Partnered
(each eligible member of a couple)
($ p.a.)
01/07/2000 387.40 322.40
20/09/2000 395.20 327.60
20/03/2001 403.00 332.80
20/09/2001 410.80 338.00
20/03/2002 416.00 343.20
20/09/2002 423.80 348.40
20/03/2003 429.00 353.60
20/09/2003 434.20 358.80
20/03/2004 439.40 364.00
20/09/2004 444.60 369.20
20/03/2005 449.80 374.40
20/09/2005 455.00 379.60
20/03/2006 462.80 384.80
20/09/2006 473.20 395.20
20/03/2007 475.80 397.80
20/09/2007 481.00 403.00
20/03/2008 488.80 410.80
20/09/2008 501.80 421.20
20/03/2009 507.00 423.80

The following table shows the rates in dollars per annum of pension supplement, pension supplement minimum amount, pension supplement basic amount and pension supplement remaining amount from 20 September 2009.

Date Single
(including a member of an illness separated couple or respite care couple or partnered (partner in gaol))
($ p.a.)
Partnered
(each eligible member of a couple)
($ p.a.)
Pension supplement Minimum pension supplement Pension supplement basic amount Pension supplement remaining amount Pension supplement Minimum pension supplement Pension supplement basic amount Pension supplement remaining amount
20/09/2009 1,458.60 785.20 509.60 163.80 1,099.80 592.80 426.40 80.60
20/03/2010 1,479.40 795.60 517.40 166.40 1,115.40 600.60 431.60 83.20
20/09/2010 1,500.20 806.00 525.20 169.00 1,131.00 608.40 436.80 85.80
20/03/2011 1,518.40 816.40 530.40 171.60 1,144.00 616.20 442.00 85.80
20/09/2011 1,554.80 837.20 543.40 174.20 1,172.60 631.80 452.40 88.40
20/03/2012 1,565.20 842.40 546.00 176.80 1,180.40 634.40 455.00 91.00
20/09/2012 1,575.60 845.00 548.60 182.00 1,188.20 637.00 457.60 93.60
20/03/2013 1,591.20 852.80 553.80 184.60 1,198.60 642.20 462.80 93.60
20/09/2013 1,604.20 858.00 559.00 187.20 1,209.00 647.40 465.40 96.20
20/03/2014 1,635.40 876.20 569.40 189.80 1,232.40 660.40 473.20 98.80
20/09/2014 1,651.00 886.60 574.60 189.80 1,245.40 668.20 478.40 98.80
20/03/2015 1,661.40 894.40 579.80 187.20 1,253.20 673.40 481.00 98.80
20/09/2015 1,677.00 899.60 585.00 192.40 1,263.60 678.60 483.60 101.40
20/03/2016 1,690.00 907.40 590.20 192.40 1,274.00 683.80 486.20 104.00
20/09/2016 1,692.60 910.00 590.20 192.40 1,276.60 686.40 486.20 104.00
20/03/2017 1,713.40 920.40 598.00 195.00 1,292.20 694.20 491.40 106.60
20/09/2017 1,723.80 928.20 600.60 195.00 1,300.00 699.40 494.00 106.60
20/03/2018 1,749.80 938.60 608.40 202.80 1,318.20 707.20 499.20 111.80
20/09/2018 1,762.80 943.80 613.60 205.40 1,328.60 712.40 504.40 111.80
20/03/2019 1,781.00 954.20 618.80 208.00 1,341.60 720.20 509.60 111.80
20/09/2019 1,791.40 962.00 621.40 208.00 1,349.40 725.40 512.20 111.80
20/03/2020 1,809.60 972.40 629.20 208.00 1,365.00 733.20 517.40 114.40
20/09/2020 1,809.60 972.40 629.20 208.00 1,365.00 733.20 517.40 114.40
20/03/2021 1,827.80 982.80 634.40 210.60 1,378.00 741.00 522.60 114.40
20/09/2021 1,851.20 995.80 642.20 213.20 1,396.20 751.40 530.40 114.40
20/03/2022 1,890.20 1,016.60 655.20 218.40 1,424.80 767.00 540.80 117.00
20/09/2022 1,965.60 1,058.20 681.20 226.20 1,482.00 798.20 561.60 122.20
20/03/2023 2,038.40 1,097.20 707.20 234.00 1,536.60 826.80 582.40 127.40
20/09/2023 2,082.60 1,120.60 722.80 239.20 1,570.40 845.00 595.40 130.00
20/03/2024 2,121.60 1,141.40 735.80 244.40 1,599.00 860.60 605.80 132.60

Last reviewed: