4.10.5.40 Family allowance, FP & AFP income limits
Family payment (FP) income limits
FP income limits were indexed every year in January. The following table shows the income limits for full and part payment of additional/more than minimum rate family payment in dollars per annum.
Date | Full payment limit | Part payment limit | |||
---|---|---|---|---|---|
One child | Each extra child | Under 13 | 13-15 yrs | Student over 16 | |
Additional family payment (AFP) | |||||
1/01/1993 | 20,950 | 624.00 | 24,168.80 | 25,494.80 | 22,718 |
1/01/1994 | 21,350 | 624.00 | 24,688.40 | 26,061.20 | 23,118 |
1/01/1995 | 21,700 | 624.00 | 25,194.40 | 26,593.20 | 23,468 |
FP | |||||
1/01/1996 | 22,650 | 624.00 | 26,311 | 27,767 | 24,496 |
1/01/1997 | 23,350 | 624.00 | 27,125 | 28,628 | 25,253 |
1/01/1998 | 23,400 | 624.00 | 27,191 | 28,699 | 25,309 |
Family Allowance | |||||
1/01/1999 | 23,550 | 624.00 | 27,466 | 29,016 | Paid min rate |
1/01/2000 | 23,800 | 624.00 | 27,835 | 29,426 | Paid min rate |
Note: The rate of FP could NOT be reduced below the minimum FP rate if the income was below the income ceiling.
On 1 July 2000, FTB was introduced. Information about FTB rates and income test amounts can also be found in the FA Guide.