5.2.5.10 MOB - April 1983 to present date
Rates
The table shows the MOB rates in dollars per fortnight.
Date paid from | Rate ($ pf) | |
---|---|---|
01/04/1983 | 20.00 | |
01/11/1986 | 22.00 | |
14/11/1991 | 40.00 | |
01/01/1993 | 50.50 | |
01/01/1994 | 51.50 | |
01/01/1995 | 52.40 | |
01/01/1996 | 54.80 | |
01/01/1997 | 56.50 | |
01/01/1998 | 56.70 | |
01/01/1999 | 57.10 | |
01/01/2000 | 57.70 | |
01/07/2000 | 60.00 | |
01/01/2001 | 61.90 | |
01/01/2002 | 64.40 | |
01/01/2003 | 66.20 | |
01/01/2004 | 68.00 | |
01/01/2005 | 69.70 | |
01/01/2006 | 71.40 | |
Note A | Standard rate | Higher rate |
01/01/2007 | 74.30 | 104.00 |
01/01/2008 | 75.90 | 106.20 |
01/01/2009 | 79.30 | 111.00 |
01/01/2010 | 80.50 | 112.70 |
01/01/2011 | 83.00 | 116.20 |
01/01/2012 | 86.00 | 120.40 |
01/01/2013 | 87.00 | 121.80 |
01/01/2014 | 89.10 | 124.70 |
01/01/2015 | 91.80 | 128.40 |
01/01/2016 | 93.20 | 130.30 |
01/01/2017 | 94.10 | 131.60 |
01/01/2018 | 95.90 | 134.10 |
01/01/2019 | 97.90 | 136.90 |
01/01/2020 | 99.50 | 139.10 |
01/01/2021 | 99.50 | 139.10 |
01/01/2022 | 103.00 | 144.00 |
01/01/2023 | 109.30 | 152.80 |
Notes
Note | Explanation |
---|---|
A | In conjunction with the Welfare to Work changes to encourage income support recipients to participate in the workforce to their capacity, a higher rate of MOB was introduced on 1 July 2006. The 2 levels of MOB have different qualification requirements. |
Policy reference: SS Guide 3.6.6.10 Qualification for MOB