5.2.5.20 CA, child disability allowance & HCA - December 1974 to present date, DNCB 1987 to 1999
Introduction
CA replaced child disability allowance (CDA) on July 1999. CDA was previously called handicapped child's allowance (HCA).
HCA was introduced from 10 December 1974. Distinction was made as to the degree of disability (1.1.D.160) and an income test applied in some cases. HCA became payable in respect of students aged 16 to 24 years from 31 October 1978. For 'severely handicapped' children in the family home HCA was payable, free of an income test, to a person providing constant care and attention. For 'handicapped' children an income test applied and it was determined whether the person was subject to severe financial hardship (1.1.S.120) by virtue of the care and attention required by the child's disability (former section 103).
CDA replaced HCA from 15 November 1987. When CDA was introduced no distinction was made as to the degree of disability and no income test applied. On 1 July 1998 the CDAT was introduced.
Before 1 January 1993 qualification for CDA also entitled payment of family allowance free of income and assets (1.1.A.290) tests. From that date, the income and assets tests applied to all basic family payment recipients.
CA was introduced on 1 July 1999. CA combined CDA and domiciliary nursing care benefit (DNCB). DNCB was administered by the Department of Health and Aged Care. A new ADAT, used to assess eligibility to CA and CP for care receivers 16 years of age and over, was also introduced on 1 July 1999.
The table shows the rates in dollars per fortnight, unless indicated otherwise.
Date payable from | Rate $ | ||
---|---|---|---|
HCA Note A | |||
31/12/1974 | 10.00 per week | ||
02/11/1976 | 15.00 per week | ||
15/05/1979 | 65.00 per month | ||
15/10/1980 | 73.00 per month | ||
15/10/1982 | 85.00 per month | ||
15/10/1986 | 92.00 per month | ||
CDA | DNCB | ||
Date payable from | Rate $ | Date payable from | Rate $ |
15/11/1987 | 112.00 per month | January 1987 | 42.00 |
29/12/1988 | 48.00 | January 1990 | 52.00 |
13/07/1989 | 51.70 | January 1993 | 53.20 |
11/01/1990 | 55.60 Note B | January 1995 | 54.20 |
10/01/1991 | 59.90 | January 1996 | 57.10 |
09/01/1992 | 66.20 Note C | January 1997 | 58.30 |
07/01/1993 | 67.00 | July 1998 | 75.10 |
01/01/1994 | 68.30 | - | |
01/01/1995 | 69.50 | - | |
01/01/1996 | 72.60 | - | |
01/01/1997 | 74.90 | - | |
01/01/1998 | 75.10 | - | |
01/01/1999 | 75.60 | - | |
CA Note D | |||
Date payable from | Rate $ | ||
01/07/1999 | 75.60 | ||
01/01/2000 | 76.40 | ||
01/07/2000 | 79.50 | ||
01/01/2001 | 82.00 | ||
01/01/2002 | 85.30 | ||
01/01/2003 | 87.70 | ||
01/01/2004 | 90.10 | ||
01/01/2005 | 92.40 | ||
01/01/2006 | 94.70 | ||
01/01/2007 | 98.50 | ||
01/01/2008 | 100.60 | ||
01/01/2009 | 105.10 | ||
01/01/2010 | 106.70 | ||
01/01/2011 | 110.00 | ||
01/01/2012 | 114.00 | ||
01/01/2013 | 115.40 | ||
01/01/2014 | 118.20 | ||
01/01/2015 | 121.70 | ||
01/01/2016 | 123.50 | ||
01/01/2017 | 124.70 | ||
01/01/2018 | 127.10 | ||
01/01/2019 | 129.80 | ||
01/01/2020 | 131.90 | ||
01/01/2021 | 131.90 | ||
01/01/2022 | 136.50 | ||
01/01/2023 | 144.80 | ||
01/01/2024 | 153.50 | ||
01/01/2025 | 159.30 |
Notes
Notes | Explanation |
---|---|
A | When rates changed prior to 29 December 1988, the first payment at the new rate was made on the family allowance payday after the date shown. |
B | Since January 1990, CDA rates are indexed every January. |
C | Includes a $2.15 a week ($4.30 pf) ad hoc increase announced in the 1991-92 Budget. |
D | CDA and DNCB were replaced by CA from 1 July 1999. |
Act reference: SSAct section 8(1)-'income'