3.6.6 Foreign exchange rate - historical rates
Summary
This topic contains historical exchange rates of target foreign income in 3 tables.
Table Number | Explanation |
---|---|
1 | Exchange rates from 2000 to 2009 |
2 | Exchange rates from 2010 to 2019 |
3 | Exchange rates from 2020 to 2023 |
Policy reference: FA Guide 3.2.4 Target foreign income
Table 1: Exchange rates from 2000 to 2009
The following table shows the exchange rates on relevant dates from 2000 to 2009.
Currency | 30/06/2000 | 29/06/2001 | 01/07/2002 | 01/07/2003 | 01/07/2004 | 01/07/2005 | 30/06/2006 | 30/06/2007 | 01/07/2008 | 01/07/2009 |
---|---|---|---|---|---|---|---|---|---|---|
Austrian Schilling | 8.9100 | 8.44 | - | - | - | - | - | - | - | - |
Belgian Franc | 26.1500 | 24.76 | - | - | - | - | - | - | - | - |
Canadian Dollar | 0.9052 | 0.7812 | 0.8663 | 0.9197 | 0.9420 | 0.9177 | 0.8728 | 0.9578 | 1.0229 | 0.9323 |
Chinese Renminbi | - | - | - | - | - | - | - | - | 7.1033 | 5.4330 |
Danish Kroner | 4.7987 | 4.5351 | 4.2875 | 4.4204 | 4.3214 | 4.6178 | 4.8635 | 5.2980 | 5.0733 | 4.4405 |
English Pound | 0.4020 | 0.3642 | 0.3722 | 0.4122 | 0.3883 | 0.4184 | 0.4269 | 0.4465 | 0.5025 | 0.4973 |
European Currency Unit | 0.6482 | 0.6135 | 0.5818 | 0.5995 | 0.5859 | 0.6199 | 0.6295 | 0.6726 | 0.6493 | 0.5875 |
Fijian Dollar | - | - | - | - | - | 1.2733 | 1.3985 | 1.4722 | 1.5258 | 1.6150 |
Finnish Marka | 3.8540 | 3.6489 | - | - | - | - | - | - | - | - |
French Franc | 4.2519 | 4.0256 | - | - | - | - | - | - | - | - |
German Deutschmark | 1.2678 | 1.2003 | - | - | - | - | - | - | - | - |
Greek Drachma | 216.6000 | 207.4800 | - | - | - | - | - | - | - | - |
Hong Kong Dollar | 4.7894 | 4.0272 | 4.4757 | 5.3545 | 5.5324 | 5.8355 | 6.1920 | 7.1898 | 7.9493 | 6.3830 |
Indian Rupee | - | - | - | - | - | - | - | - | 43.0520 | 39.3470 |
Indonesian Rupiah | 5697.0000 | - | - | - | - | - | - | - | 9766.2301 | 8269.9735 |
Irish Pound | 0.5105 | 0.4833 | - | - | - | - | - | - | - | - |
Italian Lire | 1255.0000 | 1188.00 | - | - | - | - | - | - | - | - |
Japanese Yen | 64.3000 | 63.93 | 68.3000 | 81.7300 | 77.0400 | 83.12 | 93.3900 | 114.9500 | 111.0400 | 79.4500 |
Malaysian Ringgit | - | - | - | - | - | - | - | 3.1622 | 3.3732 | 2.8103 |
Maltese Lira | 0.2643 | 0.24 | 0.2419 | 0.2552 | 0.2487 | 0.2648 | 0.2793 | 0.2980 | 0.3194 | - |
Netherlands Guilder | 1.4285 | 1.3524 | - | - | - | - | - | - | - | - |
New Caledonian - Tahiti Franc | 75.6500 | 68.99 | 67.9400 | 70.0500 | 70.0100 | 72.17 | 76.8600 | 83.9800 | 80.4500 | 70.7800 |
New Zealand Dollar | 1.2955 | 1.2584 | 1.1690 | 1.1606 | 1.1097 | 1.0762 | 1.2898 | 1.1710 | 1.3270 | 1.2877 |
Norwegian Kroner | 5.2598 | 4.7894 | 4.2970 | 4.9374 | 4.9109 | 4.8957 | 5.1159 | 5.6094 | 5.3830 | 5.4280 |
PNG Kina | - | - | - | - | - | 2.0181 | 2.4716 | 2.8276 | 2.8912 | 2.0054 |
Portuguese Escudos | 130.0200 | 123.00 | - | - | - | - | - | - | - | - |
Singapore Dollar | 1.0576 | 0.9346 | 1.0072 | 1.2015 | 1.2142 | 1.2639 | 1.2820 | 1.4206 | 1.4084 | 1.1979 |
Solomon Islands Dollar | - | - | - | 5.0039 | - | 5.2327 | 6.0569 | 6.5698 | 8.6385 | 5.9328 |
South African Rand | 4.2012 | 4.1633 | 5.9858 | 5.2209 | 4.4297 | 4.9207 | 5.8130 | 6.6330 | 8.0727 | 6.7618 |
Spanish Peseta | 107.8500 | 102.12 | - | - | - | - | - | - | - | - |
Sri Lankan Rupee | - | - | - | - | - | - | - | - | 108.5700 | 93.5100 |
Swedish Kronor | 5.4125 | 5.5976 | 5.2529 | 5.4691 | 5.3281 | 5.8685 | 5.9636 | 6.5215 | 6.3180 | 6.4167 |
Swiss Franc | 1.0010 | 0.9258 | 0.8473 | 0.9247 | 0.8853 | 0.9637 | 0.9931 | 1.1355 | 1.0688 | 0.8879 |
Taiwan Dollar | - | - | - | - | - | - | - | - | 32.2290 | 26.3964 |
Thai Baht | 23.7800 | 23.57 | 23.8900 | 29.1100 | 29.2300 | 29.65 | 31.7400 | 31.9100 | 34.9100 | 28.0500 |
US Dollar | 0.6088 | 0.5110 | 0.5685 | 0.6801 | 0.7041 | 0.7566 | 0.7730 | 0.8797 | 0.9878 | 0.8150 |
Vanuatu Vatu | - | - | - | - | - | 82.41 | 90.3700 | 96.4900 | 102.660 | 82.0125 |
Vietnamese Dong | - | - | - | - | - | - | - | - | 16887.4600 | 14298.7400 |
Table 2: Exchange rates from 2010 to 2019
The following table shows the exchange rates on relevant dates from 2010 to 2019.
Currency | 01/07/2010 | 01/07/2011 | 01/07/2012 | 01/07/2013 | 01/07/2014 | 01/07/2015 | 01/07/2016 | 30/06/2017 | 29/06/2018 | 01/07/2019 |
---|---|---|---|---|---|---|---|---|---|---|
Canadian Dollar | 0.9241 | 1.0636 | 1.0762 | 0.9984 | 1.0447 | 1.0013 | 1.0012 | 1.0416 | 1.0172 | 0.9805 |
Danish Kroner | 5.4652 | 5.8683 | 6.3513 | 5.5874 | 5.4867 | 5.5143 | 5.3407 | 5.3458 | 5.0916 | - |
English Pound | 0.5830 | 0.6891 | 0.6709 | 0.6252 | 0.5769 | 0.5165 | 0.5860 | 0.6220 | 0.5936 | 0.5903 |
European Currency Unit | 0.7200 | 0.7732 | 0.8413 | 0.7359 | 0.7228 | 0.7266 | 0.7050 | 0.7085 | 0.6726 | 0.6597 |
Fijian Dollar | 1.7673 | 1.9346 | 1.9076 | - | - | - | - | - | - | - |
Hong Kong Dollar | 6.8622 | 8.6710 | 8.1191 | 7.4089 | 7.6353 | 6.3023 | 6.1075 | 6.3193 | 6.0979 | - |
Japanese Yen | 79.8200 | 92.0300 | 85.4900 | 96.3000 | 101.2200 | 100.0500 | 82.6000 | 91.8900 | 86.9800 | - |
New Caledonian - Tahiti Franc | 86.6500 | 93.6300 | 102.7800 | - | - | - | - | - | - | - |
New Zealand Dollar | 1.3034 | 1.3384 | 1.3153 | 1.2229 | 1.1173 | 1.1800 | 1.0853 | 1.0969 | 1.1323 | 1.0893 |
Norwegian Kroner | 5.9748 | 6.2943 | 6.5971 | 6.0607 | 6.2980 | 6.5850 | 6.7784 | 6.9658 | 6.5407 | - |
PNG Kina | 2.6304 | 2.7884 | 2.4131 | - | - | - | - | - | - | - |
Singapore Dollar | 1.2359 | 1.3783 | 1.3475 | 1.2200 | 1.2373 | 1.1004 | 1.0667 | 1.1236 | 1.0675 | - |
Solomon Islands Dollar | 7.1999 | 8.7056 | 7.6856 | - | - | - | - | - | - | - |
South African Rand | 6.7811 | 7.6401 | 8.7741 | 9.3913 | 10.3803 | 9.7173 | 11.4056 | 10.3408 | 10.5727 | - |
Swedish Kronor | 6.9400 | 7.1729 | 7.4660 | 6.5058 | 6.6826 | 6.7796 | 6.7142 | 6.9033 | 7.0199 | - |
Swiss Franc | 0.9631 | 0.9605 | 1.0288 | 0.9228 | 0.8957 | 0.7815 | 0.7867 | 0.8252 | 0.8245 | - |
Thai Baht | 28.9000 | 34.3500 | 33.4200 | 29.7700 | 31.9700 | 27.5900 | 27.6300 | 27.6500 | 25.9600 | - |
US Dollar | 0.8691 | 1.1017 | 1.0380 | 0.9466 | 0.9791 | 0.8070 | 0.7810 | 0.8159 | 0.7832 | 0.7494 |
Table 3: Exchange rates from 2020 to 2023
The following table shows the exchange rates from 1 July 2020.
Currency | 01/07/2020 | 01/07/2021 | 01/07/2022 | 30/06/2023 |
---|---|---|---|---|
Canadian Dollar | 0.9989 | 0.9917 | 0.9468 | 0.9172 |
English Pound | 0.5933 | 0.5776 | 0.6041 | 0.5483 |
European Currency Unit | 0.6546 | 0.6739 | 0.7017 | 0.6366 |
New Zealand Dollar | 1.113 | 1.1178 | - | 1.1399 |
US Dollar | 0.7353 | 0.7988 | 0.7352 | 0.6907 |