3.6.4 Maternity payments - historical rates
Summary
This topic contains historical rates of maternity allowance, maternity payment (MPY), maternity immunisation allowance (MIA) and baby bonus.
Rates of maternity allowance, MPY, MIA & baby bonus
Payable from | Maternity allowance | MIA |
---|---|---|
01/07/2000 | $780.00 | $208.00 |
20/09/2000 | $780.00 | $208.00 |
20/03/2001 | $780.00 | $208.00 |
01/07/2001 | $780.00 | $208.00 |
20/09/2001 | $789.36 | $208.00 |
20/03/2002 | $798.72 | $208.00 |
01/07/2002 | $798.72 | $208.00 |
20/09/2002 | $811.44 | $208.00 |
20/03/2003 | $822.72 | $208.00 |
01/07/2003 | $822.72 | $208.00 |
20/09/2003 | $833.52 | $208.38 |
20/03/2004 | $842.64 | $210.66 |
Payable from | MPY (see Note A) |
MIA |
---|---|---|
01/07/2004 | $3,000.00 | $210.66 |
20/09/2004 | $3,042.00 | $213.60 |
20/03/2005 | $3,079.00 | $216.20 |
20/09/2005 | $3,119.00 | $219.00 |
20/03/2006 | $3,166.00 | $222.30 |
01/07/2006 | $4,000.00 | $222.30 |
20/09/2006 | $4,100.00 | $227.90 |
20/03/2007 | $4,133.00 | $229.70 |
Payable from | Baby Bonus (see Note B) |
MIA |
---|---|---|
01/07/2007 | $4,133.00 | $229.70 |
20/09/2007 | $4,187.00 | $232.70 |
20/03/2008 | $4,258.00 | $236.70 |
01/07/2008 | $5,000.00 | $236.70 |
20/09/2008 | $5,000.00 (see Note C) |
$243.30 |
Payable from | Baby Bonus | MIA | MIA Half-Amount |
---|---|---|---|
01/01/2009 | $5,000.00 | $243.30 | $121.65 (see Note D) |
20/03/2009 | $5,000.00 | $245.50 | $122.75 |
01/07/2009 | $5,185.00 | $245.50 (see Note E) |
$122.75 |
01/07/2010 | $5,294.00 | $251.00 | $125.50 |
01/07/2011 | $5,437.00 | $258.00 | $129.00 |
01/07/2012 | $5,437.00 (See Note F) |
$258.00 (See Note H) |
$129.00 (See Note H) |
01/09/2012 | $5,000.00 (See Note G) |
- | - |
01/07/2013 | $5,000.00 for 1st children & all multiple births $3,000.00 for 2nd & subsequent children (see Note I) |
- | - |
01/03/2014 | Baby bonus is no longer available (See Note J) |
- | - |
Notes
Note | Explanation |
---|---|
A | Maternity allowance was replaced by MPY on 1 July 2004. |
B | MPY was replaced by baby bonus on 1 July 2007. |
C | From 1 July 2008, the baby bonus is indexed once a year. |
D | From 1 January 2009 MIA is paid in 2 separate half-amounts for most claimants. |
E | Indexation of MIA has been aligned with indexation of baby bonus and occurs annually on 1 July. |
F | Indexation of baby bonus was paused until 30 June 2015. |
G | The rate of baby bonus was reset to $5,000.00 per eligible child. |
H | MIA was discontinued from 1 July 2012. |
I | From 1 July 2013 the amount of baby bonus for second and subsequent children was reduced to $3,000.00. The $5,000.00 rate was still paid for first children that are born, adopted or entrusted to care within 26 weeks, and for multiple births and multiple adoptions and entrustments to care which occur as part of the same adoption or entrustment process. |
J | The baby bonus ceased to be available from 1 March 2014 for children born or entrusted to care as part of an adoption process on or after 1 March 2014. On 1 March 2014, NBS (1.2.18) and SBP (1.2.19) replaced baby bonus to provide assistance to those families not eligible for or not accessing PLP (PPL Guide 2.1). |