4.10.6.20 Historical RA income test limits - September 1970 to July 1987
RA income test limits
The following table shows the income limits applying to RA from September 1970 to 10 July 1987 in dollars per week (pw).
Date of effect | Permissible income ($ pw) | Disqualifying income ($ pw) |
---|---|---|
28/09/1970 | 1.00 | 3.00 |
27/09/1972 | 1.00 | 5.00 |
01/11/1974 | 1.00 | 6.00 |
01/02/1982 | Nil | 16.00 |
01/11/1982 | Nil | 20.00 |
01/11/1984 | Nil | 30.00 |
01/07/1987 | Separate income test for RA abolished. |
Act reference: SSAct section 8(1)-'income'