4.10.6.30 Historical disadvantaged persons health scheme income limits
Disadvantaged persons health scheme income limits
The Disadvantaged Person's Scheme (DPS) operated under that name between introduction on 1 September 1981 to 1994, when it was renamed as the Low Income Health Care Card. It provided a separate HCC for low-income earners based on an income test. The HCC provided access to discounted pharmaceutical medicines under the Pharmaceutical Benefits Scheme (PBS).
To qualify, total gross income (including any pension or benefit received) over a 4 weekly period ending on the date of lodgement, or notional date of lodgement, must have been less than the relevant qualifying limit. The assessment of income period was later extended to 8 weeks before the date of lodgement of the claim.
The qualifying limit was tied in with the unemployment (NSA up until 19 March 2020, JSP from 20 March 2020) rate, and was indexed in March and September, whenever NSA was indexed. Once qualified, the income limit to remain eligible was 125% of the qualifying limit over 12 months. The income limits for a HCC under DPS are shown in the following table in both dollars per week and per 4 weeks:
Date | Family situation | 100% qualifying limit | Limit after grant (125% of qualifying limit) | ||
---|---|---|---|---|---|
$ pw | $/4 wks | $ pw | $/4 wks | ||
From 13 June 1989 | Single | 172.00 | 688.00 | 215.00 | 860.00 |
Partnered (combined) | 286.00 | 1,144.00 | 357.50 | 1,430.00 | |
Single or partnered plus 1 child | 320.00 | 1,280.00 | 400.00 | 1,600.00 | |
Add for each child | 34.00 | 136.00 | 42.50 | 170.00 | |
From 15 November 1989 | Single | 176.00 | 704.00 | 220.00 | 880.00 |
Partnered (combined) | 293.00 | 1,172.00 | 366.25 | 1,465.00 | |
Single or partnered plus 1 child | 327.00 | 1,308.00 | 408.75 | 1,635.00 | |
Add for each child | 34.00 | 136.00 | 42.50 | 170.00 | |
From 18 April 1990 | Single | 192.00 | 768.00 | 240.00 | 960.00 |
Partnered (combined) | 306.00 | 1,224.00 | 382.50 | 1,530.00 | |
Single or partnered plus 1 child | 340.00 | 1,360.00 | 425.00 | 1,700.00 | |
Add for each child | 34.00 | 136.00 | 42.50 | 170.00 | |
From 20 September 1990 | Single | 192.00 | 768.00 | 240.00 | 960.00 |
Partnered (combined) | 314.00 | 1,256.00 | 392.50 | 1,570.00 | |
Single or partnered plus 1 child | 348.00 | 1,392.00 | 435.00 | 1,740.00 | |
Add for each child | 34.00 | 136.00 | 42.50 | 170.00 | |
From 20 March 1991 | Single | 193.00 | 772.00 | 241.25 | 965.00 |
Partnered (combined) | 322.00 | 1,288.00 | 402.50 | 1,610.00 | |
Single or partnered plus 1 child | 356.00 | 1,424.00 | 445.00 | 1,780.00 | |
Add for each child | 34.00 | 136.00 | 42.50 | 170.00 | |
From September 1991, same as March 1991. | |||||
From 20 March 1992 | Single | 196.00 | 784.00 | 245.00 | 980.00 |
Partnered (combined) | 326.00 | 1,304.00 | 407.00 | 1,630.00 | |
Single or partnered plus 1 child | 360.00 | 1,440.00 | 450.00 | 1,800.00 | |
Add for each child | 34.00 | 136.00 | 42.50 | 170.00 | |
From 20 September 1992, same as 20 March 1992 rates, due to negative CPI. | |||||
From 28 January 1993* | Single | 199.00 | 796.00 | 248.75 | 995.00 |
Partnered (combined) | 331.00 | 1,324.00 | 413.75 | 1,655.00 | |
Single or partnered plus 1 child | 365.00 | 1,460.00 | 456.25 | 1,825.00 | |
Add for each child | 34.00 | 136.00 | 42.50 | 170.00 | |
* Indexation was moved up from March 1993 to January 1993. |
|||||
From 20 September 1993 | Single | 201.00 | 804.00 | 251.25 | 1,005.00 |
Partnered (combined) | 334.00 | 1,336.00 | 417.50 | 1,670.00 | |
Single or partnered plus 1 child | 368.00 | 1,472.00 | 1,710.00 | 1,840.00 | |
Add for each child | 34.00 | 136.00 | 42.50 | 170.00 | |
From 20 March 1994 | Single | 202.00 | 808.00 | 252.50 | 1,010.00 |
Partnered (combined) | 336.00 | 1,344.00 | 420.00 | 1,680.00 | |
Single or partnered plus 1 child | 370.00 | 1,480.00 | 462.50 | 1,850.00 | |
Add for each child | 34.00 | 136.00 | 42.50 | 170.00 | |
From 20 September 1994 | Single | 203.00 | 812.00 | 253.75 | 1,015.00 |
Partnered (combined) | 339.00 | 1356.00 | 423.75 | 1,695.00 | |
Single or partnered plus 1 child | 373.00 | 1492.00 | 466.25 | 1,865.00 | |
Add for each child | 34.00 | 136.00 | 42.50 | 170.00 | |
From 20 March 1995 | Single | 206.00 | 824.00 | 257.50 | 1,030.00 |
Partnered (combined) | 342.00 | 1,368.00 | 427.50 | 1,710.00 | |
Single or partnered plus 1 child | 376.00 | 1,504.00 | 470.00 | 1,880.00 | |
Add for each child | 34.00 | 136.00 | 42.50 | 170.00 | |
From 1 July 1995 | Single | 271.00 | 1,084.00 | 338.75 | 1,355.00 |
Partnered (combined) | 451.00 | 1,804.00 | 563.75 | 2,255.00 | |
Single or partnered plus 1 child | 485.00 | 1,940.00 | 606.25 | 2,425.00 | |
Add for each child | 34.00 | 136.00 | 42.50 | 170.00 | |
From 20 September 1995 | Single | 278.00 | 1,112.00 | 347.50 | 1,390.00 |
Partnered (combined) | 463.00 | 1,852.00 | 578.75 | 2,315.00 | |
Single or partnered plus 1 child | 497.00 | 1,988.00 | 621.25 | 2,485.00 | |
Add for each child | 34.00 | 136.00 | 42.50 | 170.00 | |
From 20 March 1996 | Single | 283.00 | 1,132.00 | 353.75 | 1,415.00 |
Partnered (combined) | 471.00 | 1,884.00 | 588.75 | 2,355.00 | |
Single or partnered plus 1 child | 505.00 | 2,020.00 | 631.25 | 2,525.00 | |
Add for each child | 34.00 | 136.00 | 42.50 | 170.00 | |
From 20 September 1996 | Single | 285.00 | 1,140.00 | 356.25 | 1,425.00 |
Partnered (combined) | 475.00 | 1,900.00 | 593.75 | 2,375.00 | |
Single or partnered plus 1 child | 509.00 | 2,036.00 | 636.25 | 2,545.00 | |
Add for each child | 34.00 | 136.00 | 42.50 | 170.00 | |
From 20 March 1997 | Single | 286.00 | 1,144.00 |
For income limits after these dates please refer to 4.10.7.60 Historical income limits for LIC from 20/09/1996.
Act reference: SSAct section 8(1)-'income'