4.10.7.50 Historical income limits for CSHC
CSHC income limits
Until 1 January 1999, a CSHC was issued to all people of age pension or service pension age with income below the age pension cut-out point, but who failed to qualify for an age pension because of their assets (1.1.A.290) or residence (1.1.R.200) status.
Before 1 January 1999 the income limits for the CSHC were indexed quarterly. The additional amount for each dependent child (1.1.D.70) was $624.00 per year and was NOT indexed.
After 1 January 1999 the Age income test was replaced with an income test based on annual adjusted taxable income and the income limits no longer indexed. The additional amount for each dependent child remained at $624.00 per year.
In July 2000, the income limits for the CSHC were increased by 2.5% in response to the introduction of the GST. The additional amount for each dependent child also increased by 2.5% to $639.60 per year.
From 20 September 2014, the limits increased to $51,500 per year for singles, $82,400 per year for couples (combined incomes) and $51,500 each per year for couples separated by illness, respite care or partnered (partner in gaol). The additional amount for each dependent child did not increase and remained at $639.60.
From 20 September 2014 indexation resumed.
The following table shows the CSHC income limits applying from 1 July 1994. Amounts shown are in dollars per year.
Date | Single ($ p.a.) | Partnered (1.1.P.85) | |
---|---|---|---|
Couples (combined incomes) ($ p.a.) |
Each member of an illness separated couple and, as at 1 July 2001, includes respite care couples and partnered (partner in gaol) couples ($ p.a.) | ||
01/07/1994 | 19,151.60 | 31,917.60 | 18,839.60 |
20/09/1994 | 19,333.60 | 32,219.20 | 19,021.60 |
01/01/1995 | No change - CPI too low | ||
20/03/1995 | 19,567.60 | 32,614.40 | 19,255.60 |
01/07/1995 | 19,671.60 | 32,822.40 | 19,359.60 |
20/09/1995 | 20,181.20 | 33,675.20 | 19,869.20 |
01/01/1996 | 20,191.60 | 33,685.60 | 19,879.60 |
01/03/1996 | 20,540.00 | 34,268.00 | 20,228.00 |
01/09/1996 | 20,644.00 | 34,476.00 | 20,322.00 |
01/01/1997 | 20,841.60 | 34,798.40 | 20,529.60 |
01/01/1999 | 40,000.00 | 67,000.00 | 36,698.00 |
01/07/2000 | 41,000.00 | 68,676.00 | 37,615.00 |
01/07/2001 | 50,000.00 | 80,000.00 | 50,000.00 |
20/09/2014 | 51,500.00 | 82,400.00 | 51,500.00 |
20/09/2015 | 52,273.00 | 83,636.00 | 52,273.00 |
20/09/2016 | 52,796.00 | 84,472.00 | 52,796.00 |
20/09/2017 | 53,799.00 | 86,076.00 | 53,799.00 |
20/09/2018 | 54,929.00 | 87,884.00 | 54,929.00 |
20/09/2019 | 55,808.00 | 89,290.00 | 55,808.00 |
20/09/2020 | 55,808.00 | 89,290.00 | 55,808.00 |
20/09/2021 | 57,761.00 | 92,416.00 | 57,761.00 |
20/09/2022 | 61,284.00 | 98,054.00 | 61,284.00 |
04/11/2022 | 90,000.00 | 144,000.00 | 90,000.00 |
20/09/2023 | 95,400.00 | 152,640.00 | 95,400.00 |
20/09/2024 | 99,025.00 | 158,440.00 | 99,025.00 |
Note: Indexation of rates ceased on 1 January 2001. From 20 September 2014 indexation resumed.
Note: Increase on 4 November 2022 is due to 2022-23 Budget measure.
Act reference: SSAct section 8(1)-'income'