5.2.6.40 TAL & telephone rental concession historical rates - January 1990 to present date
Rates
Until 1992 a Telephone Rental Concession (TRC) scheme was in operation. This scheme provided discount vouchers every December (for the next calendar year) to PHB pensioners and sickness beneficiaries. The Telephone Rental Concession was only available if the total household income was under a set limit, the household income limit (HIL).
TAL was introduced on 1 July 1992.
The tables show the rates in dollars per annum and per quarter and, where applicable, the HIL in dollars per week.
Date | Rate per annum ($) | Rate per quarter ($) | HIL per week ($) |
---|---|---|---|
01/01/1990 | 48.40 | 12.20 | 215 |
01/01/1991 | 49.00 | 12.25 | 228 |
Date | Rate per quarter ($) | Explanation | |
---|---|---|---|
01/07/1992 | 12.95 (standard rate) | Since 1 July 1992, a grandfathered rate of TAL has applied to certain people who were getting a social security pension or benefit before 12 March 1992 and whose partner was not getting a social security pension or benefit or was required to claim but could not or would not. | |
20/03/2008 | 12.95 (standard rate) | 23.95 (higher rate) | From 20 March 2008, a grandfathered higher rate of TAL was paid to eligible recipients who also subscribed to a home internet service. |
Date | Rate per annum ($) | Rate per quarter ($) | ||
---|---|---|---|---|
01/07/1992 | 51.80 | 13.00 | ||
24/09/1992 | 52.80 | 13.20 | ||
20/09/1993 | 54.40 | 13.60 | ||
20/09/1994 | 56.00 | 14.00 | ||
20/09/1995 | 59.20 | 14.80 | ||
20/09/1996 | 61.60 | 15.40 | ||
20/09/1997 | 62.40 | 15.60 | ||
20/09/1998 | 63.20 | 15.80 | ||
20/09/1999 | 64.00 | 16.00 | ||
01/07/2000 | 66.40 | 16.60 | ||
20/09/2000 | 68.80 | 17.20 | ||
20/09/2001 | 72.00 | 18.00 | ||
20/09/2002 | 74.40 | 18.60 | ||
20/09/2003 | 76.80 | 19.20 | ||
20/09/2004 | 79.20 | 19.80 | ||
20/09/2005 | 81.60 | 20.40 | ||
20/09/2006 | 85.60 | 21.40 | ||
20/09/2007 | 88.00 | 22.00 |
Date | Rate per annum ($) | Rate per quarter ($) | Higher rate per annum ($) | Higher rate per quarter ($) |
---|---|---|---|---|
20/03/2008 | 88.00 | 22.00 | 132.00 | 33.00 |
20/09/2008 | 92.00 | 23.00 | 138.40 | 34.60 |
20/09/2009 | 93.60 | 23.40 | 140.80 | 35.20 |
20/09/2010 | 96.80 | 24.20 | 145.60 | 36.40 |
20/09/2011 | 100.80 | 25.20 | 151.20 | 37.80 |
20/09/2012 | 102.40 | 25.60 | 153.60 | 38.40 |
20/09/2013 | 105.60 | 26.40 | 157.60 | 39.40 |
20/09/2014 | 108.80 | 27.20 | 162.40 | 40.60 |
20/09/2015 | 111.20 | 27.80 | 165.60 | 41.40 |
20/09/2016 | 112.80 | 28.20 | 168.00 | 42.00 |
20/09/2017 | 115.20 | 28.80 | 171.20 | 42.80 |
20/09/2018 | 118.40 | 29.60 | 175.20 | 43.80 |
20/09/2019 | 120.80 | 30.20 | 178.40 | 44.60 |
20/09/2020 (Note C) |
120.80 | 30.20 | 178.40 | 44.60 |
20/09/2021 | 125.60 | 31.40 | 185.60 | 46.40 |
20/09/2022 | 133.60 | 33.40 | 197.60 | 49.40 |
20/09/2023 | 142.40 | 35.60 | 209.60 | 52.40 |
20/09/2024 | 148.00 | 37.00 | 217.60 | 54.40 |
Notes
Note | Explanation |
---|---|
A | As of 1 July 1992 TAL was introduced and the household income limits no longer applied. |
B | From 20 March 2008 there were 2 rates of TAL - TAL and a higher rate TAL. TAL is paid to subscribers of a telephone service. The higher rate TAL is paid to eligible recipients who also subscribe to a home internet service. |
C | The rate of TAL did not change as CPI for the relevant indexation period was negative. |
Act reference: SSAct section 8(1)-'income'