5.2.6.10 RA rates - June 1990 to present date
Summary
This topic contains the following 2 rates tables:
Table number | Explanations |
---|---|
1 | Maximum rates of RA - June 1990 to present date |
2 | Rent thresholds for RA - June 1990 to present date |
Policy reference: SS Guide 5.2.4.40 RA (families with children) - December 1987 to March 2018, 5.2.6.20 RA savings provisions - 1974 to 2000
Table 1: Maximum rates of RA - June 1990 to present date
The table shows the maximum rates in dollars per fortnight (pf).
Date of effect | Single or illness separated couple ($ pf) | Couple ($ pf) | Single or couple ($ pf) | |
---|---|---|---|---|
no additional family payment (AFP) children | 1 or 2 AFP children | 3 or more AFP children | ||
13/06/1990 | 50.00 | 50.00 | 60.00 | 70.00 |
20/09/1990 | 60.00 | 60.00 | 70.00 | 80.00 |
20/03/1991 Note A | 62.00 | 62.00 | 72.40 | 82.70 |
20/03/1992 | 62.90 | 62.90 | 73.50 | 83.90 |
20/09/1992 | 63.00 | 63.00 | 73.60 | 84.00 |
20/03/1993 | 67.20 | 63.20 | 73.80 | 84.20 |
20/09/1993 | 68.00 | 64.00 | 74.80 | 85.20 |
20/03/1994 | 68.40 | 64.40 | 75.20 | 85.80 |
20/09/1994 | 69.20 | 65.20 | 76.00 | 86.80 |
20/03/1995 | 70.20 | 66.20 | 77.00 | 88.00 |
20/09/1995 | 72.40 | 68.20 | 79.40 | 90.60 |
20/03/1996 | 73.80 | 69.60 | 86.00 | 97.40 |
20/09/1996 | 74.60 | 70.40 | 87.00 | 98.40 |
20/03/1997 | 74.80 | 70.60 | 87.40 | 98.80 |
20/09/1997 Note A | 74.80 | 70.60 | 87.40 | 98.80 |
20/03/1998 Note A | 74.80 | 70.60 | 87.40 | 98.80 |
20/09/1998 | 75.20 | 71.00 | 88.00 | 99.40 |
20/03/1999 | 75.80 | 71.40 | 88.60 | 100.00 |
20/09/1999 | 76.00 | 71.60 | 88.80 | 100.40 |
20/03/2000 | 77.20 | 72.60 | 90.20 | 102.00 |
01/07/2000 Note B Note C | 85.00 | 79.80 | 99.26 | 112.14 |
20/09/2000 | 86.40 | 81.20 | 100.94 | 114.10 |
20/03/2001 | 88.00 | 82.80 | 103.04 | 116.48 |
20/09/2001 | 89.60 | 84.40 | 105.00 | 118.72 |
20/03/2002 | 90.60 | 85.40 | 106.26 | 120.12 |
20/09/2002 | 92.00 | 86.80 | 107.94 | 122.08 |
20/03/2003 | 93.20 | 88.00 | 109.48 | 123.76 |
20/09/2003 | 94.40 | 89.20 | 110.88 | 125.30 |
20/03/2004 | 95.40 | 90.20 | 112.14 | 126.70 |
20/09/2004 | 96.80 | 91.40 | 113.68 | 128.52 |
20/03/2005 | 98.00 | 92.40 | 115.08 | 130.06 |
20/09/2005 | 99.20 | 93.60 | 116.62 | 131.74 |
20/03/2006 | 100.60 | 95.00 | 118.30 | 133.70 |
20/09/2006 | 103.20 | 97.40 | 121.24 | 137.06 |
20/03/2007 | 104.00 | 98.20 | 122.22 | 138.18 |
20/09/2007 | 105.40 | 99.40 | 123.76 | 140.00 |
20/03/2008 | 107.20 | 101.00 | 125.86 | 142.38 |
20/09/2008 | 110.20 | 103.80 | 129.36 | 146.30 |
20/03/2009 | 111.20 | 104.80 | 130.48 | 147.56 |
20/09/2009 | 111.80 | 105.40 | 131.32 | 148.40 |
20/03/2010 | 113.40 | 107.00 | 133.28 | 150.64 |
20/09/2010 | 115.20 | 108.60 | 135.24 | 152.88 |
20/03/2011 | 116.40 | 109.80 | 136.78 | 154.56 |
20/09/2011 | 119.40 | 112.60 | 140.14 | 158.48 |
20/03/2012 | 120.20 | 113.20 | 140.98 | 159.46 |
20/09/2012 | 121.00 | 113.80 | 141.82 | 160.44 |
20/03/2013 | 123.00 | 115.60 | 144.06 | 162.96 |
20/09/2013 | 124.00 | 116.60 | 145.18 | 164.22 |
20/03/2014 | 126.40 | 118.80 | 147.98 | 167.30 |
20/09/2014 | 127.60 | 120.00 | 149.52 | 168.98 |
20/03/2015 | 128.40 | 120.80 | 150.50 | 170.10 |
20/09/2015 | 129.40 | 121.80 | 151.76 | 171.50 |
20/03/2016 | 130.40 | 122.80 | 153.02 | 172.90 |
20/09/2016 | 130.60 | 123.00 | 153.30 | 173.18 |
20/03/2017 | 132.20 | 124.60 | 155.26 | 175.42 |
20/09/2017 | 133.00 | 125.40 | 156.24 | 176.54 |
20/03/2018 | 134.80 | 127.00 | 158.34 | 178.78 |
20/09/2018 | 135.80 | 128.00 | 159.60 | 180.18 |
20/03/2019 | 137.20 | 129.20 | 161.14 | 182.00 |
20/09/2019 | 138.00 | 130.00 | 162.12 | 183.12 |
20/03/2020 | 139.60 | 131.60 | 164.08 | 185.36 |
20/09/2020 Note A | 139.60 | 131.60 | 164.08 | 185.36 |
20/03/2021 | 140.80 | 132.80 | 165.62 | 187.04 |
20/09/2021 | 142.80 | 134.60 | 168.00 | 189.70 |
20/03/2022 | 145.80 | 137.40 | 171.50 | 193.62 |
20/09/2022 | 151.60 | 142.80 | 178.36 | 201.32 |
20/03/2023 | 157.20 | 148.00 | 184.94 | 208.74 |
20/09/2023 Note D | 184.80 | 174.00 | 217.28 | 245.42 |
20/03/2024 | 188.20 | 177.20 | 221.20 | 249.90 |
20/09/2024 Note E | 211.20 | 199.00 | 248.22 | 280.42 |
Notes for Table 1
Note | Explanation |
---|---|
A | No change in September 1991, September 1997, March 1998 and September 2020 due to low CPI. |
B | From 1 July 2000, as part of the Government's tax reform compensation measures, the maximum rates of RA were increased by 10%. |
C | From 1 July 2000, RA became payable with FTB for recipients with children. Maximum rates are rounded to 1c a day (not 20c per fortnight). |
D | From 20 September 2023, RA maximum rates increased by 15%. Indexation was applied after the increase to the maximum rates. |
E | From 20 September 2024, RA maximum rates increased by 10%. Indexation was applied after the increase to the maximum rates. |
Table 2: Rent thresholds for RA - June 1990 to present date
The table shows the rates in dollars per fortnight (pf).
Date of effect | Single or illness separated couple ($ pf) | Couple ($ pf) | ||
---|---|---|---|---|
no AFP children | with AFP children | no AFP children | with AFP children | |
25/12/1986 | 30.00 | 30.00 | 30.00 | 30.00 |
13/06/1989 | 40.00 | 40.00 | 40.00 | 40.00 |
20/03/1991 Note F | 50.00 | 50.00 | 50.00 | 50.00 |
20/03/1993 | 60.00 | 80.00 | 100.00 | 120.00 |
20/09/1993 | 60.80 | 81.00 | 101.40 | 121.60 |
20/03/1994 | 61.20 | 81.40 | 102.00 | 122.40 |
20/09/1994 | 61.80 | 82.20 | 103.20 | 123.80 |
20/03/1995 | 62.60 | 83.40 | 104.60 | 125.60 |
20/09/1995 | 64.40 | 86.00 | 107.80 | 129.40 |
20/03/1996 | 70.60 | 92.80 | 115.00 | 137.00 |
20/09/1996 | 71.40 | 93.80 | 116.20 | 138.60 |
20/03/1997 | 71.60 | 94.20 | 116.60 | 139.20 |
20/09/1997 Note F | 71.60 | 94.20 | 116.60 | 139.20 |
20/03/1998 Note F | 71.60 | 94.20 | 116.60 | 139.20 |
20/09/1998 | 72.00 | 94.80 | 117.20 | 140.00 |
20/03/1999 | 72.60 | 95.40 | 118.00 | 141.00 |
20/09/1999 | 72.80 | 95.60 | 118.40 | 141.40 |
20/03/2000 | 73.80 | 97.00 | 120.20 | 143.60 |
01/07/2000 Note G | 73.80 | 97.02 | 120.20 | 143.64 |
20/09/2000 | 75.00 | 98.70 | 122.20 | 146.02 |
20/03/2001 | 78.00 | 102.62 | 127.00 | 151.90 |
20/09/2001 | 79.40 | 104.58 | 129.40 | 154.84 |
20/03/2002 | 80.40 | 105.84 | 131.00 | 156.66 |
20/09/2002 | 81.60 | 107.52 | 133.00 | 159.18 |
20/03/2003 | 82.80 | 109.06 | 134.80 | 161.42 |
20/09/2003 | 83.80 | 110.46 | 136.60 | 163.52 |
20/03/2004 | 84.80 | 111.72 | 138.20 | 165.34 |
20/09/2004 | 86.00 | 113.26 | 140.20 | 167.72 |
20/03/2005 | 87.00 | 114.66 | 141.80 | 169.68 |
20/09/2005 | 88.20 | 116.20 | 143.60 | 171.92 |
20/03/2006 | 89.60 | 117.88 | 145.80 | 174.44 |
20/09/2006 | 91.80 | 120.82 | 149.40 | 178.78 |
20/03/2007 | 92.60 | 121.80 | 150.60 | 180.18 |
20/09/2007 | 93.80 | 123.34 | 152.60 | 182.56 |
20/03/2008 | 95.40 | 125.44 | 155.20 | 185.64 |
20/09/2008 | 98.00 | 128.94 | 159.60 | 190.82 |
20/03/2009 | 98.80 | 130.06 | 161.00 | 192.50 |
20/09/2009 | 99.40 | 130.90 | 162.00 | 193.62 |
20/03/2010 | 100.80 | 132.86 | 164.40 | 196.56 |
20/09/2010 | 102.40 | 134.82 | 166.80 | 199.50 |
20/03/2011 | 103.60 | 136.36 | 168.60 | 201.74 |
20/09/2011 | 106.20 | 139.72 | 172.80 | 206.78 |
20/03/2012 | 106.80 | 140.56 | 173.80 | 208.04 |
20/09/2012 | 107.40 | 141.40 | 174.80 | 209.30 |
20/03/2013 | 109.20 | 143.64 | 177.60 | 212.66 |
20/09/2013 | 110.00 | 144.76 | 179.00 | 214.34 |
20/03/2014 | 112.00 | 147.56 | 182.40 | 218.40 |
20/09/2014 | 113.20 | 149.10 | 184.20 | 220.64 |
20/03/2015 | 114.00 | 150.08 | 185.40 | 222.18 |
20/09/2015 | 115.00 | 151.34 | 186.80 | 224.00 |
20/03/2016 | 116.00 | 152.60 | 188.20 | 225.82 |
20/09/2016 | 116.20 | 152.88 | 188.60 | 226.24 |
20/03/2017 | 117.80 | 154.84 | 191.00 | 229.18 |
20/09/2017 | 118.60 | 155.82 | 192.20 | 230.58 |
20/03/2018 | 120.20 | 157.78 | 194.60 | 233.52 |
20/09/2018 | 121.20 | 159.04 | 196.20 | 235.34 |
20/03/2019 | 122.40 | 160.58 | 198.20 | 237.72 |
20/09/2019 | 123.20 | 161.56 | 199.40 | 239.12 |
20/03/2020 | 124.60 | 163.52 | 201.80 | 241.92 |
20/09/2020 Note F | 124.60 | 163.52 | 201.80 | 241.92 |
20/03/2021 | 125.80 | 165.06 | 203.60 | 244.16 |
20/09/2021 | 127.60 | 167.44 | 206.40 | 247.52 |
20/03/2022 | 130.20 | 170.94 | 210.80 | 252.70 |
20/09/2022 | 135.40 | 177.80 | 219.20 | 262.78 |
20/03/2023 | 140.40 | 184.38 | 227.40 | 272.44 |
20/09/2023 | 143.40 | 188.44 | 232.40 | 278.46 |
20/03/2024 | 146.00 | 191.80 | 236.60 | 283.50 |
20/09/2024 | 149.00 | 195.58 | 241.40 | 289.24 |
Notes for Table 2
Note | Explanation |
---|---|
F | No change in September 1991, September 1997, March 1998 and September 2020 due to small or negative changes to CPI. |
G | From 1 July 2000, RA became payable with FTB for recipients with children. Rent thresholds are rounded to 1c a day (not 20c per fortnight). |