5.2.6.50 PhA rates - 01/11/90 to present date
Indexation (1.1.I.100)
An indexation process is carried out on 1 January each year using CPI figures for the year to the previous September quarter, to see whether there should be any increase to PhA.
Rates
The following table shows historical rates of PhA per fortnight.
Date | Single ($ pf) | Each member of eligible couple ($ pf) |
---|---|---|
01/11/1990 | 5.00 | 2.50 |
20/09/1991 | 5.20 | 2.60 |
01/01/1996 | 5.40 | 2.70 |
01/07/2000 Note A |
5.60 | 2.80 |
01/01/2001 | 5.80 | 2.90 |
01/01/2002 | 5.80 | 2.90 |
01/01/2003 | 5.80 | 2.90 |
01/01/2004 | 5.80 | 2.90 |
01/01/2005 | 5.80 | 2.90 |
01/01/2006 | 5.80 | 2.90 |
01/01/2007 Note B |
5.80 | 2.90 |
01/01/2008 | 5.80 | 2.90 |
01/01/2009 | 6.00 | 3.00 |
01/01/2010 | 6.00 | 3.00 |
01/01/2011 | 6.00 | 3.00 |
01/01/2012 | 6.20 | 3.10 |
01/01/2013 | 6.20 | 3.10 |
01/01/2014 | 6.20 | 3.10 |
01/01/2015 | 6.20 | 3.10 |
01/01/2016 | 6.20 | 3.10 |
01/01/2017 | 6.20 | 3.10 |
01/01/2018 | 6.20 | 3.10 |
01/01/2019 | 6.20 | 3.10 |
01/01/2020 | 6.20 | 3.10 |
01/01/2021 | 6.20 | 3.10 |
01/01/2022 | 6.20 | 3.10 |
01/01/2023 | 6.60 | 3.30 |
01/01/2024 | 6.80 | 3.40 |
Notes
These notes relate to PhA between November 1990 and present date.
Note | Explanation |
---|---|
A | With the introduction of the GST in 2000, a 4% increase was made to the rate of PhA on 1/7/2000. This included a 2% real increase to the rate of PhA and the 2% advance on the next increase in the PhA rate. |
B | The CPI increase was offset by the recovery of the 2% GST advance, resulting in no change to the PhA rate on 1/1/2007. |