5.2.4.10 Basic family payment, family allowance rates (minimum) - July 1941 to December 1995
Summary
This topic contains the following 4 rates tables and 2 tables of daily rate calculations:
Table Number | Explanation |
---|---|
1 | Family allowance weekly rates - July 1941 to June 1976 |
2 | Family allowance monthly rates - May 1979 to October 1982 |
3 | Family allowance and basic family payment (BFP) rates - November 1987 to December 1995 |
4 | Standard daily rate calculation table |
5 | Non-standard daily rate calculation table for multiple births |
Table 1: Family allowance weekly rates - July 1941 to June 1976
The table shows the rates in dollars per week (pw).
Date payable from | 1st child ($ pw) | 2nd child ($ pw) | 3rd child ($ pw) | 4th child ($ pw) | 5th+ others ($ pw) |
---|---|---|---|---|---|
01/07/1941 | - | 0.50 | 0.50 | 0.50 | 0.50 |
26/06/1945 | - | 0.75 | 0.75 | 0.75 | 0.75 |
09/11/1948 | - | 1.00 | 1.00 | 1.00 | 1.00 |
20/06/1950 | 0.50 | 1.00 | 1.00 | 1.00 | 1.00 |
14/01/1964 | 0.50 | 1.00 | 1.50 | 1.50 | 1.50 |
19/09/1967 | 0.50 | 1.00 | 1.50 | 1.75 | 2.00 |
12/10/1971 | 0.50 | 1.00 | 2.00 | 2.25 | 2.50 Note A |
15/06/1976 | 3.50 | 5.00 | 6.00 | 6.00 | 7.00 |
Notes for Table 1
Note | Explanation |
---|---|
A | The weekly rate for each child after the fifth increased by 25 cents. |
Table 2: Family allowance monthly rates - May 1979 to October 1982
This table shows the rates in dollars per month. Where rates changed, the first payment at the new rate was made on the family allowance payday after the date shown.
Date payable from | 1st child ($/month) | 2nd child ($/month) | 3rd child ($/month) | 4th child ($/month) | 5th+ others ($/month) |
---|---|---|---|---|---|
15/05/1979 | 15.20 | 21.70 | 26.00 | 26.00 | 30.35 |
15/12/1981 | 15.20 | 21.70 | 39.00 | 39.00 | 45.55 |
15/10/1982 | 22.80 | 32.55 | 39.00 | 39.00 | 45.55 |
Table 3: Family allowance & basic family payment (BFP) rates - November 1987 to December 1995
Family allowance became known as BFP from 1 January 1993. Family allowance was paid monthly until 29 December 1988. From 29 December 1998, family allowance and family allowance supplement (FAS) were paid on the same payday. BFP rates were indexed annually in January. The following table shows the rates in dollars per fortnight unless indicated otherwise.
Date | Number of children | |||||
---|---|---|---|---|---|---|
1 ($ pf) | 2 ($ pf) | 3 ($ pf) | 4 ($ pf) | 5 ($ pf) | each extra child ($ pf) | |
01/11/1987 | 22.80 per month | 55.35 per month | 94.35 per month | 133.35 per month | 178.90 per month | 45.55 per month |
29/12/1988 | 9.80 | 23.75 | 40.45 | 57.15 | 76.70 | 19.55 |
13/07/1989 | 18.00 | 36.00 | 54.00 | 78.00 | 102.00 | 24.00 |
11/01/1990 | 18.60 | 37.20 | 55.80 | 80.60 | 105.40 | 24.80 |
10/01/1991 | 20.00 | 40.00 | 60.00 | 86.70 | 113.40 | 26.70 |
09/01/1992 | 20.70 | 41.40 | 62.10 | 89.70 | 117.30 | 27.60 |
07/01/1993 | 20.90 | 41.80 | 62.70 | 90.60 | 118.50 | 27.90 |
06/01/1994 | 21.30 | 42.60 | 63.90 | 92.30 | 120.70 | 28.40 |
05/01/1995 | 21.70 | 43.40 | 65.10 | 94.00 | 122.90 | 28.90 |
01/01/1996 | Note B |
Notes for Table 3
Note | Explanation |
---|---|
B | As of 1 January 1996, BFP and additional family payment (AFP) were combined into a single family payment with a rate structure dependent on the age of the child. Family payment (FP) rates were indexed annually in January. See 5.2.4.30 Family allowance, family allowance supplement & additional family payment rates - December 1987 to June 2000, Table 2. |
Table 4: Standard daily rate calculation table
Before the introduction of fortnightly payments in December 1988, the daily rate was calculated by multiplying the monthly rate of family allowance by 12 and then dividing the result by 365. Any resulting amount of 0.5 cents or greater was rounded up to the nearest cent (former sections 90, 97 and 104). The calculation of a daily rate for a one-child family resulted in an amount of 75 cents. Note, however, that from 15 October 1987 the minimum payment to be applied was $1.00. Where it was necessary to calculate a daily rate the following table was used to calculate the amount of entitlement (former sections 90, 104 and 108). This table shows the rates in dollars per day.
Amount per month | $22.80 | $32.55 | $39.00 | $45.55 | $60.00 | $112.00 |
---|---|---|---|---|---|---|
Position of child in family | 1 | 2 | 3 & 4 | 5 & additional | DOP | Child disability allowance |
Days | $ | $ | $ | $ | $ | $ |
1 | 1.00 | 1.07 | 1.28 | 1.50 | 1.97 | 3.68 |
2 | 1.50 | 2.14 | 2.56 | 3.00 | 3.94 | 7.36 |
3 | 2.25 | 3.21 | 3.84 | 4.50 | 5.91 | 11.04 |
4 | 3.00 | 4.28 | 5.12 | 6.00 | 7.88 | 14.72 |
5 | 3.75 | 5.35 | 6.40 | 7.50 | 9.85 | 18.40 |
6 | 4.50 | 6.42 | 7.68 | 9.00 | 11.82 | 22.08 |
7 | 5.25 | 7.49 | 8.96 | 10.50 | 13.79 | 25.76 |
8 | 6.00 | 8.56 | 10.24 | 12.00 | 15.76 | 29.44 |
9 | 6.75 | 9.63 | 11.52 | 13.50 | 17.73 | 33.12 |
10 | 7.50 | 10.70 | 12.80 | 15.00 | 19.70 | 36.80 |
11 | 8.25 | 11.77 | 14.08 | 16.50 | 21.67 | 40.48 |
12 | 9.00 | 12.84 | 15.36 | 18.00 | 23.64 | 44.16 |
13 | 9.75 | 13.91 | 16.64 | 19.50 | 25.61 | 47.84 |
14 | 10.50 | 14.98 | 17.92 | 21.00 | 26.58 | 51.52 |
15 | 11.25 | 16.05 | 19.20 | 22.50 | 28.55 | 55.20 |
16 | 12.00 | 17.12 | 20.48 | 24.00 | 30.52 | 58.88 |
17 | 12.75 | 18.19 | 21.76 | 25.50 | 32.49 | 62.56 |
18 | 13.50 | 19.26 | 23.04 | 27.00 | 34.46 | 66.24 |
19 | 14.25 | 20.33 | 24.32 | 28.50 | 36.43 | 69.92 |
20 | 15.00 | 21.40 | 25.60 | 30.00 | 39.40 | 73.60 |
21 | 15.75 | 22.47 | 26.88 | 31.50 | 41.37 | 77.28 |
22 | 16.50 | 23.54 | 28.16 | 31.50 | 43.34 | 80.96 |
23 | 17.25 | 24.61 | 29.44 | 34.50 | 45.31 | 84.64 |
24 | 18.00 | 25.68 | 30.72 | 36.00 | 47.28 | 88.32 |
25 | 18.75 | 26.75 | 32.00 | 37.50 | 49.25 | 92.00 |
26 | 19.50 | 27.82 | 33.28 | 39.00 | 51.22 | 95.68 |
27 | 20.25 | 28.89 | 34.56 | 40.50 | 53.19 | 99.36 |
28 | 21.00 | 29.96 | 35.84 | 42.00 | 55.16 | 103.04 |
29 | 21.75 | 31.03 | 37.12 | 43.50 | 57.13 | 106.72 |
30 | 22.50 | 32.10 | 38.40 | 45.00 | 59.10 | 110.40 |
Table 5: Non-standard daily rate calculation table for multiple births
Where it was necessary to calculate a daily rate for the non-standard rate of family allowance where a multiple birth was involved, the following table was used. These amounts were added to the applicable daily rate listed in the standard daily rate calculation table. The table shows the rates in dollars per day.
Amount | $150.00 | $200.00 |
---|---|---|
Days | $ | $ |
1 | 4.93 | 6.58 |
2 | 9.86 | 13.16 |
3 | 14.79 | 19.74 |
4 | 19.72 | 26.32 |
5 | 24.65 | 32.90 |
6 | 29.58 | 39.48 |
7 | 34.51 | 46.06 |
8 | 39.44 | 52.64 |
9 | 44.37 | 59.22 |
10 | 49.30 | 65.80 |
11 | 54.23 | 72.38 |
12 | 59.16 | 78.96 |
13 | 64.09 | 85.54 |
14 | 69.02 | 92.12 |
15 | 73.95 | 98.70 |
16 | 78.88 | 105.28 |
17 | 83.81 | 111.86 |
18 | 88.74 | 118.44 |
19 | 93.67 | 125.02 |
20 | 98.60 | 131.60 |
21 | 103.53 | 138.18 |
22 | 108.46 | 144.76 |
23 | 113.39 | 151.34 |
24 | 118.32 | 157.92 |
25 | 123.25 | 164.50 |
26 | 128.18 | 171.08 |
27 | 133.11 | 177.66 |
28 | 138.04 | 184.24 |
29 | 142.97 | 190.82 |
30 | 147.90 | 197.40 |
Example 1: The following is an example of the simple and convenient method used for calculation of entitlement for a family allowance period where daily rates were applicable.
Two dependent children (1.1.D.70). Third child enters care on 31st of the month. Child disability allowance is paid for this child.
Family allowance for 2 children for family allowance period (monthly rate) | $55.35 |
Family allowance for third child at daily rates - $1.28 × 15 days (31st to 14th) | $19.20 |
Child disability allowance for 1 child at daily rate $3.68 × 15 days (31st to 14th) | $55.20 |
Total | $129.75 |
Example 2: Calculation of the daily rate under the family allowance income test prior to 15 December 1988.
Where a reduced or nil rate was being paid under the family allowance income test, the rate payable was reassessed when a change of custody occurred or when the child entered or left institutional care. The daily rate payable was assessed in accordance with the following example:
Four dependent children. Fifth child rejoins family on 29th of the month. (There are 31 days in this month.) Parental income is $63,000.
Rate being paid under income test (4 children) | $18.80 per month |
Assess rate for 5 children under income test | |
Income | $63,000 |
Less threshold (in 1988) | $60,000 |
Annual excess income | $3,000 |
Divide by 12 | $250 |
Divide by 4 | (tapered monthly excess) $62.50 |
Maximum family allowance rate | $178.90 |
Less tapered monthly excess | $62.50 |
Rate for 5 children | $116.40 per month |
Daily rate for 4 children $18.80 × 12 divided by 365 | $0.62 |
Family allowance for 4 children for 14 days (15th to 28th) 0.62c × 14 | $8.68 |
Daily rate for 5 children $116.40 × 12 divided by 365 | $3.83 |
Family allowance for 5 children for 17 days (29th to 14th) $3.83 × 17 | $65.11 |
Rate payable for family allowance period $65.11 + $8.68 = | $73.80 |