5.2.4.20 Family payment, family allowance rates (non-standard) - October 1982 to June 2000
Summary
This topic contains the following rates tables:
Table number | Explanations |
---|---|
1 | Excluded child - December 1988 to January 1993 |
2 | Multiple births - November 1985 to start date of FTB on 1 July 2000 |
3 | ACOs - October 1982 to start date of FTB on 1 July 2000 |
DOP historical rates can be found in 5.2.4.60.
Table 1: Excluded child - December 1988 to January 1993
An excluded child is one example where a non-standard rate was payable. This table shows the non-standard rate that applied when a child or children were excluded. The rates are shown in dollars per fortnight (pf), unless indicated otherwise.
Date | No. of children in family | Standard rate per month | Number of children excluded | |||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
Before 29 December 1988 | 1 | 22.80 | - | - | - | - |
2 | 55.35 | 32.55 | - | - | - | |
3 | 94.35 | 71.55 | 39.00 | - | - | |
4 | 133.35 | 110.55 | 78.00 | 39.00 | - | |
5 | 178.90 | 156.10 | 123.55 | 84.55 | 45.55 | |
From 29 December 1988 | 1 | 9.80 | - | - | - | - |
2 | 23.75 | 13.95 | - | - | - | |
3 | 40.45 | 30.65 | 16.70 | - | - | |
4 | 57.15 | 47.35 | 33.40 | 16.70 | - | |
5 | 76.70 | 66.90 | 52.95 | 36.25 | 19.55 | |
From 13 July 1989 | 1 | 18.00 | - | - | - | - |
2 | 36.00 | 18.00 | - | - | - | |
3 | 54.00 | 36.00 | 18.00 | - | - | |
4 | 78.00 | 60.00 | 42.00 | 24.00 | - | |
5 | 102.00 | 84.00 | 66.00 | 48.00 | 24.00 | |
From 11 January 1990 | 1 | 18.60 | - | - | - | - |
2 | 37.20 | 18.60 | - | - | - | |
3 | 55.80 | 37.20 | 18.60 | - | - | |
4 | 80.60 | 62.00 | 43.40 | 24.80 | - | |
5 | 105.40 | 86.80 | 68.20 | 49.60 |
24.80 |
|
From 10 January 1991 | 1 | 20.00 | - | - | - | - |
2 | 40.00 | 20.00 | - | - | - | |
3 | 60.00 | 40.00 | 20.00 | - | - | |
4 | 86.70 | 66.70 | 46.70 | 26.70 | - | |
5 | 113.40 | 93.40 | 73.40 | 53.40 | 26.70 | |
From 9 January 1992 | 1 | 20.70 | - | - | - | - |
2 | 41.40 | 20.70 | - | - | - | |
3 | 62.10 | 41.40 | 20.70 | - | - | |
4 | 89.70 | 69.00 | 48.30 | 27.60 | - | |
5 | 117.30 | 96.60 | 75.90 | 55.20 | 27.60 | |
From 7 January 1993 - Excluded Child Rate no longer applicable |
Table 2: Multiple births - November 1985 to start date of FTB on 1 July 2000
Multiple birth payments increase the rate of family payment. They were introduced on 15 November 1985. From January 1990 to June 2000, multiple birth payment rates were indexed each January. From 1 July 2000 family allowance was replaced by FTB. Rates of multiple birth allowance from 1 July 2000 can be found in the FA Guide.
The rates are shown in dollars per fortnight (pf), unless indicated otherwise.
Date | Triplets | Quads or more |
---|---|---|
15/11/1985 | 150.00 per month Note A |
200.00 per month |
29/12/1988 | 64.30 Note B | 85.75 |
13/07/1989 | 69.25 | 92.35 |
11/01/1990 | 74.50 | 99.40 |
10/01/1991 | 80.20 | 107.10 |
09/01/1992 | 82.90 | 110.70 |
07/01/1993 | 83.90 | 112.00 |
01/01/1994 | 85.50 | 114.10 |
01/01/1995 | 87.00 | 116.00 |
01/01/1996 | 90.90 | 121.10 |
01/01/1997 | 93.70 | 124.90 |
01/01/1998 | 94.00 | 125.40 |
01/01/1999 | 94.70 | 126.30 |
01/01/2000 | 95.70 | 127.70 |
30/06/2000 | 95.70 | 127.70 |
Notes for Table 2
Note | Explanation |
---|---|
A | From November 1985 until December 1988 rates were paid monthly. |
B | From 29 December 1988 rates are paid fortnightly. |
Policy reference: FA Guide 3.6.1 FTB Part A - historical rates
Table 3: ACOs (1.1.A.200) - October 1982 to start date of FTB on 1 July 2000
A different rate of family payment was payable where a child was in an ACO. The rate for ACOs was based on the rate of basic family payment (BFP) for the fourth or subsequent child. From January 1990 to June 2000, the rate was indexed each January. From 1 July 2000 family allowance was replaced by FTB. Rates for ACOs from 1 July 2000 can be found in the FA Guide.
The rates are shown in dollars per fortnight (pf), unless indicated otherwise.
Date | Rate |
---|---|
15/10/1982 | $39.00 per month |
29/12/1988 | $16.70 |
13/07/1989 | $24.00 |
11/01/1990 | $24.80 |
10/01/1991 | $26.70 |
09/01/1992 | $27.60 |
07/01/1993 | $27.90 |
01/01/1994 | $28.40 |
01/01/1995 | $28.90 |
01/01/1996 | $30.20 |
01/01/1997 | $31.10 |
01/01/1998 | $31.20 |
01/01/1999 | $31.40 |
01/01/2000 | $31.70 |
30/06/2000 | $31.70 |
Policy reference: FA Guide 3.6.1 FTB Part A - historical rates