5.2.4.60 DOP rates - October 1973 to present date
Summary
Since January 1990, DOP rates are indexed every January. The table shows the rates in dollars per fortnight (pf) unless indicated otherwise.
| Date payable from | Rate ($) |
|---|---|
| 09/10/1973 | 10.00 per week |
| 05/11/1974 | 11.00 per week |
| 15/05/1979 | 47.70 per month |
| 15/10/1980 | 55.70 per month |
| 15/10/1986 | 60.00 per month |
| 29/12/1988 | 25.75 per fortnight |
| 13/07/1989 | 27.70 |
| 11/01/1990 | 29.80 |
| 10/01/1991 | 32.10 |
| 09/01/1992 | 33.20 |
| 01/01/1993 | 33.60 |
| 01/01/1994 | 34.20 |
| 01/01/1995 | 34.80 |
| 01/01/1996 | 36.40 |
| 01/01/1997 | 37.50 |
| 01/01/1998 | 37.60 |
| 01/01/1999 | 37.90 |
| 01/01/2000 | 38.30 |
| 01/07/2000 | 39.80 |
| 01/01/2001 | 41.10 |
| 01/01/2002 | 42.80 |
| 01/01/2003 | 44.00 |
| 01/01/2004 | 45.20 |
| 01/01/2005 | 46.30 |
| 01/01/2006 | 47.50 |
| 01/01/2007 | 49.40 |
| 01/01/2008 | 50.40 |
| 01/01/2009 | 52.70 |
| 01/01/2010 | 53.50 |
| 01/01/2011 | 55.20 |
| 01/01/2012 | 57.20 |
| 01/01/2013 | 57.90 |
| 01/01/2014 | 59.30 |
| 01/01/2015 | 61.10 |
| 01/01/2016 | 62.00 |
| 01/01/2017 | 62.60 |
| 01/01/2018 | 63.80 |
| 01/01/2019 | 65.10 |
| 01/01/2020 | 66.10 |
| 01/01/2021 Note A | 66.10 |
| 01/01/2022 | 68.40 |
| 01/01/2023 | 72.60 |
| 01/01/2024 | 77.00 |
| 01/01/2025 | 79.90 |
| 01/01/2026 | 81.60 |
Notes for Table
| Note | Explanation |
|---|---|
| A | Rate not indexed on 1 January 2021 due to no increase in CPI as a result of economic effects of Covid-19. |