The Guides to Social Policy Law is a collection of publications designed to assist decision makers administering social policy law. The information contained in this publication is intended only as a guide to relevant legislation/policy. The information is accurate as at the date listed at the bottom of the page, but may be subject to change. To discuss individual circumstances please contact Services Australia.

5.2.1.60 Historical National Training Wage schedule rates up to 30 June 2014 (YA, DSP)

Summary

For the purposes of YA and DSP, the Wage Level A of the National Training Wage schedule included in a modern award (NTWS), or the rate as varied or replaced by Fair Work Australia, is a rate used to measure whether a young person can be classified as being self-supporting through paid employment (3.2.5.80).

Rates

The following table lists the relevant NTWS rates over past years, and the minimum amounts that young people must have earned to qualify as independent under the self-supporting provisions.

If period/s of employment commenced from The relevant NTWS rate is ($) 75% of rate which equals minimum earnings ($)
1 July 2013 to 30 June 2014 29,652 22,239
1 July 2012 to 30 June 2013 28,824 21,618
1 July 2011 to 30 June 2012 28,012 21,009
1 October 2008 to 30 June 2011 26,043 19,532
1 October 2007 to 30 September 2008 25,134 18,850
1 December 2006 to 30 September 2007 24,700 18,525
3 July 2005 to 30 November 2006 23,556 17,667
3 July 2004 to 2 July 2005 22,828 17,121
7 July 2003 to 2 July 2004 22,048 16,536
3 July 2002 to 6 July 2003 21,320 15,990
17 August 2001 to 2 July 2002 20,592 15,444
17 August 2000 to 16 August 2001 20,127 15,095
13 August 1999 to 16 August 2000 19,448 14,586
3 July 1998 to 12 August 1999 18,928 14,196
25 June 1997 to 2 July 1998 18,356 13,767
1 January 1997 to 24 June 1997 17,940 13,455
1 January 1996 to 31 December 1996 17,628 13,221
Before 31 December 1995 17,316 12,987

Act reference: SSAct section 1067A(10) to (10J) People who are self-supporting

Policy reference: SS Guide 1.1.N.12 National Training Wage schedule rate (YA, DSP)

Last reviewed: