The Guides to Social Policy Law is a collection of publications designed to assist decision makers administering social policy law. The information contained in this publication is intended only as a guide to relevant legislation/policy. The information is accurate as at the date listed at the bottom of the page, but may be subject to change. To discuss individual circumstances please contact Services Australia.

5.2.1.60 Historical National Training Wage schedule rates up to 30 June 2016 (YA, DSP)

Summary

For the purposes of YA and DSP, the Wage Level A of the National Training Wage schedule included in a modern award (NTWS), or the rate as varied or replaced by Fair Work Australia, is the rate used to measure whether a young person can be classified as being self-supporting through paid employment (3.2.5.80).

Rates

The following table lists the relevant NTWS rates for previous years, and the minimum earnings required to qualify as independent under the self-supporting provisions.

If period/s of employment commenced fromThe relevant NTWS rate is ($)75% of rate which equals minimum earnings ($)
1 July 2015 to 30 June 201631,30523,479
1 July 2014 to 30 June 201530,54422,908
1 July 2013 to 30 June 201429,65222,239
1 July 2012 to 30 June 201328,82421,618
1 July 2011 to 30 June 201228,01221,009
1 October 2008 to 30 June 201126,04319,532
1 October 2007 to 30 September 200825,13418,850
1 December 2006 to 30 September 200724,70018,525
3 July 2005 to 30 November 200623,55617,667
3 July 2004 to 2 July 200522,82817,121
7 July 2003 to 2 July 200422,04816,536
3 July 2002 to 6 July 200321,32015,990
17 August 2001 to 2 July 200220,59215,444
17 August 2000 to 16 August 200120,12715,095
13 August 1999 to 16 August 200019,44814,586
3 July 1998 to 12 August 199918,92814,196
25 June 1997 to 2 July 199818,35613,767
1 January 1997 to 24 June 199717,94013,455
1 January 1996 to 31 December 199617,62813,221
Before 31 December 199517,31612,987

Act reference: SSAct section 1067A(10) to (10J) People who are self-supporting

Policy reference: SS Guide 1.1.N.12 National Training Wage schedule rate (YA, DSP)

Last reviewed: