5.2.1.10 Unemployment & sickness benefit - November 1969 to November 1984
Summary
This topic contains the following 4 tables:
Table number | Explanation |
---|---|
1 | Unemployment benefit (UB) & sickness benefit (SB) rates - November 1969 to September 1972 |
2 | Higher rate of sickness benefit payable, after 6 consecutive weeks - September 1970 to March 1973 |
3 | Unemployment & sickness benefit rates - March 1973 to November 1978 |
4 | Unemployment & sickness benefit rates - November 1978 to November 1984 |
Table 1: Unemployment & sickness benefit rates - November 1969 to September 1972
This table shows the rates in dollars per week.
Amending Act | Date of effect | 16 to 17 years | 18 to 20 years | 21 years | Married | RA |
---|---|---|---|---|---|---|
Nov 1969 | 27/09/1969 | 4.50 | 6.00 | 10.00 | 17.00 | - |
Sep 1970 | 28/09/1970 | 4.50 | 6.00 | 10.00 | 17.00 | 2.00 |
Sep 1971 | 29/09/1971 | 4.50 | 6.00 | 10.00 | 18.00 | 2.00 |
Feb 1972 | 25/02/1972 | 7.50 | 11.00 | 17.00 | 25.00 | 2.00 |
Sep 1972 | 27/09/1972 | 7.50 | 11.00 | 17.00 | 25.00 | 4.00 |
Notes for Table 1
Note | Explanation |
---|---|
A | The rate for persons 21 years and over was also payable to persons under 21 years with no parent living in Australia (1.1.A.320) until 16 March 1973 when the full adult rate became payable. |
B | Married rates prior to 16 March 1973 comprise the single rate plus an allowance for a dependent partner. From that date the allowance for a dependent partner was abolished and a married rate of unemployment benefit was introduced. |
Table 2: Higher rate of sickness benefit payable, after 6 consecutive weeks - September 1970 to March 1973
This table shows the rates in dollars per week.
Date | Single 16 to 20 | Single 21 & over | Married |
---|---|---|---|
28/09/1970 | 10.00 | 15.50 | 22.50 |
01/04/1971 | 10.50 | 16.00 | 23.00 |
29/09/1971 | 11.25 | 17.25 | 25.25 |
24/04/1972 | 12.00 | 18.25 | 26.25 |
27/09/1972 | 13.00 | 20.00 | 28.00 |
Notes for Table 2
Note | Explanation |
---|---|
AAA | Between 28 September 1970 and 15 March 1973 a higher rate of sickness benefit was payable after benefit had been paid for 6 consecutive weeks, except in cases where the recipient was in hospital and had no dependants. |
BBB | In March 1973, this rate of sickness benefit was abolished in conjunction with a general increase in sickness benefit rates. |
Table 3: Unemployment & sickness benefit rates March 1973 to November 1978
This table shows the rates in dollars per week.
Date of effect | Single UB +SB | Married with partner | Additional benefit for | RA | |||
---|---|---|---|---|---|---|---|
Over 18 | partner | child | |||||
Under 18 | no child | child | |||||
16/03/1973 | 21.50 | 21.50 | 21.50 | 18.75 | 18.75 | 4.50 | 4.00 |
26/09/1973 | 23.00 | 23.00 | 23.00 | 20.25 | 20.25 | 5.00 | 4.00 |
22/03/1974 | 26.00 | 26.00 | 26.00 | 22.75 | 22.75 | 5.00 | 4.00 |
31/07/1974 | 31.00 | 31.00 | 31.00 | 25.75 | 25.75 | 5.00 | 4.00 |
01/11/1974 | 31.00 | 31.00 | 31.00 | 25.75 | 25.75 | 5.00 | 5.00 Note AA |
19/05/1975 | 36.00 | 36.00 | 36.00 | 30.00 | 30.00 | 7.00 Note BB | 5.00 |
01/11/1975 | 36.00 Note CC | 38.75 | 38.75 | 32.25 | 32.25 | 7.50 | 5.00 |
03/05/1976 | 36.00 | 41.25 | 41.25 | 34.25 | 34.25 | 7.50 | 5.00 |
01/11/1976 | 36.00 | 43.50 | 43.50 | 36.25 | 36.25 | 7.50 | 5.00 |
02/05/1977 | 36.00 | 47.10 | 47.10 | 39.25 | 39.25 | 7.50 | 5.00 |
01/11/1977 | 36.00 | 49.30 | 49.30 | 41.10 | 41.10 | 7.50 | 5.00 |
01/05/1978 | 36.00 | 51.45 | 51.45 | 42.90 | 42.90 | 7.50 | 5.00 |
Notes for Table 3
Note | Explanation |
---|---|
AA | From 1 November 1974 the rate of payment cannot exceed the rate of rent (1.1.R.160) paid. Savings provisions (1.1.S.40) apply to cases where the rate of rent paid prior to 1 November 1974 was lower than the rate of RA. |
BB | Prior to March 1975 additional benefit was payable only in respect of a child under 16 years of age. From 16 March 1975, eligibility for payment extended to children 16 years and over in full-time education. |
CC | Special rate for single recipients under 18 years commenced 1 November 1975. |
Table 4: Unemployment & sickness benefit rates - November 1978 to November 1984
This table shows the rates in dollars per week.
Date of effect | U/18 Single UB+SB |
O/18 Single UB |
Single SB | Married with partner | Additional benefit for | RA | ||
---|---|---|---|---|---|---|---|---|
no child | with child | partner | child | |||||
01/11/1979 | 36.00 | 51.45 | 57.90 | 57.90 | 48.25 | 48.25 | 7.50 | 5.00 |
01/05/1980 | 36.00 | 51.45 | 61.05 | 61.05 | 50.85 | 50.85 | 7.50 | 5.00 |
01/11/1980 | 36.00 | 53.45 | 64.10 | 64.10 | 53.40 | 53.40 | 10.00 | 5.00 |
07/05/1981 | 36.00 | 53.45 | 66.65 | 66.65 | 55.55 | 55.55 | 10.00 | 5.00 |
05/11/1981 | 36.00 | 58.10 | 69.70 | 69.70 | 58.10 | 58.10 | 10.00 | 5.00 Note F |
06/05/1982 | 36.00 | 58.10 | 74.15 | 74.15 | 61.80 | 61.80 | 10.00 | 8.00 |
01/11/1982 | 40.00 | 64.40 | 77.25 | 77.25 | 64.40 | 64.40 | 10.00 | 10.00 |
01/05/1983 | 40.00 | 68.65 | 82.35 | 82.35 | 68.65 | 68.65 | 10.00 | 10.00 |
01/11/1983 | 45.00 | 73.60 | 85.90 | 85.90 | 71.60 | 71.60 | 12.00 | 10.00 |
01/05/1984 Note G | 45.00 | 78.60 | 89.40 | 89.40 | 74.55 Note H | 74.55 | 12.00 | 10.00 |
01/08/1984 Note I |
Notes for Table 4
Note | Explanation |
---|---|
D | Special rate for single unemployment benefit without dependants commenced 1 November 1978. Separated (but not divorced) unemployment benefit recipient paid at single or separated sickness benefit rate. |
E | From 26 October 1978 eligibility for additional benefit withdrawn for student aged 25 years and over. |
F | Rates and eligibility changed February 1982. |
G | Eligibility for mother's or guardian's (1.1.G.80) allowance was extended to unemployment, sickness and SpB recipients from 1 May 1984. The allowance is not paid for each child, i.e. it is the same rate, regardless of the number of children. |
H | From 1 May 1984 persons whose usual place of residence is within specified areas of Tax Zone A are eligible for RAA in addition to their benefit. No income test applies. |
I | Prior to 1 August 1984 where partner was a pension recipient, the benefit recipient's maximum rate was calculated by deducting the weekly rate of pension payable to the partner from the combined married rate of benefit. |