5.2.1.20 Single unemployment & sickness benefit - November 1984 to present date
Summary
These rates also applied to JSP, NSA, SA, WA as they were introduced or replaced former payments.
This topic contains the following 6 rates tables:
Table Number | Explanation |
---|---|
1 | Over 18 years single sickness benefit (SB) - November 1984 to December 1987 |
2 | 18 to 20 years single unemployment benefit (UB) - November 1985 to September 1990 (& SB - December 1987 to September 1990) |
3 | 18 to 20 years single UB & SB (from 1991 job search allowance (JSA)/NSA/SA & SpB) September 1990 to present date |
4 | Over 21 years single UB - November 1985 to June 1987 |
5 | Over 21 years single UB & SB (from 1991 JSA/NSA/SA & SpB) - December 1987 to present date |
6 | Any age single with child UB & SB - November 1984 to present date |
Table 1: Over 18 years single sickness benefit (SB) - November 1984 to December 1987
This table shows the rates in dollars per week.
Date | Rate ($ pw) |
---|---|
01/11/1984 | 91.90 |
01/05/1985 | 94.30 |
01/11/1985 | 97.90 |
01/05/1986 | 102.10 |
01/11/1986 | 102.10 |
15/12/1986 | 106.20 |
01/01/1987 | 106.20 Note A |
13/06/1987 | 106.20 Note A |
13/12/1987 | 106.20 Note B |
Notes for Table 1
Note | Explanation |
---|---|
A | The single rate of sickness benefit for recipients without dependants was not increased. The amount payable remained at the 15 December 1986 rate as a result of the decision to standardise the single unemployment and sickness benefit rates from 13 December 1987 (that is, instalments falling due on or after that date). |
B | The rate of unemployment and sickness benefit for single persons over 18 years was standardised from 13 December 1987. Single sickness benefit recipients granted prior to 13 December 1987 are 'saved' at $106.20 until such time they become eligible to a higher rate, by virtue of turning 21 years. Similarly if eligibility is broken after 13 December 1987 the lower rate is then paid. |
Table 2: 18 to 20 years single unemployment benefit (UB) - November 1985 to September 1990 (& SB - December 1987 to September 1990)
This table shows the rates in dollars per week.
Date | Rate ($ pw) |
---|---|
01/11/1985 | 88.20 Note C |
01/05/1986 | 88.20 |
01/11/1986 | 88.20 |
15/12/1986 | 88.20 |
01/01/1987 | 91.20 |
13/06/1987 | 91.20 |
13/12/1987 | 91.20 Note D |
13/06/1988 | 91.20 |
01/01/1989 | 97.70 Note E |
01/01/1990 | 105.15 Note F |
Notes for Table 2
Note | Explanation |
---|---|
C | A separate rate of benefit for unmarried unemployment benefit recipients aged between 18 and 20 years, with no children, was introduced from 1 November 1985. |
D | The rate of unemployment and sickness benefit for single persons over 18 years was standardised from 13 December 1987. Single sickness benefit recipients granted prior to 13 December 1987 were 'saved' at $106.20 until they turned 21. |
E | From 1 January 1989, the rates of unemployment, sickness and SpB for those under 18 years, and 18 to 20 years without dependent children, are to be indexed annually. |
F | From 20 September 1990 an 'at home' rate for 18 to 20 years was introduced. The higher 18 to 20 year old rate continued to be paid to those who do not live at a home of a parent/s. See Table 3. |
Table 3: 18 to 20 years single UB & SB (from 1991 job search allowance (JSA)/NSA/SA & SpB) September 1990 to present date
This table shows the rates in dollars per week. From 1 January 2020, rates are in dollars per fortnight.
Date | Away from home ($ pw) | At home ($ pw) |
---|---|---|
20/09/1990 | 105.15 | 69.20 |
01/01/1991 | 113.25 | 74.55 |
From 1 July 1991 UB & SB became JSA/NSA/SA & SpB | ||
01/01/1992 | 117.10 | 77.10 |
01/01/1993 | 118.50 | 78.05 |
01/01/1994 | 120.75 | 79.55 |
01/01/1995 | 122.80 | 80.90 |
01/01/1996 | 128.35 | 84.55 |
01/01/1997 | 132.35 | 87.15 |
01/01/1998 | 132.75 | 87.40 Note G |
01/01/1999 | 133.70 | 88.00 |
01/01/2000 | 135.10 | 88.95 |
01/07/2000 | 140.55 | 92.50 |
01/01/2001 | 145.05 | 95.45 |
01/01/2002 | 150.85 | 99.30 |
01/01/2003 | 155.05 | 102.10 |
01/01/2004 | 159.25 | 104.85 |
01/01/2005 | 163.25 | 107.45 |
01/01/2006 | 167.35 | 110.15 |
01/01/2007 | 174.05 | 114.55 |
01/01/2008 | 177.70 | 116.95 |
01/01/2009 | 185.70 | 122.20 |
01/01/2010 | 188.50 | 124.05 |
01/01/2011 | 194.35 | 127.90 |
01/01/2012 | 201.35 | 132.50 Note H |
01/01/2013 | 203.75 | 134.10 |
01/01/2014 | 207.00 | 136.40 |
01/01/2015 | 213.40 | 140.50 |
01/01/2016 | 216.60 | 142.60 |
01/01/2017 | 218.75 | 144.05 |
01/01/2018 | 222.90 | 146.80 |
01/01/2019 | 227.60 | 149.90 |
Date | Away from home ($ pf) | At home ($ pf) |
01/01/2020 | 462.50 | 304.60 |
01/04/2021 | 512.50 | 354.60 Note I |
01/01/2022 | 530.40 | 367.00 |
01/01/2023 | 562.80 | 389.40 |
20/09/2023 | 602.80 | 429.40 Note IA |
01/01/2024 | 639.00 | 455.20 |
Notes for Table 3
Note | Explanation |
---|---|
G | From 1 July 1998, NSA and SA for recipients aged under 21 and AUSTUDY for students under 24 were replaced by YA. |
H | From 1 July 2012, the maximum age for YA was increased to 21. |
I | On 1 April 2021, the MBRs of working age payments increased by $50.00 per fortnight. This was given effect by the Social Services Legislation Amendment (Strengthening Income Support) Act 2021. |
IA | On 20 September 2023, the maximum basic rates of working age and student payments increased by $40.00 per fortnight. Indexation of relevant payments on 20 September 2023 was applied on top of the increase to maximum basic rates. This was given effect by the Social Services and Other Legislation Amendment (Strengthening the Safety Net) Act 2023. |
Policy reference: SS Guide 5.2.1.50 Youth related payments - July 1986 to present date, see Table 4
Table 4: Over 21 years single UB - November 1985 to June 1987
This table shows the rates in dollars per week.
Date | Rate ($ pw) |
---|---|
01/11/1985 | 91.45 |
01/05/1986 | 95.40 |
01/11/1986 | 95.40 |
15/12/1986 | 99.20 |
01/01/1987 | 99.20 |
13/06/1987 | 104.75 |
Table 5: Over 21 years single UB & SB (from 1991 JSA/NSA/SA & SpB) (from 20 March 2020 JSP) - December 1987 to present date
This table shows the rates in dollars per week.
Date | Rate ($ pw) |
---|---|
13/12/1987 | 108.40 |
13/06/1988 | 112.10 |
13/12/1988 | 116.00 |
13/06/1989 | 120.65 |
15/11/1989 | 124.75 |
18/04/1990 | 130.00 |
20/09/1990 | 134.30 |
From 1 July 1991 UB & SB became JSA/NSA/SA & SpB | |
20/09/1991 | 138.85 |
20/03/1992 | 140.95 |
20/09/1992 | 140.95 |
20/03/1993 | 141.35 |
20/09/1993 | 143.20 |
20/03/1994 | 147.05 |
20/09/1994 | 148.65 |
20/03/1995 | 150.75 |
20/09/1995 | 155.25 |
20/03/1996 | 158.35 |
20/09/1996 | 160.10 |
20/03/1997 | 160.75 |
20/09/1997 | 160.75 |
20/03/1998 | 160.75 |
20/09/1998 | 161.70 |
20/03/1999 | 162.85 |
20/09/1999 | 163.35 |
20/03/2000 | 165.80 |
01/07/2000 | 172.45 |
20/09/2000 | 175.40 |
20/03/2001 | 178.90 |
20/09/2001 | 182.30 |
20/03/2002 | 184.50 |
20/09/2002 | 187.45 |
20/03/2003 | 190.05 |
20/09/2003 | 192.50 |
20/03/2004 | 194.60 |
20/09/2004 | 197.30 |
20/03/2005 | 199.65 |
20/09/2005 | 202.25 |
20/03/2006 | 205.30 |
20/09/2006 | 210.45 |
20/03/2007 | 212.15 |
20/09/2007 | 214.90 |
20/03/2008 | 218.55 |
20/09/2008 | 224.65 |
20/03/2009 | 226.65 |
20/09/2009 | 228.00 |
20/03/2010 | 231.40 |
20/09/2010 | 234.85 |
20/03/2011 | 237.45 |
20/09/2011 | 243.40 |
20/03/2012 | 244.85 Note J |
20/09/2012 | 246.30 |
20/03/2013 | 248.50 Note K |
20/09/2013 | 250.50 |
20/03/2014 | 255.25 |
20/09/2014 | 257.80 |
20/03/2015 | 259.60 |
20/09/2015 | 261.70 |
20/03/2016 | 263.80 |
20/09/2016 | 264.35 |
20/03/2017 | 267.80 |
20/09/2017 | 269.40 |
20/03/2018 | 272.90 |
20/09/2018 | 275.10 |
20/03/2019 | 277.85 |
20/09/2019 | 279.50 |
Date | Rate ($ pf) From 20 March 2020, rates are in dollars per fortnight. |
20/03/2020 | 565.70 Note L |
20/09/2020 | 565.70 Note M |
20/03/2021 | 570.80 |
01/04/2021 | 620.80 Note N |
20/09/2021 | 629.50 |
20/03/2022 | 642.70 |
20/09/2022 | 668.40 |
20/03/2023 | 693.10 |
20/09/2023 | 749.20 Note NA |
20/03/2024 | 762.70 |
20/09/2024 | 778.00 |
Notes for Table 5
Note | Explanation |
---|---|
J | From 1 July 2012, the minimum age for NSA and SA was increased to 22, except for grandfathered NSA recipients. |
K | From 20 March 2013 an amount of ES may be payable in addition to this rate (5.1.10.20). |
L |
On 20 March 2020 NSA ceased and JSP (1.2.1.05) was created. SA closed to new entrants on 20 March 2020 and ceased on 20 September 2020. |
M | The rate for single recipients was not increased as CPI for the relevant indexation period was negative. |
N | On 1 April 2021, the MBRs of working age payments increased by $50.00 per fortnight. This was given effect by the Social Services Legislation Amendment (Strengthening Income Support) Act. |
NA | On 20 September 2023, the maximum basic rates of working age and student payments increased by $40.00 per fortnight. Indexation of relevant payments on 20 September 2023 was applied on top of the increase to maximum basic rates. This was given effect by the Social Services and Other Legislation Amendment (Strengthening the Safety Net) Act. |
Table 6: Any age single with child UB & SB - November 1984 to present date
This table shows the rates in dollars per week. From 20 March 2020, rates are in dollars per fortnight.
Date | Rate ($ pw) |
---|---|
01/11/1984 | 91.90 Note O |
01/05/1985 | 94.30 |
01/11/1985 | 97.90 |
01/05/1986 | 102.10 |
01/11/1986 | 102.10 |
15/12/1986 | 106.20 |
01/01/1987 | 106.20 |
13/06/1987 | 112.15 |
13/12/1987 | 116.20 |
13/06/1988 | 120.05 |
13/12/1988 | 124.25 |
13/06/1989 | 129.20 |
15/11/1989 | 133.60 |
18/04/1990 | 141.20 |
20/09/1990 | 145.85 |
From 1 July 1991 UB & SB became JSA/NSA/SA & SpB | |
20/03/1991 | 150.80 |
20/03/1992 | 153.05 |
20/09/1992 | 153.05 |
28/01/1993 | 156.05 |
20/09/1993 | 158.10 |
20/03/1994 | 159.05 |
20/09/1994 | 160.80 |
20/03/1995 | 163.05 |
20/09/1995 | 167.95 |
20/03/1996 | 171.30 |
20/09/1996 | 173.20 |
20/03/1997 | 173.90 |
20/09/1997 | 173.90 |
20/03/1998 | 173.90 |
20/09/1998 | 174.95 |
20/03/1999 | 176.15 |
20/09/1999 | 176.70 |
20/03/2000 | 179.35 |
01/07/2000 | 186.50 |
20/09/2000 | 189.65 |
20/03/2001 | 193.45 |
20/09/2001 | 197.15 |
20/03/2002 | 199.50 |
20/09/2002 | 202.70 |
20/03/2003 | 205.55 |
20/09/2003 | 208.20 |
20/03/2004 | 210.50 |
20/09/2004 | 213.45 |
20/03/2005 | 216.00 |
20/09/2005 | 218.80 |
20/03/2006 | 222.10 |
20/09/2006 | 227.65 |
20/03/2007 | 229.45 |
20/09/2007 | 232.45 |
20/03/2008 | 236.40 |
20/09/2008 | 243.00 |
20/03/2009 | 245.20 |
20/09/2009 | 246.65 |
20/03/2010 | 250.35 |
20/09/2010 | 254.10 |
20/03/2011 | 256.90 |
20/09/2011 | 263.30 |
20/03/2012 | 264.90 |
20/09/2012 | 266.50 |
20/03/2013 | 268.90 Note P |
20/09/2013 | 271.05 |
20/03/2014 | 276.20 |
20/09/2014 | 278.95 |
20/03/2015 | 280.90 |
20/09/2015 | 283.15 |
20/03/2016 | 285.40 |
20/09/2016 | 285.95 |
20/03/2017 | 289.65 |
20/09/2017 | 291.40 |
20/03/2018 | 295.20 |
20/09/2018 | 297.55 |
20/03/2019 | 300.55 |
20/09/2019 | 302.35 |
Date | Rate ($ pf) From 20 March 2020, rates are in dollars per fortnight. |
20/03/2020 | 612.00 Note Q |
20/09/2020 | 612.00 Note R |
20/03/2021 | 617.50 |
01/04/2021 | 667.50 Note S |
20/09/2021 | 676.80 |
20/03/2022 | 691.00 |
20/09/2022 | 718.60 |
20/03/2023 | 745.20 |
20/09/2023 | 802.50 Note T |
20/03/2024 | 816.90 |
20/09/2024 | 833.20 |
Notes for Table 6
Note | Explanation |
---|---|
O | These rates do not include additional benefit for child or Mother's/Guardian Allowance. |
P | An amount of ES may be payable in addition to this rate (5.1.10.20). |
Q |
On 20 March 2020 NSA ceased and JSP was created. SA closed to new entrants on 20 March 2020 and ceased on 20 September 2020. |
R | The rate for single recipients with a dependent child was not increased as CPI for the relevant indexation period was negative. |
S | On 1 April 2021, the MBRs of working age payments increased by $50.00 per fortnight. This was given effect by the Social Services Legislation Amendment (Strengthening Income Support) Act. |
T | On 20 September 2023, the maximum basic rates of working age and student payments increased by $40.00 per fortnight. Indexation of relevant payments on 20 September 2023 was applied on top of the increase to maximum basic rates. This was given effect by the Social Services and Other Legislation Amendment (Strengthening the Safety Net) Act. |
Policy reference: SS Guide 5.2.1.40 Additional benefit for child, mother's & guardian's allowance & RA - November 1984 to March 2018