Social Security Guide Updates - 2018
- 5 November 2018 (v1.250)
- 20 September 2018 (v1.249)
- 28 August 2018 (v1.248)
- 13 August 2018 (v1.247)
- 2 July 2018 (v1.246)
- 1 June 2018 (v1.245)
- 7 May 2018 (v1.244)
- 3 April 2018 (v1.243)
- 20 March 2018 (v1.242)
- 5 February 2018 (v1.241)
- 2 January 2018 (v1.240)
5 November 2018 (v1.250)
Page | Title | Details |
---|---|---|
1.1.Q.35 | Qualifying residence exemption | Added Act references. |
1.1.T.86 | Terminal condition (CA, CP) | Updated Act reference. |
3.1.3 | Notification & Recipient Obligations | Clarified policy. |
3.6.9.70 | Answering the ADAT Questionnaire | Updated Act reference. |
3.9.3.33 | Employer Provided Benefits - School Fees, Private Health Insurance & Low Interest Loans | Clarified policy. |
4.3.2.31 | Income Exempt from Assessment - Specifically Approved | Updated to reflect legislative change |
4.4.1.20 | Operation of Deeming | Updated to reflect 1 July 2018 deeming threshold. |
4.4.1.50 | Deeming Rate Calculation - Single DSP Recipient/Single Allowee | Updated to reflect 1 July 2018 deeming threshold. |
4.4.1.60 | Deeming Rate Calculation - Age Couple | Updated to reflect 1 July 2018 deeming threshold. |
4.4.1.70 | Deeming Rate Calculation - Single WidB Recipient/Single Allowee | Updated to reflect 1 July 2018 deeming threshold. |
4.4.1.80 | Deeming Rate Calculation - NSA Recipient, Partner Receiving PP | Updated to reflect 1 July 2018 deeming threshold. |
4.4.1.90 | Deeming Rate Calculation - Pensioner & Non-Pensioner Couple | Updated to reflect 1 July 2018 deeming threshold. |
4.9.4.40 | Actuarial Valuation Certificate for Lifetime or Life Expectancy ATE Income Streams Paid from SMSFs or SAFs | Clarified policy. |
6.3.9 | Confirming Employment Income | Clarified policy. |
9.2.2.130 | Visa Subclass 116 Carer | Added Act reference. |
9.2.4.10 | Visa Subclass 200 Refugee | Added Act reference. |
9.2.4.20 | Visa Subclass 201 In-Country Special Humanitarian | Added Act reference. |
9.2.4.30 | Visa Subclass 202 Global Special Humanitarian | Added Act reference. |
9.2.4.40 | Visa Subclass 203 Emergency Rescue | Added Act reference. |
9.2.4.50 | Visa Subclass 204 Woman at Risk | Added Act reference. |
20 September 2018 (v1.249)
Page | Title | Details |
---|---|---|
1.1.A.375 | AWOTE, relevant AWOTE, AWOTE weeks | Updated AWOTE figure. |
1.1.B.08 | Base year (CA) | New page. |
1.1.H.30 | Health Care Card only CA (HCC only CA (child)) | Updated to reflect carer allowance (CA) income test. |
1.1.P.40 | Parental income test (YA) | Updated policy. |
1.1.P.190 | Periodic reviews (CA,CP) | Updated to reflect carer allowance income test. |
1.1.P.412 | Principal carer | Clarified policy. |
1.1.P.414 | Principal carer - disputed care arrangements & abduction | Clarified policy. |
1.1.R.103 | Reference tax year (CA) | New page. |
1.2.4.10 | Parenting Payment (PP) - Description | Updated to reflect new Child Care Package. |
1.2.5.50 | Carer Allowance (CA) - Description | Updated to reflect legislative change. |
1.2.6.40 | Disaster Recovery Allowance (DRA) - Description | Updated terminology. |
1.2.8.10 | Health Care Card (HCC) - Description | Updated to reflect legislative change. |
2.2.11 | Disability and Carer Verification | Updated to reflect carer allowance income test. |
3.1.2.20 | Liquid Assets Waiting Period | Clarified date of commencement for liquid assets waiting period (LAWP). |
3.2.2.10 | Sufficient Work | Updated policy. |
3.2.8.10 | Mutual Obligation Requirements for NSA/YA Job Seekers Overview | Updated to reflect changes to activity test arrangements. |
3.2.9.30 | Job Search - Setting Job Search Requirements - General | Updated policy. |
3.2.9.130 | Suitable Activity - Voluntary Work | Updated to reflect changes to activity test arrangements. |
3.2.9.150 | Suitable Activity - Placement in Other Commonwealth or State Government Labour Market or Appropriate Training or Skills Development Programs, including Skills for Education & Employment & NEIS | Added Regional Employment Trials as an eligible activity. |
3.2.9.210 | Suitable Activity - Principal Carer | Updates to reflect changes to activity test arrangements. |
3.2.10.10 | Activities to Meet an Annual Activity Requirement | Updated to reflect changes to activity test arrangements for job seekers aged 55 to 59. |
3.2.10.20 | Eligibility - Who Does Not Have to Undertake an Annual Activity Requirement? | Updated to reflect changes to activity test arrangements for job seekers aged 55 to 59. |
3.2.10.30 | Annual Activity Requirement - Hours of Participation | Updated to reflect changes to activity test arrangements for job seekers aged 55 to 59. |
3.5.1.130 | Supplementary Benefits and Employment Assistance for PP Recipients | Updated to reflect new Child Care Package. |
3.5.1.167 | ParentsNext Summary & Participation Requirements (PP) | Updated list of suitable vocational preparation activities. |
3.5.1.170 | Suitable Activity - Job Search (PP Recipients & Principal Carers) | Updated policy. |
3.5.1.190 | Other Suitable Activities (PP Recipients & Principal Carers) | Updated policy. |
3.6.7.10 | Qualification for HCC Only CA (child) | Updated to reflect legislative change. |
3.6.7.20 | HCC Only CA (child) - Measuring the Level of Care & Attention | Updated to reflect carer allowance income test. |
3.6.7.30 | Qualification for CA | Updated to reflect carer allowance income test. |
3.6.7.32 | Assessment of Income for CA | New page. |
3.6.7.33 | CA Income Test Method Statement | New page. |
3.6.7.34 | Treatment of Income Components for CA | New page. |
3.6.7.40 | Qualification for CA (child) with Combined DCLA Scores of 2 Children | Updated to reflect carer allowance income test. |
3.6.7.45 | Qualification for CA - Carer & Care Receiver not Co-resident | Updated to reflect carer allowance income test. |
3.6.7.145 | Assessment of CA Claim | Updated to reflect legislative change. |
3.6.7.170 | Supplementary Benefits Assistance for CA (child) Recipients | Updated to reflect legislative change. |
3.6.7.180 | Notification & Recipient Obligations for CA | Updated policy. |
3.6.7.190 | Continuation, Variation or Termination of CA | Updated to reflect carer allowance income test. |
3.7.5.50 | SpB Job Plans | Updated policy. |
3.9.1.70 | Low Income HCC - Assessment of Income | Updated income limits. |
3.9.3.30 | Assessment of Income for CSHC | Updated income limits. |
4.2.7 | DRA Income Test | Updated effective date. |
4.2.8.10 | Dependent YA - Parental Income Test | Clarified policy. |
4.2.9 | CA Income Test | New page. |
4.3.2.31 | Income Exempt from Assessment - Specifically Approved | Updated list of group personal care support schemes approved by ministers. |
4.3.5.60 | About DVA Compensation Payments | Updated to reflect new Child Care Package. |
4.3.5.70 | About DVA Defence Force Income Support Allowance (DFISA) | Updated to reflect new Child Care Package. |
4.8.2.20 | Early Release of Superannuation | Updated to reflect responsibility for the administration of the early release of superannuation benefits on compassionate grounds transferred from the Department of Human Services (DHS) to the Australian Taxation Office (ATO). |
4.10.7.50 | Historical Income Limits for CSHC | Updated income limits. |
4.10.7.60 | Historical Income Limits for Low Income HCC from 20/09/1996 | Updated income limits. |
4.14.3.10 | General Requirements for Special Disability Trusts | Clarified policy. |
4.14.3.30 | Special Disability Trusts - Care & Accommodation | Clarified policy. |
4.14.3.50 | Reporting Requirements for Special Disability Trusts | Updated policy. |
4.14.3.60 | Waivers for Special Disability Trusts | Clarified policy. |
5.1.1.20 | YA - Current Rates | Updated rates. |
5.1.7.10 | RA - Current Rates | Updated rates. |
5.1.7.60 | TAL - Current Rates | Updated rates. |
5.1.7.110 | UA - Current Rates | Updated rates. |
5.1.8.10 | Common Pension Rates | Updated to reflect indexation. |
5.1.8.20 | Common Benefit Rates | Updated to reflect indexation. |
5.1.9.10 | Pension Supplement - Current Rates | Updated rates. |
5.2.1.20 | Single Unemployment & Sickness Benefit - November 1984 to Present Date | Updated to reflect indexation. |
5.2.1.30 | Married Unemployment & Sickness Benefit - November 1984 to Present Date | Updated to reflect indexation. |
5.2.1.40 | Additional Benefit for Child, Mother's & Guardian's Allowance & RA - November 1984 to March 2018 | Amended rates. |
5.2.2.10 | Maximum Basic Rates of Pension - July 1909 to Present Date | Updated rates. |
5.2.2.15 | Historical Transitional Pension Rates Payable from 20/09/2009 | Updated to reflect indexation. |
5.2.2.20 | Additional Payments - April 1943 to March 2018 | Added reference. |
5.2.3.10 | Widow Class A, Supporting Parent's Benefit, Sole Parent Pension - Rates from July 1942 to Present Date | Updated rates. |
5.2.3.30 | Widow B, C & D Pension, Bereavement Allowance - July 1942 to Present Date | Updated rates. |
5.2.4.40 | RA (Families with Children) - December 1987 to March 2018 | Added policy reference. |
5.2.4.50 | Parenting Payment & Associated Rates - July 1995 to Present Date | Updated rates. |
5.2.6.10 | RA Rates - June 1990 to Present Date | Updated to reflect indexation. |
5.2.6.40 | TAL & Telephone Rental Concession Historical Rates - January 1990 to Present Date | Updated rates. |
5.2.6.100 | UA Historical Rates - March 2005 to Present | Updated rates. |
5.2.8.10 | Pension Supplement - Historical Rates | Updated rates. |
5.5.2 | Samples of Allowance Rate Calculations - Single Person | Updated section to reflect indexation. |
5.5.3 | Samples of Allowance Rate Calculations - Partnered Recipient | Updated section to reflect indexation. |
5.5.4.10 | PPP, Partner Not a Pensioner | Updated to reflect indexation. |
5.5.4.30 | PPP, Partner a Pensioner, Recipient Qualifies for PhA | Updated to reflect indexation. |
5.5.4.40 | PPP, Compensation Effect on Partner | Updated to reflect indexation. |
5.5.4.50 | PPS, Under Age Pension Age, 2 Children | Updated to reflect indexation. |
5.5.4.60 | PPS, Over Age Pension Age, 1 Child | Updated to reflect indexation. |
5.5.5.20 | DRA, Eligible for NSA, Income Cut-off Does Not Apply | Updated to reflect indexation. |
5.5.5.30 | DRA, Eligible for NSA, Income Cut-off Applies | Updated to reflect indexation. |
8.1.1.10 | General Claim Requirements | Updated to reflect legislative change. |
8.1.1.20 | Claim Lodgement - General Provisions | Updated policy. |
8.1.1.40 | When to Lodge a Claim - General Provisions (deleted) | Removed information. |
8.1.1.60 | Contacting DHS about a Claim | Updated to reflect legislative change. |
8.1.4.50 | Disability & Carer - Documentation Required | Updated to reflect carer allowance income test. |
8.2.2 | Reclaiming a Payment | Updated to reflect legislative change. |
8.3.1 | Start Days - General Provisions | Updated to reflect legislative change. |
9.2.7.105 | Visa Subclass 482 Skill Shortage (Temporary) | New page. |
11.1.1.60 | Payments Subject to Income Management | Updated to reflect introduction of child care subsidy (CCS). |
11.1.14.40 | Exemptions from Income Management for People with under School-age Children | Updated to reflect new Child Care Package. |
11.1.14.60 | Provision of Evidence of Activities for Income Management Exemptions | Updated to reflect introduction of child care subsidy (CCS). |
28 August 2018 (v1.248)
Page | Title | Details |
---|---|---|
2.2.5.15 | Multiple Relationships | Removed information. |
2.2.5.50 | Discretion to Treat a Person as Not Being a Member of a Couple for a Special Reason | Added information about multiple relationships. |
13 August 2018 (v1.247)
Page | Title | Details |
---|---|---|
1.1.N.12 | National Training Wage schedule rate (YA, DSP) | Added National Training Wage schedule rate from 1 July 2018. |
1.1.T.140 | Transfer day (NSA, PA, WA) | Updated title. |
1.2.7.50 | Employment Entry Payment (EEP) - Description (deleted) | Removed information. |
3.3.4.60 | Assessing Tertiary Study-load for Austudy - Full-time Students | Clarified study in more than one course. |
3.8.3.20 | PES Qualifying Study for Tertiary Students | Updated policy. |
3.8.5 | EEP - Qualification & Payability (deleted) | Removed section. |
3.9.1.10 | Qualification for HCC - Automatic Issue | Removed reference to employment entry payment (EEP). |
3.9.2.10 | Qualification for PCC | Clarified policy. |
4.2.7 | DRA Income Test | Clarified policy. |
4.3.2.30 | Income Exempt from Assessment - Legislated | Added information about the income test exemption for payments made under the National Redress Scheme. |
4.3.2.35 | Income Exempt from Assessment - s8(11) Exempt Lump Sums | Updated list of lump sums specifically exempted under section 8(11). |
4.4.1.10 | Overview of Deeming | Updated to reflect indexation. |
4.10.5.60 | FP Historical Assets Limits | Added 1 January 2000 assets limits. |
4.10.7.50 | Historical Income Limits for CSHC | Added 20 September 2017 income limits. |
4.10.7.60 | Historical Income Limits for Low Income HCC from 20/09/1996 | Updated to reflect indexation. |
4.12.11.20 | Qualification Provisions for the Primary Production Concession | Updated to reflect indexation. |
4.14.3.40 | Means Testing of Special Disability Trusts | Updated concessional asset value limits. |
5 | Payment Rates | Removed reference to employment entry payment (EEP). |
5.4.4 | EEP Advance Payment (deleted) | Removed information. |
6.2.5.70 | SA - Mail Reviews (deleted) | Removed information. |
9.1.2.50 | Permanent Residents of Norfolk Island (deleted) | Removed information. |
9.2.11.160 | Visa Subclass 817 Protection | Updated to reflect introduction of child care subsidy (CCS). |
9.2.11.170 | Visa Subclass 818 Highly Qualified (Onshore) | Updated to reflect introduction of child care subsidy (CCS). |
9.2.11.290 | Visa Subclass 833 Certain Unlawful Non-Citizens | Updated to reflect introduction of child care subsidy (CCS). |
9.2.11.300 | Visa Subclass 834 Permanent Resident of Norfolk Island | Updated to reflect introduction of child care subsidy (CCS). |
9.2.4.30 | Visa Subclass 202 Global Special Humanitarian | Updated to reflect introduction of child care subsidy (CCS). |
9.2.6.280 | Visa Subclass 444 Special Category | Updated to reflect introduction of child care subsidy (CCS). |
2 July 2018 (v1.246)
Page | Title | Details |
---|---|---|
1.1.P.57 | ParentsNext | Updated to reflect changes to the ParentsNext program. |
1.1.P.71 | Participation plan (ParentsNext) | Updated policy. |
1.1.R.80 | Recent workforce experience (PA, WA, NSA - cessation of claims for WA exemption) | Updated to reflect legislative change. |
1.2.3.30 | Widow Allowance (WA) - Description | Updated to reflect legislative change. |
3.1.3 | Notification & Recipient Obligations | Updated to reflect legislative change. |
3.1.6.10 | General Payability Provisions | Updated to reflect legislative change. |
3.1.12 | Employment Income Nil Rate Period | Updated to reflect legislative change. |
3.1.13 | Compliance Framework for Participation Payments | Updated whole section to reflect only Community Development Programme (CDP) participants subject to compliance arrangements set out in SS(Admin) Act Part 3 Division 3A. |
3.1.14 | Targeted Compliance Framework for Participation Payments | New section. |
3.2.1.40 | RapidConnect - Impact on NSA Payability | Updated to reflect legislative change. |
3.2.3.45 | RapidConnect - Impact on YA Payability | Updated to reflect legislative change. |
3.2.5.30 | Unreasonable to Live at Home (YA, DSP & SpB) | Clarified policy. |
3.2.8.40 | What Should Not be Included in a Job Plan | Updated policy. |
3.2.8.60 | Unsuitable Work | Updated policy. |
3.2.11.10 | Mutual Obligation Requirements for NSA/YA Job Seekers/YA Students - Exemptions - Temporary Incapacity | Updated to reflect legislative change. |
3.2.11.30 | Mutual Obligation Requirements for NSA Job Seekers - Exemptions - Cessation of Claims for WA | New page. |
3.2.11.40 | Mutual Obligation Requirements for NSA/YA Job Seekers - Exemptions - Special Circumstances | Updated to reflect legislative change. |
3.4.3.10 | Qualification for WA | Updated to reflect widow allowance closed to new entrants from 1 July 2018. |
3.4.3.30 | WA Post 1 July 2018 | New page. |
3.4.3.60 | Continuation, Variation or Termination of WA | Updated to reflect legislative change. |
3.4.7.50 | Non-accruing Membership of PBS | Updated to reflect legislative change. |
3.5.1.167 | ParentsNext Summary & Participation Requirements (PP) | Updated to reflect changes to ParentsNext. |
3.5.1.200 | Suitable Work (PP Recipients & Principal Carers) | Updated policy. |
3.5.1.220 | Mutual Obligation Requirements Exemption - Temporary Incapacity (PP) | Updated to reflect legislative change. |
3.5.1.250 | Mutual Obligation Requirements Exemption - Special Circumstances (PP) | Updated to reflect legislative change. |
3.6.1.120 | Participation Requirement Exemptions for DSP Recipients | Updated to reflect legislative change. |
3.7.5.30 | SpB Mutual Obligation Requirements - Exemptions | Updated to reflect legislative change. |
3.9.1.20 | Qualification for Low Income Income HCC | Clarified policy that certain temporary visa holders may qualify for a low income health care card (LIC). |
3.9.2.10 | Qualification for PCC | Clarified policy. |
3.9.3.30 | Assessment of Income for CSHC | Clarified policy. |
3.9.3.70 | Providing Tax File Number (TFN) Information - CSHC (deleted see 8.1.3.20) | Removed information. |
4.2.8.10 | Dependent YA - Parental Income Test | Updated policy. |
4.6.2.10 | General Provisions for Exempt Assets | Updated to reflect indexation of funeral investment threshold. |
4.6.3.80 | Exempting the Principal Home - Sale Proceeds | Clarified policy. |
4.6.8.50 | General Provisions for the Extended Land Use Test | Clarified policy. |
4.9.1.30 | Specific Provisions for Assessing Income Streams | Clarified policy. |
4.10.3 | Historical Age & Invalid (Disability Support) Pension Income & Assets Limits | Updated to reflect indexation. |
4.10.4.20 | Historical Widow B Means Test Limits & Additional Payments | Updated to reflect indexation. |
4.14.3.35 | Special Disability Trusts - Discretionary Spending | Updated to reflect legislative change. |
5.3.1.10 | Taxation of Payments & PAYG Payment Summary - Individual Non-Business | Updated to reflect legislative change. |
5.4.1.10 | Qualification for Certain Benefits & PPS Advance Payments | Clarified policy. |
5.4.1.15 | Qualification for Certain Pension Advance Payments | Clarified policy. |
6.7.2.50 | Debt Recovery by Garnishee Notice | Added information regarding garnishee of joint bank accounts. |
6.7.3.20 | Waiver of Debt | Clarified review of debt waivers. |
6.7.3.70 | Waiver of Debt in Relation to Settlements | Clarified calculation of present value. |
8.1.3.10 | Provision of Information | Updated to reflect legislative change. |
8.1.3.20 | Providing TFN Information | Updated to reflect legislative change. |
9.2.1.20 | Visa Subclass 060 Bridging F Visa | Updated to reflect introduction of child care subsidy (CCS). |
9.2.1.30 | Visa Subclass 070 Bridging (Removal Pending) Visa | Updated to reflect introduction of child care subsidy (CCS). |
9.2.2.10 | Visa Subclass 100 Spouse/Partner | Updated to reflect introduction of child care subsidy (CCS). |
9.2.2.20 | Visa Subclass 101 Child | Updated to reflect introduction to child care subsidy (CCS). |
9.2.2.30 | Visa Subclass 102 Adoption | Updated to reflect introduction of child care subsidy (CCS). |
9.2.2.40 | Visa Subclass 103 Parent | Updated to reflect introduction of child care subsidy (CCS). |
9.2.2.50 | Visa Subclass 104 Preferential Family - pre 1/11/99 | Updated to reflect introduction of child care subsidy (CCS). |
9.2.2.60 | Visa Subclass 105 Skilled - Australian Linked (was Concessional Family) | Updated to reflect introduction of child care subsidy (CCS). |
9.2.2.70 | Visa Subclass 106 Regional - Linked | Updated to reflect introduction of child care subsidy (CCS). |
9.2.2.80 | Visa Subclass 110 Interdependency | Updated to reflect introduction of child care subsidy (CCS). |
9.2.2.100 | Visa Subclass 113 Aged Parent | Updated to reflect introduction of child care subsidy (CCS). |
9.2.2.110 | Visa Subclass 114 Aged Dependent Relative | Updated to reflect introduction of child care subsidy (CCS). |
9.2.2.120 | Visa Subclass 115 Remaining Relative | Updated to reflect introduction of child care subsidy (CCS). |
9.2.2.130 | Visa Subclass 116 Carer | Updated to reflect introduction of child care subsidy (CCS). |
9.2.2.140 | Visa Subclass 117 Orphan Relative | Updated to reflect introduction of child care subsidy (CCS). |
9.2.2.150 | Visa Subclass 118 Designated Parent | Updated to reflect introduction of child care subsidy (CCS). |
9.2.2.160 | Visa Subclass 119 Regional Sponsored Migration Scheme (RSMS) | Updated to reflect introduction of child care subsidy (CCS). |
9.2.2.170 | Visa Subclass 120 Labour Agreement | Updated to reflect introduction of child care subsidy (CCS). |
9.2.2.180 | Visa Subclass 121 Employer Nomination | Updated to reflect introduction of child care subsidy (CCS). |
9.2.2.190 | Visa Subclass 122 Business (Joint Venture) | Updated to reflect introduction of child care subsidy (CCS). |
9.2.2.200 | Visa Subclass 123 Business (General) | Updated to reflect introduction of child care subsidy (CCS). |
9.2.2.210 | Visa Subclass 124 Distinguished Talent | Updated to reflect introduction of child care subsidy (CCS). |
9.2.2.220 | Visa Subclass 125 Distinguished Talent & Special Service | Updated to reflect introduction of child care subsidy (CCS). |
9.2.2.230 | Visa Subclass 126 Independent Entrant | Updated to reflect introduction of child care subsidy (CCS). |
9.2.2.240 | Visa Subclass 127 Business Owner | Updated to reflect introduction of child care subsidy (CCS). |
9.2.2.250 | Visa Subclass 128 Senior Executive | Updated to reflect introduction of child care subsidy (CCS). |
9.2.2.260 | Visa Subclass 129 State/Territory Sponsored Business Owner | Updated to reflect introduction of child care subsidy (CCS). |
9.2.2.270 | Visa Subclass 130 State/Territory Sponsored Senior Executive | Updated to reflect introduction of child care subsidy (CCS). |
9.2.2.280 | Visa Subclass 131 Investment - Linked | Updated to reflect introduction of child care subsidy (CCS). |
9.2.2.290 | Visa Subclass 132 Business Talent | Updated to reflect introduction of child care subsidy (CCS). |
9.2.2.300 | Visa Subclass 134 Skill Matching | Updated to reflect introduction of child care subsidy (CCS). |
9.2.2.310 | Visa Subclass 135 State/Territory - Nominated Independent | Updated to reflect introduction of child care subsidy (CCS). |
9.2.2.320 | Visa Subclass 136 Skilled Independent | Updated to reflect introduction of child care subsidy (CCS). |
9.2.2.330 | Visa Subclass 137 Skilled State/Territory - Nominated Independent | Updated to reflect introduction of child care subsidy (CCS). |
9.2.2.340 | Visa Subclass 138 Skilled Australian Sponsored | Updated to reflect introduction of child care subsidy (CCS). |
9.2.2.350 | Visa Subclass 139 Skilled - Designated Area Sponsored | Updated to reflect introduction of child care subsidy (CCS). |
9.2.2.360 | Visa Subclass 143 Contributory Parent (Migrant) | Updated to reflect introduction of child care subsidy (CCS). |
9.2.3.10 | Visa Subclass 150 Former Citizen | Updated to reflect introduction of child care subsidy (CCS). |
9.2.3.20 | Visa Subclass 151 Former Resident | Updated to reflect introduction of child care subsidy (CCS). |
9.2.3.30 | Visa Subclass 152 Family of New Zealand Citizen | Updated to reflect introduction of child care subsidy (CCS). |
9.2.3.40 | Visa Subclass 154 Resident Return | Updated to reflect introduction of child care subsidy (CCS). |
9.2.3.50 | Visa Subclass 155 Resident Return | Updated to reflect introduction of child care subsidy (CCS). |
9.2.3.60 | Visa Subclass 156 Resident Return Class C | Updated to reflect introduction of child care subsidy (CCS). |
9.2.3.70 | Visa Subclass 157 Resident Return | Updated to reflect introduction of child care subsidy (CCS). |
9.2.3.80 | Visa Subclass 158 Resident Return Class E | Updated to reflect introduction of child care subsidy (CCS). |
9.2.3.170 | Visa Subclass 175 Skilled - Independent | Updated to reflect introduction of child care subsidy (CCS). |
9.2.3.180 | Visa Subclass 176 Skilled - Sponsored | Updated to reflect introduction of child care subsidy (CCS). |
9.2.3.190 | Visa Subclass 186 Employer Nomination Scheme | Updated to reflect introduction of child care subsidy (CCS). |
9.2.3.200 | Visa Subclass 187 Regional Sponsored Migration Scheme | Updated to reflect introduction of child care subsidy (CCS). |
9.2.3.220 | Visa Subclass 189 Skilled Independent | Updated to reflect introduction of child care subsidy (CCS). |
9.2.3.230 | Visa Subclass 190 Skilled - Independent - Nominated | Updated to reflect introduction of child care subsidy (CCS). |
9.2.4.10 | Visa Subclass 200 Refugee | Updated to reflect introduction of child care subsidy (CCS). |
9.2.4.20 | Visa Subclass 201 In-Country Special Humanitarian | Updated to reflect introduction of child care subsidy (CCS). |
9.2.4.40 | Visa Subclass 203 Emergency Rescue | Updated to reflect introduction of child care subsidy (CCS). |
9.2.4.50 | Visa Subclass 204 Woman at Risk | Updated to reflect introduction of child care subsidy (CCS). |
9.2.4.60 | Visa Subclass 205 Camp Clearance | Updated to reflect introduction of child care subsidy (CCS). |
9.2.4.70 | Visa Subclass 206 Lebanese Concession | Updated to reflect introduction of child care subsidy (CCS). |
9.2.4.80 | Visa Subclass 207 Soviet Concession | Updated to reflect introduction of child care subsidy (CCS). |
9.2.4.90 | Visa Subclass 208 East Timorese in Portugal, Macau or Mozambique | Updated to reflect introduction of child care subsidy (CCS). |
9.2.4.100 | Visa Subclass 209 Citizens of the Former Yugoslavia - Displaced Persons | Updated to reflect introduction of child care subsidy (CCS). |
9.2.4.110 | Visa Subclass 210 Minorities of Former USSR | Updated to reflect introduction of child care subsidy (CCS). |
9.2.4.120 | Visa Subclass 211 Burmese in Burma | Updated to reflect introduction of child care subsidy (CCS). |
9.2.4.130 | Visa Subclass 212 Sudanese | Updated to reflect introduction of child care subsidy (CCS). |
9.2.4.140 | Visa Subclass 213 Burmese in Thailand | Updated to reflect introduction of child care subsidy (CCS). |
9.2.4.150 | Visa Subclass 214 Cambodian | Updated to reflect introduction of child care subsidy (CCS). |
9.2.4.160 | Visa Subclass 215 Sri Lankan (Special Assistance) | Updated to reflect introduction of child care subsidy (CCS). |
9.2.4.170 | Visa Subclass 216 Ahmadi | Updated to reflect introduction of child care subsidy (CCS). |
9.2.4.180 | Visa Subclass 217 Vietnamese | Updated to reflect introduction of child care subsidy (CCS). |
9.2.5.60 | Visa Subclass 309 Spouse/Partner (Provisional) | Updated to reflect introduction of child care subsidy (CCS). |
9.2.6.180 | Visa Subclass 431 | Updated to reflect introduction of child care subsidy (CCS). |
9.2.6.330 | Visa Subclass 449 Humanitarian Stay (Temporary) | Updated to reflect introduction of child care subsidy (CCS). |
9.2.8.01 | Visa Subclass 500 Student | Updated to reflect introduction of child care subsidy (CCS). |
9.2.8.40 | Visa Subclass 570 Independent ELICOS Sector | Updated to reflect introduction of child care subsidy (CCS). |
9.2.8.50 | Visa Subclass 571 Schools Sector | Updated to reflect introduction of child care subsidy (CCS). |
9.2.8.60 | Visa Subclass 572 Vocational Education & Training Sector | Updated to reflect introduction of child care subsidy (CCS). |
9.2.8.70 | Visa Subclass 573 Higher Education Sector | Updated to reflect introduction of child care subsidy (CCS). |
9.2.8.80 | Visa Subclass 574 Postgraduate Research Sector | Updated to reflect introduction of child care subsidy (CCS). |
9.2.8.90 | Visa Subclass 575 Non-award Foundation/Other Sector | Updated to reflect introduction of Child care subsidy (CCS). |
9.2.8.100 | Visa Subclass 576 AusAid or Defence Sector | Updated to reflect introduction of child care subsidy (CCS). |
9.2.8.110 | Visa Subclass 580 Student Guardian | Updated to reflect introduction of child care subsidy (CCS). |
9.2.8.120 | Visa Subclass 590 Student Guardian | Updated to reflect introduction of child care subsidy (CCS). |
9.2.10.70 | Visa Subclass 785 Temporary Protection | Updated to reflect introduction of child care subsidy (CCS). |
9.2.10.80 | Visa Subclass 786 Temporary (Humanitarian Concern) | Updated to reflect introduction of child care subsidy (CCS). |
9.2.10.100 | Visa Subclass 790 Safe Haven Enterprise | Updated to reflect introduction of child care subsidy (CCS). |
9.2.11.10 | Visa Subclass 800 Territorial Asylum | Updated to reflect introduction of child care subsidy (CCS). |
9.2.11.20 | Visa Subclass 801 Spouse/Partner | Updated to reflect introduction of child care subsidy (CCS). |
9.2.11.40 | Visa Subclass 803 Refugee | Updated to reflect introduction of child care subsidy (CCS). |
9.2.11.50 | Visa Subclass 804 Aged Parent | Updated to reflect introduction of child care subsidy (CCS). |
9.2.11.60 | Visa Subclass 805 Skilled | Updated to reflect introduction of child care subsidy (CCS). |
9.2.11.70 | Visa Subclass 806 Family | Updated to reflect introduction of child care subsidy (CCS). |
9.2.11.80 | Visa Subclass 807 Humanitarian Grounds | Updated to reflect introduction of child care subsidy (CCS). |
9.2.11.90 | Visa Subclass 808 Confirmatory (Residence) | Updated to reflect introduction of child care subsidy (CCS). |
9.2.11.100 | Visa Subclass 810 Refugee (Permanent) | Updated to reflect introduction of child care subsidy (CCS). |
9.2.11.110 | Visa Subclass 811 Refugee | Updated to reflect introduction of child care subsidy (CCS). |
9.2.11.120 | Visa Subclass 812 Dec 89 | Updated to reflect introduction of child care subsidy (CCS). |
9.2.11.130 | Visa Subclass 814 Interdependency | Updated to reflect introduction of child care subsidy (CCS). |
9.2.11.140 | Visa Subclass 815 PRC (Permanent) | Updated to reflect introduction of child care subsidy (CCS). |
9.2.11.150 | Visa Subclass 816 Skilled Former Refugee Applicants | Updated to reflect introduction of child care subsidy (CCS). |
9.2.11.180 | Visa Subclass 819 Aged Parent | Updated to reflect introduction of child care subsidy (CCS). |
9.2.11.190 | Visa Subclass 820 Partner - Temporary (Previously Extended Eligibility (Spouse/Partner)) | Updated to reflect introduction of child care subsidy (CCS). |
9.2.11.270 | Visa Subclass 831 Prospective Marriage Spouse | Updated to reflect introduction of child care subsidy (CCS). |
9.2.11.280 | Visa Subclass 832 Close Ties | Updated to reflect introduction of child care subsidy (CSS). |
9.2.11.310 | Visa Subclass 835 Remaining Relative | Updated to reflect introduction of child care subsidy (CCS). |
9.2.11.320 | Visa Subclass 836 Carer | Updated to reflect introduction of child care subsidy (CCS). |
