Social Security Guide updates - 2019
- 11 November 2019 (v1.259)
- 20 September 2019 (v1.258)
- 12 August 2019 (v1.257)
- 17 July 2019 (v1.256)
- 1 July 2019 (v1.255)
- 6 May 2019 (v1.254)
- 20 March 2019 (v1.253)
- 4 February 2019 (v1.252)
- 2 January 2019 (v1.251)
11 November 2019 (v1.259)
Page | Title | Details |
---|---|---|
1.1.R.55 | Receiving | Updated policy. |
1.1.R.115 | Relevant day (Northern Territory CDEP transition payment) (deleted) | Removed information. |
1.2.2.20 | Mature Age Allowance (MAA) & former payment Mature Age Partner Allowance (MAPA) - Description (deleted) | Removed information. |
1.2.9 | Northern Territory CDEP transition payment - description (deleted) | Removed information. |
2.2.4.30 | Verifying temporary absences | Added information regarding departure and arrival times for temporary absences. |
3.4.1.40 | Supplementary assistance for Age recipients | Updated policy. |
3.4.5.20 | Security for PLS | Clarified use of retirement villages as security for pension loans scheme loans. |
3.6.1.100 | Continuation, variation or termination of DSP | Clarified policy. |
3.6.4.40 | Qualification for CP during temporary cessation of care | Clarified carer in employment/voluntary work or attending educational institution/training course (25 hour rule). |
3.6.4.70 | Changes to carer situation - effect on CP qualification | Clarified policy. |
3.8.1.108 | Assessing RA payable | Updated how state and territory governments rent relief schemes impact on eligibility for rent assistance. |
3.9.1.45 | Foster child HCC | Clarified policy. |
3.13 | Northern Territory CDEP transition payment (deleted) | Removed chapter. |
4.2.1.10 | Pensions income test | Clarified policy. |
4.2.3 | Pensions & benefits assets tests | Clarified policy. |
4.12.11.20 | Qualification provisions for the primary production concession | Updated to reflect indexation. |
4.14.4.20 | Gifting concession for special disability trusts | Clarified policy. |
6.8 | Payment pending review | Removed example. |
7.1.2.10 | General rules of portability | Clarified policy. |
7.1.2.20 | Application of portability rules (portability table) | Clarified policy. |
9.1.2.50 | Transitional permanent visas | New page, contains information previously in 9.2.15. |
9.2 | Visa subclasses & payment eligibility for visas issued after 1/9/94 | Restructured and revised whole chapter. |
10.1.100 | General principles glossary | Updated to reflect name change to the Republic of North Macedonia. |
10.27 | Agreement with the Republic of North Macedonia | Updated chapter to reflect name change to the Republic of North Macedonia. |
10.100 | Glossary for Australian social security agreements | Updated to reflect name change to the Republic of North Macedonia. |
11.1.1 | Overview of income management | Clarified policy. |
11.1.1.40 | Hierarchy of income management measures | Clarified policy. |
11.1.1.50 | Trigger payments for income management | Clarified policy. |
11.1.5.10 | Meeting priority needs using the BasicsCard | Updated contact details. |
11.1.6 | Criteria that must be satisfied before funds can be paid from a person's income management account | Clarified policy. |
11.1.6.10 | Circumstances under which income managed funds can be paid out | Clarified policy. |
11.1.6.30 | Expense payments | Clarified policy. |
11.1.6.40 | Action delegate can take to enable a third person to access a person's income managed funds | Clarified policy. |
11.1.9.30 | Direct payments to third party organisations under income management | Clarified policy. |
11.1.10.10 | Person other than payee obtains value for non-endorsed cheque under income management | Clarified policy. |
11.1.10.20 | Misuse of vouchers & stored value cards under income management | Clarified policy. |
11.1.10.30 | Repayment of money credited to an income management account | Clarified policy. |
11.1.10.60 | Value of debits exceeds credit balance of income management account | Clarified policy. |
11.1.12.110 | People subject to non-payment periods, penalty recovery or payment suspension while under income management | Clarified policy. |
11.1.14.10 | Overview of exemptions from income management | Clarified policy. |
11.1.14.30 | Principal carer exemptions from income management - financial vulnerability test | Clarified policy. |
11.2.1 | Cape York Welfare Reforms - overview | Clarified policy. |
11.2.3 | Conditions that result in an individual being subject to income management under the Cape York initiative | Clarified policy. |
11.2.3.10 | Income management under the Cape York initiative - individuals & partners | Clarified policy. |
11.2.3.20 | Voluntary income management under the Cape York initiative | Clarified policy. |
11.2.4 | Notice requiring an individual be subject to income management under the Cape York initiative | Clarified policy. |
11.2.5 | Payments subject to income management under the Cape York initiative | Clarified policy. |
11.2.5.40 | Category S welfare payment | Removed payments that have ceased. |
11.2.6 | Family Income Management & Student Education Trusts & the Cape York initiative | Clarified policy. |
11.2.8.10 | Reasons for exiting the Cape York income management measure | Clarified policy. |
11.2.8.20 | Exit interview under the Cape York income management measure | Clarified policy. |
11.3.8.10 | Reasons for exit from the Child Protection Measure | Clarified policy. |
11.4.2.10 | Decision-making principles for identifying a VWPR | Clarified policy. |
11.4.4 | Review & appeal process under the VWPR Measure | Clarified policy. |
11.4.5.10 | Reasons for exit from the VWPR Measure | Clarified policy. |
20 September 2019 (v1.258)
Page | Title | Details |
---|---|---|
1.1.A.375 | AWOTE, relevant AWOTE, AWOTE weeks | Updated AWOTE figure. |
1.1.P.57 | ParentsNext | Clarified policy. |
1.1.R.55 | Receiving | Updated policy. |
1.2.8.10 | Health care card (HCC) - description | Clarified policy. |
3.1.16 | Payability during the Green Army Programme | Added note that the Green Army Programme is closed. |
3.2.9.85 | Suitable activity - Green Army Programme | Added note that the Green Army Programme is closed. |
3.6.6.50 | Assessment of vocational training for standard rate MOB | Remove reference to the Green Army Programme. |
3.9.1.70 | LIC - assessment of income | Updated income limits. |
3.9.3.30 | Assessment of income for CSHC | Updated income limits. |
4.2.7 | DRA income test | Updated effective date of rates. |
4.3.2.35 | Income exempt from assessment - s 8(11) exempt lump sums | Updated list of lump sums specifically exempted under section 8(11). |
4.9.3.35 | Means test assessment of asset-tested income streams (lifetime) | Clarified policy. |
4.10.7.50 | Historical income limits for CSHC | Updated income limits. |
4.10.7.60 | Historical income limits for LIC from 20/09/1996 | Updated income limits. |
4.14.3.40 | Means testing of special disability trusts | Updated concessional asset value limit. |
5.1.1.20 | YA - current rates | Updated rates. |
5.1.7.10 | RA - current rates | Updated rates. |
5.1.7.60 | TAL - current rates | Updated rates. |
5.1.7.110 | UA - current rates | Updated rates. |
5.1.8.10 | Common pension rates | Updated to reflect indexation. |
5.1.8.20 | Common benefit rates | Updated to reflect indexation. |
5.1.9.10 | Pension supplement - current rates | Updated rates. |
5.2.1.20 | Single unemployment & sickness benefit - November 1984 to present date | Updated to reflect indexation. |
5.2.1.30 | Married unemployment & sickness benefit - November 1984 to present date | Updated to reflect indexation. |
5.2.1.50 | Youth related payments - July 1986 to present date | Clarified policy. |
5.2.2.10 | Maximum basic rates of pension - July 1909 to present date | Updated rates. |
5.2.2.15 | Historical transitional pension rates payable from 20/09/2009 | Updated to reflect indexation. |
5.2.3.10 | Widow class A, supporting parent's benefit, sole parent pension, PPS - rates from July 1942 to present date | Updated rates. |
5.2.3.30 | Widow B, C & D pension, bereavement allowance - July 1942 to present date | Updated rates. |
5.2.4.50 | Parenting payment & associated rates - July 1995 to present date | Updated rates. |
5.2.6.10 | RA rates - June 1990 to present date | Updated to reflect indexation. |
5.2.6.40 | TAL & telephone rental concession historical rates - January 1990 to present date | Updated rates. |
5.2.6.100 | UA historical rates - March 2005 to present date | Updated rates. |
5.2.8.10 | Pension supplement - historical rates | Updated rates. |
5.5.2.10 | Single person 22 years & over, no dependents, income over $254 per fortnight | Updated to reflect indexation. |
5.5.2.20 | Single person 22 years & over, no dependents, income $254 & under per fortnight | Updated to reflect indexation. |
5.5.2.30 | Single person 22 years & over, no dependents, paying no rent | Updated to reflect indexation. |
5.5.2.40 | Single person under 22 years, no dependents, income $250 & under per fortnight | Updated to reflect indexation. |
5.5.2.50 | Single person 22 years & over, principal carer of dependent children | Updated to reflect indexation. |
5.5.3.10 | Partnered allowance recipient, partner also receives an allowance, income above free areas | Updated to reflect indexation. |
5.5.3.30 | Partnered NSA recipient, partner's income results in nil rate, or partner not on income support | Updated to reflect indexation. |
5.5.3.50 | Partnered allowance recipient, partner receiving pension | Updated to reflect indexation. |
5.5.3.60 | Partnered allowance recipient - compensation effect on partner | Updated to reflect indexation. |
5.5.4.10 | PPP, partner not a pensioner | Updated to reflect indexation. |
5.5.4.30 | PPP, partner a pensioner, recipient qualifies for PhA | Updated to reflect indexation. |
5.5.4.40 | PPP, compensation effect on partner | Updated to reflect indexation. |
5.5.4.50 | PPS, under age pension age, 2 children | Updated to reflect indexation. |
5.5.4.60 | PPS, over age pension age, 1 child | Updated to reflect indexation. |
5.5.5 | Samples of DRA rate calculations | Updated effective date. |
5.5.5.20 | DRA, eligible for NSA, income cut-off does not apply | Updated to reflect indexation. |
5.5.5.30 | DRA, Eligible for NSA, Income cut-off applies | Updated to reflect indexation. |
6.3.1 | Non-payment-specific overpayments | Updated Act reference. |
12 August 2019 (v1.257)
Page | Title | Details |
---|---|---|
1.1.C.70 | Category 1 student (SFSS) | Clarified policy. |
1.1.C.80 | Category 2 student (SFSS) | Clarified policy. |
1.1.E.50 | Eligibility period (SFSS) | Clarified policy. |
1.1.E.60 | Eligible descendant (RAFS & RASF) (deleted) | Removed information. |
1.1.E.70 | Eligible former partner (RAFS) (deleted) | Removed information. |
1.1.E.72 | Eligible former partner of a qualifying sugarcane farmer (RASF) (deleted) | Removed information. |
1.1.E.75 | Eligible interest (RASF) (deleted) | Removed information. |
1.1.F.100 | Farm (RAFS & RASF) (deleted) | Removed information. |
1.1.F.110 | Farm enterprise (RAFS & RASF) (deleted) | Removed information. |
1.1.F.120 | Farmers' income test (RAFS) (deleted) | Removed information. |
1.1.F.140 | Financial supplement (SFSS) | Clarified policy. |
1.1.I.150 | Inhabitant of Australia (DOP) (deleted) | Removed information. |
1.1.N.12 | National Training Wage schedule rate (YA, DSP) | Added National Training Wage schedule rate from 1 July 2019. |
1.1.P.410 | Principal (SFSS) | Clarified policy. |
1.1.P.450 | Proprietary company (RAFS) (deleted) | Removed information. |
1.1.Q.20 | Qualifying farmer (RAFS) (deleted) | Removed information. |
1.1.Q.30 | Qualifying interest (RAFS) (deleted) | Removed information. |
1.1.Q.50 | Qualifying sugarcane farmer (RASF) (deleted) | Removed information. |
1.1.R.20 | Real rate of interest (SFSS) | Clarified policy. |
1.1.R.120 | Relevant farm asset (RAFS) (deleted) | Removed information. |
1.1.R.140 | Relevant State land law (RAFS & RASF) (deleted) | Removed information. |
1.1.R.142 | Relevant sugarcane farm asset (RASF) (deleted) | Removed information. |
1.1.S.405 | Sugarcane farm (RASF) (deleted) | Removed information. |
1.1.S.406 | Sugarcane farm enterprise (RASF) (deleted) | Removed information. |
1.1.T.120 | Trade back amount (SFSS) | Clarified policy. |
1.1.T.130 | Trade in amount (SFSS) | Clarified policy. |
1.2.3.50 | Pension loans scheme (PLS) - description | Updated policy. |
1.2.3.80 | Retirement Assistance for Farmers Scheme (RAFS) - Description (deleted) | Removed information. |
1.2.3.100 | Retirement Assistance for Sugarcane Farmers Scheme (RASF) - Description (deleted) | Removed information. |
1.2.7.120 | Seniors Concession Allowance (SCA) - Description (deleted) | Removed information. |
1.2.10 | Pension supplement - description | Clarified policy. |
1.2.10.20 | Seniors Supplement - Description (deleted) | Removed information. |
2.2.1.10 | General procedures for confirming & verifying identity | Clarified policy. |
2.2.9 | Retirement & widows verification | Removed reference to retirement assistance for farmers scheme (RAFS). |
2.2.10.20 | Verification for DOP | Removed reference to family allowance. |
3.1.1.10 | Residence requirements | Clarified policy. |
3.4.5.10 | Qualification for PLS | Clarified policy. |
3.4.5.20 | Security for PLS | Clarified policy. |
3.4.7.100 | Amount of PBS bonus | Removed reference to RAFS. |
3.4.8 | RAFS - Qualification & Payability (deleted) | Removed section. |
3.4.10 | RASF - Qualification & Payability (deleted) | Removed section. |
3.8.1.10 | Qualification for RA | Clarified policy. |
3.8.12 | SCA - Qualification & Payability (deleted) | Removed information. |
3.12 | Pension supplement - qualification & payability | Removed reference to seniors supplement. |
3.12.2 | Seniors Supplement - Qualification & Payability (deleted) | Removed information. |
4.13.3.30 | Effect of periodic compensation on the partner of a compensation recipient | Clarified policy. |
5.2.6.90 | SCA historical rates - 01/12/2004 to 20/09/2009 | Removed Act reference. |
5.2.8.20 | Seniors supplement - historical rates | Clarified policy. |
6.2.3 | Retirement & widows reviews | Removed references to RAFS. |
6.3.5.10 | PP & DOP overpayments | Clarified policy. |
7.1.2.10 | General rules of portability | Removed Act reference. |
7.1.3 | Portability under agreements with New Zealand | Updated policy. |
7.1.3.20 | Portability & rate under the 2002 Agreement with New Zealand | Updated policy. |
7.2.1.30 | Medical assessment for DSP | Clarified policy. |
8.1.1.30 | Claim lodgement - payment specific provisions | Removed reference to retirement RAFS. |
8.3.3.10 | Backdated start days - general provisions | Removed reference to RAFS. |
8.6.4.20 | Automatic cancellations & variations | Clarified policy. |
9.1.2.130 | Human Trafficking Visa Framework | Clarified policy. |
9.4.1.40 | AoS scheme from 1 January 2008 | Clarified policy. |
17 July 2019 (v1.256)
Page | Title | Details |
---|---|---|
4.4.1.10 | Overview of deeming | Updated to reflect 1 July 2019 deeming rate and threshold. |
4.4.1.20 | Operation of deeming | Clarified policy. |
4.4.1.50 | Deeming Rate Calculation - Single DSP Recipient/Single Allowee (deleted - see 4.4.1.10) | Removed information. |
4.4.1.60 | Deeming Rate Calculation - Age Couple (deleted - see 4.4.1.10) | Removed information. |
4.4.1.70 | Deeming Rate Calculation - Single WidB Recipient/Single Allowee (deleted - see 4.4.1.10) | Removed information. |
4.4.1.80 | Deeming Rate Calculation - NSA Recipient, Partner Receiving PP (deleted - see 4.4.1.10) | Removed information. |
4.4.1.90 | Deeming Rate Calculation - Pensioner & Non-Pensioner Couple (deleted - see 4.4.1.10) | Removed information. |
1 July 2019 (v1.255)
Page | Title | Details |
---|---|---|
1.1.A.62 | Adjusted taxable income (CSHC) | Updated to reflect legislative change. |
1.1.A.155 | Annual payment | Updated references. |
1.1.A.180 | Approval of courses (YA) | Updated legislation reference. |
1.1.A.210 | Approved course of education or study (YA (full-time student), Austudy, PES) | Updated to reflect the Student Assistance (Education Institutions and Courses) Determination 2019. |
1.1.A.280 | Assessment day | New page. |
1.1.A.304 | Asset-tested income stream (long term, lifetime, short term) | Updated to reflect legislative change. |
1.1.A.306 | Asset-test exempt income stream | Updated to reflect legislative change. |
1.1.C.205 | Commencement day for income streams | Updated terminology. |
1.1.D.44 | Deductible amount | Updated definition. |
1.1.D.45 | Deduction amount | Updated definition. |
1.1.G.66 | Green army allowance | Clarified that information is for historical purposes only. |
1.1.G.67 | Green Army Programme | Clarified that information is for historical purposes only. |
1.1.I.70 | Income stream | Updated definition. |
1.1.L.10 | Labour market programs (NSA, YA) | Clarified policy. |
1.1.M.136 | Merit or equity based scholarship | Updated to reflect indexation. |
1.1.N.50 | New Enterprise Incentive Scheme (NEIS) | Updated to reflect jobactive arrangements. |
1.1.N.78 | Nominated amount (PLS) | New page. |
1.1.P.60 | Part 2.23B major disaster | Updated Minister's title. |
1.1.P.377 | Preservation age | Clarified policy. |
1.1.P.418 | Principal carer - study | Clarified policy. |
1.1.P.495 | Purchase amount | New page. |
1.1.P.500 | Purchase price | Updated to reflect legislative change. |
1.1.Q.40 | Qualifying study (Austudy, YA, PES, FAA) | Updated to reflect the Student Assistance (Education Institutions and Courses) Determination 2019. |
1.1.S.67 | Secondary studies (DOP) | Updated to reflect the Student Assistance (Education Institutions and Courses) Determination 2019. |
1.1.T.28 | Teenage Parent Trial participation requirements (PP) (deleted) | Removed information. |
1.1.T.101 | Threshold day | New page. |
1.2.6.20 | Australian Government Disaster Recovery Payment (AGDRP) - description | Updated Minister's title. |
1.2.6.40 | Disaster recovery allowance (DRA) - description | Updated Minister's title. |
1.2.7.40 | Student Financial Supplement Scheme (SFSS) - description | Clarified policy. |
1.2.8.20 | Pensioner concession card (PCC) - description | Clarified policy. |
3.2.9.20 | Job search - overview | Clarified policy. |
3.2.9.60 | Suitable activity - Work for the Dole | Clarified policy. |
3.2.10 | Mutual obligation requirements for NSA/YA job seekers - annual activity requirement | Clarified policy. |
3.2.11.90 | Mutual obligation requirements for YA early school leavers - inability to secure an appropriate place | Clarified policy. |
3.4.5.10 | Qualification for PLS | Updated policy. |
3.4.5.20 | Security for PLS | Updated to reflect legislative change. |
3.4.5.30 | Calculating the maximum PLS loan | Updated to reflect legislative change. |
3.4.5.40 | Rate of PLS | Updated policy. |
3.4.5.50 | Payability of PLS | Updated to reflect legislative change. |
3.4.5.60 | Supplementary benefits & assistance for PLS recipients | Updated to reflect legislative change. |
3.4.5.70 | Notification & recipient obligations for PLS | Updated to reflect legislative change. |
3.4.5.80 | Continuation & termination of PLS | Updated to reflect legislative change. |
3.4.5.90 | Repayment of a PLS Loan | Updated to reflect legislative change. |
3.5.1.160 | When is a Job Plan required? (PP) | Clarified policy. |
3.5.1.167 | ParentsNext summary & participation requirements (PP) | Clarified policy. |
3.5.1.180 | Suitable activity - study (PP) | Clarified policy. |
3.5.1.230 | Mutual obligation requirements exemption - pregnancy (PP) | Clarified policy. |
3.6.1.120 | Participation requirement exemptions for DSP recipients | Clarified 'Exemption for people experiencing special circumstances - parents & foster carers & other special family circumstances'. |
3.6.6.70 | Supplementary benefits & assistance for MOB recipients | Clarified policy. |
3.7.3.10 | Qualification for AGDRP | Updated Minister's title. |
3.7.3.20 | Determining the rate of AGDRP | Updated Minister's title. |
3.7.5.10 | What are the SpB mutual obligation requirements? | Clarified policy. |
3.7.5.20 | Who do the SpB mutual obligation requirements apply to? | Clarified policy. |
3.7.5.40 | Non-compliance with SpB mutual obligation requirements | Clarified policy. |
3.7.6.10 | Qualification for DRA | Updated Minister's title. |
3.7.6.20 | Determining the rate of DRA | Updated Minister's title. |
3.8.3.20 | PES qualifying study for tertiary students | Updated to reflect the Student Assistance (Education Institutions and Courses) Determination 2019. |
3.8.4.50 | Continuation or variation of the financial supplement | Clarified policy. |
3.8.4.60 | Cessation of the financial supplement | Clarified policy. |
3.8.4.80 | Repayment of the financial supplement - after the contract ends | Clarified policy. |
3.8.14 | Training Supplement - Qualification & Payability (deleted) | Removed section. |
3.9.3.30 | Assessment of income for CSHC | Updated to reflect legislative change. |
4.2.8.10 | Dependent YA - parental income test | Clarified policy. |
4.3.2.30 | Income exempt from assessment - legislated | Clarified policy. |
4.3.9.30 | Income from personal injury insurance schemes | Updated policy. |
4.3.9.40 | Income from scholarships | Updated to reflect indexation. |
4.6.2.10 | General provisions for exempt assets | Updated to reflect indexation of funeral investment threshold. |
4.6.4.50 | Granny flats - features, rights and interests | Updated policy. |
4.6.5.70 | Assessing insurance bonds & policies | Updated to reflect legislative change. |
4.6.6.30 | Encumbrances and loans against assets | Updated to reflect legislative change. |
4.9 | Income streams | Updated to reflect legislative change. |
4.9.1 | Overview of Income Streams (deleted - see 4.9.2, 4.9.3 & 4.9.8) | Removed section. |
4.9.2.17 | Retention of asset test exemption for ATE income streams purchased from 20/09/2004, or from 20/09/2007 | Updated Act reference. |
4.9.3 | Asset-tested income streams | Updated to reflect legislative change. |
4.9.3.10 | General provisions for asset-tested income streams | Updated to reflect legislative change. |
4.9.3.20 | Means test assessment of asset-tested income streams (short term) | Updated to reflect legislative change. |
4.9.3.30 | Means test assessment of asset-tested income streams (long term) | Updated to reflect legislative change. |
4.9.3.35 | Means test assessment of asset-tested income streams (lifetime) | New page. |
4.9.6.20 | Payment splits of income streams: percentage payment splits | Updated to reflect legislative change. |
4.9.6.30 | Percentage payment splits - non-defined benefit income streams (non-account-based) | Updated to reflect legislative change. |
4.9.6.40 | Percentage payment splits - non-defined benefit income streams (account-based income streams) | Updated to reflect legislative changes. |
4.9.6.70 | Payment splits of income streams: base amount payment splits | Updated to reflect legislative change. |
4.9.6.80 | Base amount payment splits - non-defined benefit income streams (non-account-based) | Updated to reflect legislative change. |
4.9.6.90 | Base amount payment splits - non-defined benefit income streams (account-based income streams & market-linked income streams) | Updated to reflect legislative change. |
4.9.8 | Specific provisions & historical information for income streams | New section. |
4.10.3 | Historical age & invalid (disability support) pension income & assets limits | Updated to reflect indexation. |
4.10.4.20 | Historical widow B means test limits & additional payments | Updated to reflect indexation. |
4.12.1.10 | Determining a designated private trust or private company from 01/01/2002 | Updated to reflect legislative change. |
4.14.3.35 | Special disability trusts - discretionary spending | Updated to reflect legislative change. |
5.1.4.30 | Calculating a rate of PP - partnered | Updated income test tapers. |
5.1.6.20 | AGDRP - current rates | Updated Minister's title. |
6.1.2.60 | Reviews - pension loans scheme | Clarified policy. |
6.3.8.30 | Employment entry payment (EEP), EdEP & TAL overpayments | Clarified policy. |
9.2.2.40 | Visa subclass 103 Parent | Updated to reflect 4 year Assurance of Support (AoS). |
9.2.2.110 | Visa subclass 114 Aged Dependent Relative | Updated to reflect 4 year AoS. |
9.2.11.50 | Visa subclass 804 Aged Parent | Updated to reflect 4 year AoS. |
9.2.11.340 | Visa subclass 838 Aged Dependent Relative | Updated to reflect 4 year AoS. |
9.4.3.90 | AoS - requirements for corporations | Clarified policy. |
9.4.3.100 | AoS - requirements for unincorporated bodies | Clarified policy. |
9.4.4.10 | AoS - lodgement of security | Clarified policy. |
10.1.9.50 | Payments for children of pensioners overseas | Updated rates. |
6 May 2019 (v1.254)
Page | Title | Details |
---|---|---|
1.1.E.102 | Employment income | Updated to reflect 1 July 2019 changes to the work bonus. |
1.1.G.25 | Gainful work (work bonus) | New page. |
3.1.2.40 | Newly arrived resident's waiting period (NARWP) | Clarified NARWP for special category visa (SCV) holders. |
3.1.2.43 | Exemptions for the NARWP | Clarified policy. |
3.1.11.30 | Working credit depletion | Updated to reflect 1 July 2019 changes to the work bonus. |
3.1.15 | Work bonus | Updated section to reflect 1 July 2019 changes to the work bonus. |
3.2.1.40 | RapidConnect - impact on NSA payability | Clarified policy. |
3.2.6.40 | Away from home rate of YA & bypassing local schools | Clarified policy. |
3.2.11.60 | Mutual obligation requirements for NSA/YA job seekers - exemptions - parents & foster carers with special family circumstances - automatic exemptions | Clarified policy. |
3.5.1.167 | ParentsNext summary & participation requirements (PP) | Updated policy regarding exemptions. |
3.5.1.260 | Mutual obligation requirements exemption in special family circumstances - overview (PP) | Clarified policy. |
3.5.1.270 | Mutual obligation requirements exemption in special family circumstances - automatic (PP) | Clarified policy. |
3.6.1.100 | Continuation, variation or termination of DSP | Updated to reflect 1 July 2019 changes to the work bonus. |
3.7.5.30 | SpB mutual obligation requirements - exemptions | Clarified policy. |
3.9.3.33 | Employer provided benefits - school fees, private health insurance & low interest loans | Updated notional interest rate. |
3.15.6 | 2019 one-off energy assistance payment - qualification & payability | New page. |
4.2.1.10 | Pensions income test & limits | Updated to reflect 1 July 2019 changes to the work bonus. |
4.3.1.20 | Determining the rate of income for pensioners of age pension age from 20/09/2009 | Updated to reflect 1 July 2019 changes to the work bonus. |
4.3.2.10 | Income received to cover specific expenses | Clarified policy. |
4.3.2.35 | Income exempt from assessment - s 8(11) exempt lump sums | Updated list of lump sums specifically exempted under section 8(11). |
4.3.3.20 | Income from employment or independent contracting | Updated to reflect 1 July 2019 changes to the work bonus. |
4.3.3.25 | Employment income for pensioners of age pension age from 20/09/2009 | Updated to reflect 1 July 2019 changes to the work bonus. |
4.6.4.50 | Granny flats - features, rights & interests | Clarified policy. |
4.7.1.20 | Assessment of income for sole traders & partnerships | Updated to reflect 1 July 2019 changes to the work bonus. |
4.7.1.30 | Assessment of business deductions & losses for sole traders & partnerships | Clarified policy. |
4.10.2 | Historical unemployment & sickness benefit income test | Clarified policy. |
5.1.8.40 | Pension Reform - transitional arrangements | Updated to reflect 1 July 2019 changes to the work bonus. |
8.2.1 | Transfers | Updated terminology. |
8.3.1 | Start days - general provisions | Clarified policy. |
10.1.9.40 | Calculating proportional income under agreements | Updated to reflect 1 July 2019 changes to the work bonus. |
10.1.9.70 | Inside Australia rate - one of a couple paid under the direct deduction rate | Updated to reflect 1 July 2019 changes to the work bonus. |
20 March 2019 (v1.253)
Page | Title | Details |
---|---|---|
1.1.A.375 | AWOTE, relevant AWOTE, AWOTE weeks | Updated AWOTE figure. |
1.1.D.115 | Designated provider | Updated policy. |
1.1.P.60 | Part 2.23B major disaster | Updated policy. |
1.1.P.71 | Participation plan (ParentsNext) | Updated policy. |
1.1.P.440 | Program of support (DSP) | Updated policy. |
1.1.Q.35 | Qualifying residence exemption (QRE) | Updated to reflect changes to newly arrived resident's waiting period (NARWP). |
1.2.6.20 | Australian Government Disaster Recovery Payment (AGDRP) - Description | Updated policy. |
1.2.6.40 | Disaster Recovery Allowance (DRA) - Description | Updated policy. |
2.2.4.50 | Verifying Newly Arrived Resident's Waiting Period | Updated to reflect changes to NARWP. |
3.1.2.70 | Exemptions from Waiting Periods | Clarified policy. |
3.1.2.10 | Application of Waiting Periods | Updated to reflect changes to NARWP. |
3.1.12 | Employment Income Nil Rate Period | Updated to reflect legislative change. |
3.2.1.10 | Qualification for NSA | Updated to reflect changes to NARWP. |
3.2.1.20 | Payability of NSA | Updated to reflect changes to NARWP. |
3.2.3.20 | Payability of YA | Updated to reflect changes to NARWP. |
3.2.9.70 | Suitable Activity - Work for the Dole - CDP | Updated policy. |
3.2.9.240 | Suitable Activity - Remote Youth Leadership & Development Corps (deleted) | Removed information. |
3.3.3.20 | Payability of Austudy | Updated to reflect changes to NARWP. |
3.4.5.20 | Security for PLS | Clarified policy. |
3.4.9.10 | Qualification for BVA | Updated to reflect changes to NARWP. |
3.4.9.20 | Payability of BVA | Updated to reflect changes to NARWP. |
3.5.1.70 | Residence Qualification for PP - Overview | Updated to reflect changes to NARWP. |
3.5.1.90 | Payability Summary for PP | Updated to reflect changes to NARWP. |
3.5.1.167 | ParentsNext Summary & Participation Requirements (PP) | Updated policy. |
3.5.1.230 | Mutual Obligation Requirements Exemption - Pregnancy (PP) | Updated policy. |
3.6.4.90 | Payability of CP | Updated to reflect changes to NARWP. |
3.6.6.20 | Payability of MOB | Updated to reflect changes to NARWP. |
3.6.7.100 | Payability of CA | Updated to reflect changes in NARWP. |
3.7.1.20 | Payability of SpB | Updated to reflect changes to NARWP. |
3.7.2.10 | SpB for Newly Arrived Residents | Update to reflect changes to NARWP. |
3.7.2.50 | SpB for Expectant Mothers | Updated to reflect changes to NARWP. |
3.7.3.10 | Qualification for AGDRP | Updated policy. |
3.7.3.20 | Determining the Rate of AGDRP | Updated policy. |
3.7.4.20 | Qualification for CrP - Extreme Circumstances (domestic & family violence) | Clarified the operation of the intent to claim provisions for crisis payment (CrP) claims. |
3.7.4.25 | Qualification for CrP - Remaining in the Home after Removal of Family Member due to Domestic or Family Violence | Clarified the operation of the intent to claim provisions for CrP claims. |
3.7.6.10 | Qualification for DRA | Updated policy. |
3.7.6.20 | Determining the Rate of DRA | Updated policy. |
3.8.3.90 | Payability of PES | Updated to reflect changes to NARWP. |
3.9.1.10 | Qualification for HCC - Automatic Issue | Updated to reflect legislative change. |
3.9.1.20 | Qualification for LIC | Updated to reflect changes to NARWP. |
3.9.1.70 | LIC - Assessment of Income | Updated income limits. |
3.9.2.30 | PCC due to Employment | Updated to reflective legislative change. |
4.3.2.30 | Income Exempt from Assessment - Legislated | Clarified policy. |
4.3.2.31 | Income Exempt from Assessment - Specifically Approved | Updated to reflect legislative change. |
4.3.2.35 | Income Exempt from Assessment - s 8(11) Exempt Lump Sums | Clarified policy. |
4.3.5.60 | About DVA Compensation Payments | Updated to reflect legislative change. |
4.10.7.60 | Historical Income Limits for LIC from 20/09/1996 | Updated income limits. |
5.1.1.20 | YA - Current Rates | Updated rates. |
5.1.6.20 | AGDRP - Current Rates | Updated policy. |
5.1.7.10 | RA - Current Rates | Updated rates. |
5.1.7.110 | UA - Current Rates | Updated rates. |
5.1.8.10 | Common Pension Rates | Updated to reflect indexation. |
5.1.8.20 | Common Benefit Rates | Updated to reflect indexation. |
5.1.9.10 | Pension Supplement - Current Rates | Updated rates. |
