Social Security Guide Updates - 2025
- 15 December 2025 (v1.334)
- 3 November 2025 (v1.333)
- 22 September 2025 (v1.332)
- 11 August 2025 (v1.331)
- 1 July 2025 (v1.330)
- 12 May 2025 (v1.329)
- 20 March 2025 (v1.328)
- 14 March 2025 (v1.327)
- 12 February 2025 (v1.326)
- 3 February 2025 (v1.325)
- 2 January 2025 (v1.324)
15 December 2025 (v1.334)
| Page | Title | Details |
|---|---|---|
| 6.7.3.40 | Waiver of debt on the basis of special circumstances | Updated to reflect legislative change. |
3 November 2025 (v1.333)
| Page | Title | Details |
|---|---|---|
| 1.1.A.18 | Accommodation charge | Updated to reflect legislative change. |
| 1.1.A.110 | Aged care (residential) | Updated to reflect legislative change. |
| 1.1.A.217 | Approved residential care home (Age) | Updated to reflect legislative change. |
| 1.1.C.25 | Care situations | Updated to reflect legislative change. |
| 1.1.D.05 | Daily accommodation payment, daily accommodation contribution (residential aged care) | Updated to reflect legislative change. |
| 1.1.D.115 | Designated provider | Updated to reflect commencement of new employment programs and changes to policy and compliance. |
| 1.1.I.95 | Independently of a program of support (deleted - see 1.1.W.80) | Removed information. |
| 1.1.J.10 | Job capacity assessment (JCA) | Updated to reflect commencement of new employment programs and changes to policy and compliance. |
| 1.1.P.70 | Participation plan (DSP) | Updated to reflect commencement of new employment programs and changes to policy and compliance. |
| 1.1.P.310 | Portability, proportional portability | Clarified policy and added Policy reference. |
| 1.1.P.440 | Program of support (DSP) | Updated to reflect commencement of new employment programs and changes to policy and compliance. |
| 1.1.R.220 | Residential care service (Age) - (deleted see 1.1.A.217) | Removed information. |
| 1.1.T.101 | Threshold day | Clarified policy and added Act reference. |
| 1.1.T.137 | Training activity (DSP) | Updated to reflect commencement of new employment programs and changes to policy and compliance. |
| 1.1.U.40 | Unemployment due to misconduct (JSP, YA) | Updated terminology. |
| 1.1.V.67 | Voluntary unemployment | Updated terminology. |
| 1.1.W.80 | Working independently of a program of support | Updated to reflect legislative change. |
| 1.2.5.10 | Disability support pension (DSP) - description | Updated to reflect commencement of new employment programs and changes to policy and compliance. |
| 1.2.6.10 | Special benefit (SpB) - description | Clarified policy. |
| 1.2.7.110 | Language, literacy & numeracy supplement (LLNS) - description | Clarified policy. |
| 3.1.2.70 | Exemptions from waiting periods | Updated to reflect commencement of new employment programs and changes to policy and compliance. |
| 3.1.7.10 | Who is affected by the SWPP | Updated to reflect commencement of new employment programs and changes to policy and compliance. |
| 3.2.1.20 | Payability of JSP | Updated to reflect commencement of new employment programs and changes to policy and compliance. |
| 3.2.1.35 | Move to area of lower employment prospects for JSP, YA & SpB recipients | Updated to reflect commencement of new employment programs and changes to policy and compliance. |
| 3.2.1.50 | Supplementary benefits & employment assistance for JSP recipients | Updated to reflect legislative change and added Policy reference. |
| 3.2.1.70 | Notification & recipient obligations for JSP | Updated to reflect commencement of new employment programs and changes to policy and compliance. |
| 3.2.3.20 | Payability of YA | Updated Act and Policy reference. |
| 3.2.3.50 | Supplementary benefits & employment assistance for YA recipients | Updated to reflect legislative change. |
| 3.2.3.60 | Notification & recipient obligations for YA recipients | Updated to reflect legislative change. |
| 3.6.1.70 | Supplementary benefits & employment assistance for DSP recipients | Updated to reflect legislative change. |
| 3.6.1.110 | Participation requirements for DSP recipients | Updated to reflect legislative change. |
| 3.6.1.120 | Participation requirement exemptions for DSP recipients | Updated to reflect legislative change. |
| 3.6.2.10 | Medical & other evidence for DSP | Updated to reflect legislative change. |
| 3.6.2.112 | DSP assessment of continuing inability to work - 15 hour rule | Updated to reflect legislative change. |
| 3.6.6.10 | Qualification for MOB | Updated to reflect legislation change. |
| 3.6.6.30 | Assessment of medical criteria for MOB | Clarified terminology. |
| 3.6.6.54 | Assessment of 32 hours every 4 weeks rule for standard rate MOB | Updated to reflect legislation change. |
| 3.6.6.55 | Assessment of continuing basis for standard rate MOB | Updated to reflect legislation change. |
| 3.6.6.80 | Notification & recipient obligations for MOB | Updated to reflect legislation change. |
| 3.6.6.100 | Termination of MOB | Updated to reflect legislation change. |
| 3.7.4.10 | Qualification for CrP - general provisions | Updated to reflect legislation change. |
| 3.7.4.40 | Qualification for CrP - released prisoners | Clarified policy and updated Act reference. |
| 3.8.1.10 | Qualification for RA | Updated to reflect legislative change. |
| 3.8.1.60 | Payments that may be treated as rent | Updated to reflect legislative change. |
| 3.8.8.10 | Qualification for RAA | Added Act reference. |
| 3.8.8.40 | Usual place of residence for RAA | Added Act references. |
| 3.8.11 | LLNS - qualification & payability | Clarified policy. |
| 3.11 | Mutual obligation requirements | Updated to reflect commencement of new employment programs and changes to policy and compliance. |
| 3.11.1.10 | Setting job search requirements | Updated to reflect commencement of new employment programs and changes to policy and compliance. |
| 3.11.1.20 | Suitable work | Updated to reflect commencement of new employment programs and changes to policy and compliance and updated Act reference. |
| 3.11.2 | Job Plans | Updated to reflect commencement of new employment programs and changes to policy and compliance. |
| 3.11.3 | Suitable activities | Updated to reflect commencement of new employment programs and changes to policy and compliance. |
| 3.11.3.110 | Work for the Dole | Updated to reflect commencement of new employment programs and changes to policy and compliance. |
| 3.11.3.120 | Work Skills and Projects (WSP) - RAES | Updated to reflect commencement of new employment programs and changes to policy and compliance. |
| 3.11.5.10 | Temporary incapacity | Updated to reflect commencement of new employment programs and changes to policy and compliance. |
| 3.11.5.20 | Special circumstances | Updated to reflect commencement of new employment programs and changes to policy and compliance. |
| 3.11.11 | Parent Pathways | Updated to reflect commencement of new employment programs and changes to policy and compliance. |
| 3.11.12 | Initial connection to employment services (RapidConnect) | Updated to reflect commencement of new employment programs and changes to policy and compliance. |
| 3.11.12.10 | Exemption from RapidConnect provisions | Updated to reflect commencement of new employment programs and changes to policy and compliance. |
| 3.11.13 | Consequences for not meeting mutual obligation requirements - targeted compliance framework | Updated to reflect commencement of new employment programs and changes to policy and compliance. |
| 3.11.13.30 | Types of failures | Updated to reflect commencement of new employment programs and changes to policy and compliance. |
| 3.11.13.40 | Suspensions, demerits & reconnection | Updated to reflect commencement of new employment programs and changes to policy and compliance. |
| 3.11.14 | Consequences for not meeting mutual obligation requirements - RAES job seeker compliance framework | Updated to reflect commencement of new employment programs and changes to policy and compliance. |
| 3.11.14.20 | No show, no pay failures | Updated to reflect commencement of new employment programs and changes to policy and compliance. |
| 3.11.14.40 | Serious failures & penalties | Updated to reflect commencement of new employment programs and changes to policy and compliance. |
| 3.11.14.50 | Compliance failures & penalties - general rules | Updated to reflect commencement of new employment programs and changes to policy and compliance. |
| 3.11.14.60 | Compliance activities | Updated to reflect commencement of new employment programs and changes to policy and compliance. |
| 3.11.14.70 | Comprehensive compliance assessments | Updated to reflect commencement of new employment programs and changes to policy and compliance. |
| 3.11.14.80 | Unemployment non-payment periods | Updated to reflect commencement of new employment programs and changes to policy and compliance. |
| 3.11.14.90 | Payment pending review - compliance framework | Updated to reflect commencement of new employment programs and changes to policy and compliance. |
| 3.11.15 | Reasonable excuse | Updated to reflect commencement of new employment programs and changes to policy and compliance. |
| 4.6.4.30 | Assessing retirement villages | Updated to reflect legislative change. |
| 4.14.3.30 | Special disability trusts - care & accommodation | Updated to reflect legislative change. |
| 5.4.1.35 | Formula for calculating certain pension advance payments | Updated examples. |
| 6.3.2 | Jobseeker payment & youth allowance overpayments | Added Act reference and Policy reference. |
| 6.7.3.90 | Waiver of debts of a particular class | Updated list of class waivers. |
| 8.2.2 | Reclaiming a payment | Updated to reflect legislative change. |
| 8.3.1 | Start days - general provisions | Updated to reflect legislative change. |
| 10.2.1.10 | History of the Agreement with New Zealand | Updated to reflect legislative change and added Policy reference. |
| 10.2.3.10 | People covered by the Agreement with New Zealand | Updated to reflect new legislation referencing Interpretative Declaration 2025. |
22 September 2025 (v1.332)
| Page | Title | Details |
|---|---|---|
| 1.1.C.370 | Cusp adjustment - DCLA (CP (child), CA (child)) | Updated Act reference. |
| 1.1.H.20 | Handicapped person (MOB) (deleted - see 1.1.P.232) | The information has been removed - for current definition see 1.1.P.232. |
| 1.1.N.12 | National Training Wage schedule rate (YA, DSP) | Updated rate. |
| 1.1.P.232 | Person with disability (MOB) | New definition. |
| 1.1.S.120 | Severe financial hardship - assets test hardship | Clarified definition. |
| 1.1.V.60 | Vocational training (MOB) | Clarified definition & removed Act reference. |
| 3.1.7.90 | Examples of waiving the SWPP - single people | Updated examples. |
| 3.1.7.100 | Example of waiving the SWPP - partnered recipients | Updated example. |
| 3.4.1.70 | Suspension instead of cancellation for Age recipients with employment income | Clarified policy. |
| 3.4.5.40 | How the HEAS is paid | Updated examples. |
| 3.6.6.50 | Assessment of vocational training for standard rate MOB | Clarified policy. |
| 3.9.1.70 | LIC - assessment of income | Updated income limit rates for low income health care card. |
| 3.9.3.30 | Assessment of income for CSHC | Updated income limits. |
| 4.2.8.25 | Dependent YA - maintenance income test reconciliation | Updated examples. |
| 4.3.4.40 | Hardship provisions for the IMP | Clarified policy. |
| 4.4.1.10 | Overview of deeming | Updated to reflect deeming rates and thresholds. |
| 4.4.1.20 | Operation of deeming | Clarified policy. |
| 4.6.3.90 | Exempting the principal home - sale proceeds (for homes sold on or after 01/01/2023) | Clarified policy and added Policy reference. |
| 4.6.5.65 | Loans that no longer exist | Clarified policy. |
| 4.6.7.50 | Unrealisable assets - unable or unreasonable to sell or borrow against | Clarified policy. |
| 4.13.2.30 | Compensation part of lump sum - 50% rule | Clarified policy. |
| 5.1.1.20 | YA current rates | Updated to reflect indexation. |
| 5.1.7.10 | RA - current rates | Updated rates & thresholds. |
| 5.1.7.60 | TAL - current rates | Updated to reflect indexation. |
| 5.1.8.10 | Common pension rates | Updated to reflect indexation. |
| 5.1.8.20 | Common benefit rates | Updated to reflect indexation. |
| 5.1.9.10 | Pension supplement - current rates | Updated to reflect indexation. |
| 5.2.1.20 | Single unemployment & sickness benefit - November 1984 to present date | Updated to reflect indexation. |
| 5.2.1.30 | Partnered unemployment & sickness benefit - November 1984 to present date | Updated to reflect indexation. |
| 5.2.2.10 | Maximum basic rates of pension - July 1909 to present date | Updated to reflect indexation. |
| 5.2.2.15 | Historical transitional pension rates payable from 20/09/2009 | Updated to reflect indexation. |
| 5.2.3.10 | Widow class A, supporting parent's benefit, sole parent pension, PPS - rates from July 1942 to present date | Updated to reflect indexation. |
| 5.2.4.50 | Parenting payment & associated rates - July 1995 to present date | Updated to reflect indexation. |
| 5.2.6.10 | RA rates - June 1990 to present date | Updated rates and thresholds. |
| 5.2.6.40 | TAL & telephone rental concession historical rates - January 1990 to present date | Updated to reflect indexation. |
| 5.2.8.10 | Pension supplement - historical rates | Updated to reflect indexation. |
| 5.4.3 | PhA advance payment | Updated example. |
| 5.5.2.10 | Single person 22 years & over, no dependents, income over $300 per fortnight | Updated to reflect indexation. |
| 5.5.2.20 | Single person 22 years & over, no dependents, income $256 & under per fortnight | Updated to reflect indexation. |
| 5.5.2.30 | Single person 22 years & over, no dependents, paying no rent | Updated to reflect indexation. |
| 5.5.2.40 | Single person aged under 22 years, no dependents, income $250 & under per fortnight | Updated to reflect indexation. |
| 5.5.2.50 | Single person 22 years & over, principal carer of dependent children | Updated to reflect indexation. |
| 5.5.2.60 | Single Person 22 years & over, no dependents, partial capacity to work 0 to 14 hours per week, income $256 & under per fortnight | Updated to reflect indexation. |
| 5.5.3.10 | Partnered allowance recipient, partner also receives an allowance, income above free areas | Updated to reflect indexation. |
| 5.5.3.30 | Partnered JSP recipient, partner's income results in nil rate, or partner not on income support | Updated to reflect indexation. |
| 5.5.3.50 | Partnered allowance recipient, partner receiving pension | Updated to reflect indexation. |
| 5.5.3.60 | Partnered allowance recipient - compensation effect on partner | Updated to reflect indexation. |
| 5.5.4.10 | PPP, partner not a pensioner | Updated to reflect indexation. |
| 5.5.4.30 | PPP, partner a pensioner, recipient qualifies for PhA | Updated to reflect indexation. |
| 5.5.4.40 | PPP, compensation effect on partner | Updated to reflect indexation. |
| 5.5.4.50 | PPS, under age pension age, 2 children | Updated to reflect indexation. |
| 5.5.4.60 | PPS, over age pension age, 1 child | Updated to reflect indexation. |
| 5.5.5 | Samples of DRA rate calculations | Updated dates to reflect indexation applying to examples. |
| 5.5.5.20 | DRA, eligible for JSP, income cut-off does not apply | Updated to reflect indexation. |
| 5.5.5.30 | DRA, eligible for JSP, income cut-off applies | Updated to reflect indexation. |
| 6.2.5.55 | CP (child) reviews - care load reviews | Clarified policy. |
| 6.2.5.110 | CA - care load reviews - CA (child) only | Clarified policy. |
| 6.7.3.30 | Waiver for administrative error debt | Clarified policy. |
| 7 | Portability & comparable foreign payment (CFP) | Restructured part and clarified policy. |
| 8.1.3.20 | Providing TFN Information | Clarified policy. |
| 12.2.7 | Operational waiting period | New page. |
11 August 2025 (v1.331)
| Page | Title | Details |
|---|---|---|
| 1.1.A.330 | Australian resident | Clarified definition and added Act reference and Policy reference. |
| 1.1.C.55 | Carer Specialised Assessment Team (CSAT) (CP (child)) | Clarified definition. |
| 1.1.D.40 | Debt | Clarified definition. |
| 1.1.M.140 | Minimum time (YA, Austudy, PES) | Clarified definition. |
| 1.1.Q.15 | Qualifying Australian residence (Age, DSP) | Updated title. |
| 1.1.T.110 | Totalisation | Clarified definition and added Policy reference. |
| 3.2.7.30 | YA full-time students | Clarified policy. |
| 3.6.2.150 | DSP claimants with less than 10 years qualifying Australian residence | Clarified policy. |
| 3.6.12.220 | Referrals to the Carer Specialised Assessment Team (CSAT) | Clarified policy. |
| 3.10.4.30 | Notification period for certain social security pension recipients - 28 days | Clarified terminology. |
| 4.1.7 | Deprivation related to farm transfers | Clarified policy. |
| 4.2.2 | Benefits income test & limits | Updated benefits income test table. |
| 4.3.6.20 | Overseas war pensions | Clarified policy. |
| 4.6.7.60 | Determining severe financial hardship - readily available funds | Clarified policy. |
| 4.7.1.40 | Assessment of assets for sole traders | Clarified policy. |
| 4.7.1.50 | Assessment of assets for partnerships | Clarified policy. |
| 4.7.5 | A new tax system (including GST) from 1 July 2000 (deleted) | Removed information. |
| 4.7.5.10 | Goods & services tax (GST) (deleted) | Removed information. |
| 4.7.5.20 | Pay as you go (PAYG) tax system (deleted) | Removed information. |
| 4.7.5.30 | Business requirements & fringe benefits (deleted) | Removed information. |
| 4.12.3.51 | Constructive trusts | Clarified policy. |
| 4.12.9.10 | Resignations from a controlled private trust or controlled private company on or after 01/01/2002 | Clarified policy. |
| 4.14.3.20 | Trustee requirements for special disability trusts | Updated Act reference. |
| 4.14.3.40 | Means testing of special disability trusts | Updated concessional asset value limit. |
| 6.3.4 | Retirement overpayments | Added Act reference. |
| 6.7.1.100 | Overpayments under other Acts | Clarified policy. |
| 6.7.2 | Debt recovery | Clarified policy. |
| 6.7.3.70 | Waiver of debt in relation to settlements | Clarified policy and updated example. |
1 July 2025 (v1.330)
| Page | Title | Details |
|---|---|---|
| 1.1.E.104 | Employment services assessment (ESAt) | Clarified definition. |
| 1.1.M.100 | Medical evidence (DSP, JSP & partial capacity to work) | Clarified definition. |
| 3.4.5.40 | How the HEAS is paid | Updated examples. |
| 3.7.2.20 | Substantial change in circumstances for SpB | Clarified policy. |
| 3.9.1.20 | Qualification for LIC | Updated Act reference. |
| 3.9.3.31 | Account-based income streams | Updated examples. |
| 3.11.5.10 | Temporary incapacity | Clarified policy. |
| 3.11.12.10 | Exemption from RapidConnect provisions | Updated exemption list. |
| 4.3.2.30 | Income exempt from assessment - legislated | Clarified policy. |
| 4.4.1.10 | Overview of deeming | Updated to reflect deeming rates and thresholds. |
| 4.6.2.10 | General provisions for exempt assets | Updated exempt funeral investment threshold. |
| 4.6.7.90 | Notional ordinary income - non-farm property & other assets | Clarified policy. |
| 4.9.5.70 | Pension valuation factors & percentage factors for allocated & account based income streams | Clarified policy. |
| 4.10.3 | Historic Age and invalid (disability support) income and assets limits | Updated to reflect indexation. |
| 4.13.3.10 | Overview of periodic compensation payments | Clarified policy. |
| 4.13.4.10 | Overview of the application of the special circumstance provisions | Clarified policy. |
| 4.14.3.35 | Special disability trusts - discretionary spending | Updated discretionary spending limit and Act reference. |
| 4.14.3.50 | Reporting requirements for special disability trusts | Updated Act reference. |
| 5.1.10.40 | EMEP - current rates | Updated to reflect indexation. |
| 5.2.9.20 | EMEP - historical rates | Updated to reflect indexation. |
| 5.5.4.50 | PPS, under age pension age, 2 children | Updated to reflect indexation. |
| 5.5.4.60 | PPS, over age pension age, 1 child | Updated to reflect indexation. |
12 May 2025 (v1.329)
| Page | Title | Details |
|---|---|---|
| 1.1.I.90 | Income support start date (ISSD) (JSP) | Updated Policy reference. |
| 1.1.P.40 | Parental income test (YA) | Updated Policy reference. |
| 1.1.R.110 | Refugee | Clarified definition. |
| 1.1.T.103 | Total net investment loss (CSHC) | Clarified definition. |
| 1.2.1.05 | Jobseeker payment (JSP) - description | Clarified policy. |
| 1.2.6.20 | Australian Government Disaster Recovery Payment (AGDRP) - description | Clarified policy. |
| 3.1.1.10 | Residence requirements | Clarified policy. |
| 3.2.5.85 | YA concessional workforce independence criteria for regional students | Updated examples. |
| 3.5.1.70 | Residence qualification for PP - overview | Clarified policy and updated Act and Policy references. |
| 3.6.1.120 | Participation requirement exemptions for DSP recipients | Updated policy. |
| 3.6.1.130 | Reasonable excuse (DSP) | Updated to reflect change to time limit for medical certificates. |
| 3.7.3.20 | Determining the rate of AGDRP | Clarified policy regarding carer and updated Policy reference. |
| 3.7.4.40 | Qualification for CrP - released prisoners | Clarified policy. |
| 3.10.4.10 | General notification period - 14 days | Clarified policy. |
| 4.2.4.20 | PPP income & assets tests & limits | Clarified policy. |
| 4.6.3.80 | Exempting the principal home - sale proceeds (for homes sold between 01/07/2007 & 31/12/2022) | Clarified policy regarding sale proceeds exemption. |
| 4.6.3.90 | Exempting the principal home - sale proceeds (for homes sold on or after 01/01/2023) | Clarified policy regarding refundable accommodation deposit and sale by instalment. |
| 4.6.8.70 | Determining the effective use of the land | Clarified policy. |
| 5.1.7.90 | LLNS - current rates | Clarified policy in regard to multiple entitlement period. |
| 5.2.6.120 | Relocation scholarship historical rates | Updated rates. |
| 6.7.3.90 | Waiver of debts of a particular class | Updated list of class waivers. |
| 8.1.1.75 | Inappropriate claims | Clarified policy. |
| 8.1.6 | Residence requirements | Updated policy and added Act references. |
| 10.6.3.20 | Benefits payable under the Agreement with Spain | Clarified policy and added Policy reference. |
| 10.10.3.20 | Benefits payable under the Agreement with Portugal | Clarified policy and added Policy reference. |
20 March 2025 (v1.328)
| Page | Title | Details |
|---|---|---|
| 1.1.M.136 | Merit or equity-based scholarship | Updated to reflect indexation. |
| 1.1.S.140 | Shared responsibility agreement | Updated Act reference. |
| 3.1.7.50 | Sample calculations - SWPP | Updated examples. |
| 3.1.12 | Employment income nil rate period | Updated policy. |
| 3.5.2.30 | Notification & recipient obligations for DOP | Clarified policy. |
| 3.6.4.10 | Qualification for CP | Clarified policy. |
| 3.6.4.40 | Qualification for CP during temporary cessation of care | Updated policy. |
| 3.6.4.50 | Qualification for CP during temporary absence from the private home - hospitalisation | Clarified policy and added Act reference. |
| 3.6.4.55 | Qualification for CP for ex WP recipients | Clarified policy. |
| 3.6.4.60 | Changes to care receiver situation - effect on CP qualification | Updated policy. |
| 3.6.4.70 | Changes to carer situation - effect on CP qualification | Updated policy and added Act reference |
| 3.6.4.80 | Qualification for CP during overseas travel | Clarified policy. |
| 3.6.4.90 | Payability of CP | Updated policy. |
| 3.6.4.130 | Supplementary benefits & employment assistance for CP recipients | Updated policy. |
| 3.6.4.140 | Notification & recipient obligations for CP | Clarified policy. |
| 3.6.4.150 | Continuation, variation or termination of CP | Updated policy. |
| 3.7.3.10 | Qualification for AGDRP | Updated example. |
| 3.7.6.20 | Determining the Rate of DRA | Updated rates. |
| 3.9.1.70 | LIC - assessment of income | Updated income limit rates for low income health care card. |
| 3.9.2.20 | PCC Benefits | Updated policy. |
| 3.11 | Mutual obligation requirements | Updated policy. |
| 3.11.2 | Job Plans | Updated policy. |
| 3.11.3 | Suitable activities | Updated policy. |
| 3.11.3.10 | Study & training | Updated policy. |
| 3.11.3.20 | Employment | Clarified policy. |
| 3.11.3.30 | Voluntary work | Clarified policy. |
| 3.11.6 | Fully meeting requirements | Updated policy. |
| 3.11.7 | Mutual obligation requirements for people with a partial capacity to work | Clarified policy. |
| 3.11.8 | Mutual obligation requirements for principal carer parents | Clarified policy. |
| 4.2.7 | DRA Income Test | Updated income cut-off amount. |
| 4.3.9.40 | Income from scholarships | Updated to reflect indexation. |
| 4.6.3.70 | Exempting the principal home - care situations | Clarified policy. |
| 4.10.7.60 | Historical income limits for LIC from 20/09/1996 | Updated to reflect indexation. |
| 5.1.1.20 | YA - current rates | Updated rates. |
| 5.1.7.10 | RA - current rates | Updated rates. |
| 5.1.8.10 | Common pension rates | Updated to reflect indexation. |
| 5.1.8.20 | Common benefit rates | Updated to reflect indexation. |
| 5.1.9.10 | Pension supplement - current rates | Updated to reflect indexation. |
| 5.2.1.20 | Single unemployment & sickness benefit - November 1984 to present date | Updated to reflect indexation. |
| 5.2.1.30 | Partnered unemployment & sickness benefit - November 1984 to present date | Updated to reflect indexation. |
| 5.2.2.10 | Maximum basic rates of pension - July 1909 to present date | Updated to reflect indexation. |
| 5.2.2.15 | Historical transitional pension rates payable from 20/09/2009 | Updated to reflect indexation. |
| 5.2.3.10 | Widow class A, supporting parent's benefit, sole parent pension, PPS - rates from July 1942 to present date | Updated to reflect indexation. |
| 5.2.4.50 | Parenting payment & associated rates - July 1995 to present date | Updated to reflect indexation. |
| 5.2.6.10 | RA rates - June 1990 to present date | Updated to reflect indexation. |
| 5.2.8.10 | Pension supplement - historical rates | Updated to reflect indexation. |
| 5.5.2.10 | Single person 22 years & over, no dependents, income over $300 per fortnight | Updated to reflect indexation. |
| 5.5.2.20 | Single person 22 years & over, no dependents, income $256 and under per fortnight | Updated to reflect indexation. |
| 5.5.2.30 | Single person 22 years & over, no dependents, paying no rent | Updated to reflect indexation. |
| 5.5.2.40 | Single person aged under 22 years, no dependents, income $250 & under per fortnight | Updated to reflect indexation. |
| 5.5.2.50 | Single person 22 years & over, principal carer of dependent children | Updated to reflect indexation. |
| 5.5.2.60 | Single person 22 years & over, no dependents, partial capacity to work 0 to 14 hours per week, income $256 & under per fortnight | Updated to reflect indexation. |
| 5.5.3.10 | Partnered allowance recipient, partner also receives an allowance, income above free areas | Updated to reflect indexation. |
| 5.5.3.30 | Partnered JSP recipient, partner's income results in nil rate, or partner not on income support | Updated to reflect indexation. |
| 5.5.3.50 | Partnered allowance recipient, partner receiving pension | Updated to reflect indexation. |
| 5.5.3.60 | Partnered allowance recipient - compensation effect on partner | Updated to reflect indexation. |
| 5.5.4.10 | PPP, partner not a pensioner | Updated to reflect indexation. |
| 5.5.4.30 | PPP, partner a pensioner, recipient qualifies for PhA | Updated to reflect indexation. |
| 5.5.4.40 | PPP, compensation effect on partner | Updated to reflect indexation. |
| 5.5.4.50 | PPS, under age pension age, 2 children | Updated to reflect indexation. |
| 5.5.4.60 | PPS, over age pension age, 1 child | Updated to reflect indexation. |
| 5.5.5 | Samples of DRA rate calculations | Updated dates to reflect indexation. |
| 5.5.5.10 | DRA, eligible for YA, income cut-off does not apply | Updated to reflect indexation. |
| 5.5.5.20 | DRA, eligible for JSP, income cut-off does not apply | Updated to reflect indexation. |
| 5.5.5.30 | DRA, eligible for JSP, income cut-off applies | Updated to reflect indexation. |
| 6.7.3.10 | Write off of debt | Updated Act reference. |
| 10.1.9.50 | Additional child amount | Clarified policy. |
14 March 2025 (v1.327)
| Page | Title | Details |
|---|---|---|
| 2.2.7 | Jobseeker payment & youth allowance verification | Updated policy. |
| 4.3.4.10 | Application of the income maintenance period (IMP) | Updated policy. |
12 February 2025 (v1.326)
| Page | Title | Details |
|---|---|---|
| 1.1.A.375 | AWOTE, relevant AWOTE, AWOTE weeks | Updated AWOTE figure. |
3 February 2025 (v1.325)
| Page | Title | Details |
|---|---|---|
| 1.1.A.220 | Approved voluntary work organization (JSP, YA, PP, SpB) | Clarified policy. |
| 1.1.A.375 | AWOTE, relevant AWOTE, AWOTE weeks | Updated AWOTE figures. |
| 1.1.T.70 | Temporary incapacity for work (JSP, YA (job seeker)), or full-time study (YA (student)) | Clarified policy. |
| 3.2.1.60 | JSP provisional - payment to DSP claimants | Updated policy. |
| 3.2.2 | Who is unemployed for JSP? | Renumbered section. |
| 3.8.18 | APWS - qualification & payability | Updated policy. |
| 3.11.3.30 | Voluntary work | Clarified policy. |
| 4.9.3.35 | Means test assessment of asset-tested income streams (lifetime) | Updated examples. |
2 January 2025 (v1.324)
| Page | Title | Details |
|---|---|---|
| 1.1.D.70 | Dependent child | Updated permissible child earnings limits. |
| 1.1.M.136 | Merit or equity-based scholarship | Updated threshold rate. |
| 3.1.2.43 | Exemptions from the NARWP | Clarified policy regarding Criminal Justice Stay Visa. |
| 3.2.3.60 | Notification & recipient obligations for YA | Clarified policy. |
| 3.2.5.10 | Qualification for YA, DSP & SpB as an independent young person | Clarified policy. |
| 3.2.5.20 | De facto relationships (YA, DSP & SpB) | Updated title. |
| 3.2.5.80 | YA, DSP & SpB - self-supporting through paid employment | Clarified policy. |
| 3.2.5.90 | Education or employment disadvantage (YA, DSP & SpB) | Updated title. |
| 3.6.3.140 | Guidelines to Table 14 - Functions of the Skin | Clarified policy. |
| 3.7.1.10 | Qualification for SpB | Clarified policy regarding Criminal Justice Stay Visa. |
| 3.7.1.20 | Payability of SpB | Clarified policy regarding Criminal Justice Stay Visa. |
| 3.7.1.70 | Long term available funds test for SpB | Clarified policy regarding Criminal Justice Stay Visa. |
| 3.7.2.10 | SpB for newly arrived residents | Clarified policy regarding Criminal Justice Stay Visa. |
| 3.7.2.40 | SpB for people not residentially qualified for other payments | Clarified policy regarding Criminal Justice Stay Visa. |
| 3.7.2.70 | SpB for young people under 18 years of age | Clarified policy. |
| 3.8.1.55 | Date of effect & arrears of RA | Clarified policy. |
| 3.8.2.10 | PhA - qualification & payability | Clarified policy. |
| 3.10.4.40 | Secretary can extend notification period - 28 days | Added Act reference and updated example. |
| 3.11.5.10 | Temporary incapacity | Updated policy. |
| 4.2.8.05 | Dependent YA - reduction for parental income | Updated example. |
| 4.2.8.10 | Dependent YA - parental income test | Updated examples. |
| 4.2.8.50 | Full-time students - personal income test, limits & student income bank | Updated examples, income free area and maximum student income bank. |
| 4.3.2.30 | Income exempt from assessment - legislated | Clarified policy. |
| 4.3.9.40 | Income from scholarships | Updated threshold amounts. |
| 4.3.9.90 | Treatment of PLP | Clarified policy. |
| 4.6.8.60 | Long term (20-year) continuous attachment to land | Updated policy and added Act reference. |
| 4.9.5.49 | Table of life expectancy - payments commenced on or after 01/01/2020 to 31/12/2024 | Updated to reflect a new Life Table commences 1 January 2025. |
| 4.9.5.50 | Table of life expectancy - payments commenced on or after 01/01/2025 | New page to reflect new Life Table that commences 1 January 2025. |
| 4.9.5.60 | Pension valuation factors for defined benefit income streams | Content previously found in 4.9.5.50 now in 4.9.5.60. |
| 4.9.5.70 | Pension valuation factors & percentage factors for allocated & account based income streams | Content previously found in 4.9.5.60 now in 4.9.5.70. |
| 4.9.5.80 | Payment factors for market-linked income streams | Content previously found in 4.9.5.70 now in 4.9.5.80. |
| 4.10.1.50 | Historical employment amount (permissible child earnings) - January 1990 to present date | Updated rate. |
| 4.13.2.50 | Aggregation of multiple lump sums | Clarified policy. |
| 5.1.1.20 | YA - current rates | Updated rates. |
| 5.1.2.30 | Austudy - current rates | Updated rates. |
| 5.1.4.40 | DOP - current rate | Updated rate. |
| 5.1.5.40 | MOB - current rates | Updated rates. |
| 5.1.5.50 | CA - current rate | Updated rate. |
| 5.1.7.40 | Relocation scholarship - current rates | Updated rates and examples. |
| 5.1.7.46 | SSL - current rate | Updated rate. |
