4.9.5.49 Table of life expectancy - payments commenced on or after 01/01/2020
Summary
The following table shows life expectancy factors used for calculating the relevant number for males and females. The factors are based on the 2015-17 life tables published by the AGA. This table starts at age 50. The full table can be obtained from the AGA or is available on the Publications page on the AGA website.
For products commencing on or after 1 January 2020, life expectancy will be ascertained with reference to the 2015-17 ALT only (see below).
Example: Paul is 65 years of age on 12 January 2020. He purchases an account based income stream on 13 January 2020. For the purposes of applying the correct life expectancy to his income stream, his age is 65. From the table below his life expectancy is 19.86.
The relevant number is based on the income support recipient's, or reversionary beneficiary's age, at the beginning of the period to which the first income stream payment relates.
Age | M | F | Age | M | F | Age | M | F |
---|---|---|---|---|---|---|---|---|
50 | 32.84 | 36.14 | 70 | 15.90 | 18.18 | 90 | 4.50 | 4.99 |
51 | 31.93 | 35.21 | 71 | 15.14 | 17.35 | 91 | 4.22 | 4.61 |
52 | 31.03 | 34.27 | 72 | 14.39 | 16.53 | 92 | 3.96 | 4.28 |
53 | 30.13 | 33.34 | 73 | 13.66 | 15.73 | 93 | 3.72 | 3.97 |
54 | 29.24 | 32.42 | 74 | 12.95 | 14.93 | 94 | 3.50 | 3.69 |
55 | 28.35 | 31.49 | 75 | 12.25 | 14.15 | 95 | 3.29 | 3.43 |
56 | 27.47 | 30.57 | 76 | 11.57 | 13.39 | 96 | 3.11 | 3.18 |
57 | 26.60 | 29.66 | 77 | 10.90 | 12.64 | 97 | 2.93 | 2.94 |
58 | 25.73 | 28.75 | 78 | 10.25 | 11.90 | 98 | 2.77 | 2.73 |
59 | 24.87 | 27.84 | 79 | 9.63 | 11.18 | 99 | 2.62 | 2.53 |
60 | 24.02 | 26.93 | 80 | 9.02 | 10.49 | 100 | 2.49 | 2.36 |
61 | 23.17 | 26.03 | 81 | 8.44 | 9.81 | 101 | 2.36 | 2.19 |
62 | 22.33 | 25.14 | 82 | 7.89 | 9.16 | 102 | 2.24 | 2.05 |
63 | 21.50 | 24.24 | 83 | 7.36 | 8.54 | 103 | 2.14 | 1.91 |
64 | 20.67 | 23.36 | 84 | 6.86 | 7.94 | 104 | 2.04 | 1.80 |
65 | 19.86 | 22.47 | 85 | 6.39 | 7.37 | 105 | 1.94 | 1.69 |
66 | 19.04 | 21.60 | 86 | 5.95 | 6.83 | 106 | 1.86 | 1.59 |
67 | 18.24 | 20.73 | 87 | 5.54 | 6.32 | 107 | 1.78 | 1.51 |
68 | 17.45 | 19.87 | 88 | 5.16 | 5.84 | 108 | 1.71 | 1.43 |
69 | 16.67 | 19.02 | 89 | 4.81 | 5.40 | 109 | 1.64 | 1.37 |
Act reference: SSAct section 9(1)-'life expectancy', section 9(1)-'relevant number'