4.9.5.50 Table of life expectancy - payments commenced on or after 01/01/2025
Summary
The following table shows life expectancy factors used for calculating the relevant number for males and females. The factors are based on the 2020-22 life tables published by the AGA. This table starts at age 50. The full table can be obtained from the AGA or is available on the Publications page on the AGA website.
For products commencing on or after 1 January 2025, life expectancy will be ascertained with reference to the 2020-22 ALT only (see below).
Example: Paul is 65 years of age on 12 January 2025. He purchases an account based income stream on 13 January 2025. For the purposes of applying the correct life expectancy to his income stream, his age is 65. From the table below his life expectancy is 20.30.
The relevant number is based on the income support recipient's, or reversionary beneficiary's age, at the beginning of the period to which the first income stream payment relates.
Age | M | F | Age | M | F | Age | M | F |
---|---|---|---|---|---|---|---|---|
50 | 33.31 | 36.58 | 70 | 16.32 | 18.59 | 90 | 4.48 | 5.09 |
51 | 32.40 | 35.64 | 71 | 15.56 | 17.75 | 91 | 4.16 | 4.69 |
52 | 31.50 | 34.71 | 72 | 14.80 | 16.92 | 92 | 3.88 | 4.33 |
53 | 30.60 | 33.78 | 73 | 14.06 | 16.10 | 93 | 3.62 | 4.00 |
54 | 29.70 | 32.85 | 74 | 13.33 | 15.30 | 94 | 3.39 | 3.71 |
55 | 28.82 | 31.92 | 75 | 12.62 | 14.50 | 95 | 3.18 | 3.44 |
56 | 27.93 | 31.00 | 76 | 11.92 | 13.72 | 96 | 2.99 | 3.20 |
57 | 27.06 | 30.08 | 77 | 11.24 | 12.96 | 97 | 2.81 | 2.99 |
58 | 26.19 | 29.17 | 78 | 10.58 | 12.21 | 98 | 2.65 | 2.80 |
59 | 25.32 | 28.26 | 79 | 9.94 | 11.48 | 99 | 2.50 | 2.63 |
60 | 24.47 | 27.35 | 80 | 9.32 | 10.77 | 100 | 2.37 | 2.49 |
61 | 23.62 | 26.45 | 81 | 8.72 | 10.08 | 101 | 2.25 | 2.36 |
62 | 22.78 | 25.56 | 82 | 8.14 | 9.42 | 102 | 2.15 | 2.24 |
63 | 21.94 | 24.67 | 83 | 7.59 | 8.78 | 103 | 2.06 | 2.14 |
64 | 21.12 | 23.78 | 84 | 7.06 | 8.16 | 104 | 1.98 | 2.04 |
65 | 20.30 | 22.90 | 85 | 6.55 | 7.57 | 105 | 1.90 | 1.96 |
66 | 19.48 | 22.02 | 86 | 6.08 | 7.01 | 106 | 1.83 | 1.88 |
67 | 18.68 | 21.15 | 87 | 5.63 | 6.48 | 107 | 1.77 | 1.81 |
68 | 17.89 | 20.29 | 88 | 5.21 | 5.98 | 108 | 1.72 | 1.74 |
69 | 17.10 | 19.43 | 89 | 4.83 | 5.51 | 109 | 1.67 | 1.68 |
Act reference: SSAct section 9(1)-'life expectancy', section 9(1)-'relevant number'