4.9.5.10 Table of life expectancy - payments commenced on or after 01/07/1983 to 31/08/1988
Summary
The following table shows life expectancy factors used for calculating the relevant number for males and females. The factors are based on the 1975 to 1977 life tables, published by the AGA.
The table relates to payments that started on or after 1 July 1983, but before 1 September 1988. The relevant number is based on the income support recipient's, or reversionary beneficiary's age, at the beginning of the period to which the first income stream payment relates.
Age | M | F | Age | M | F | Age | M | F |
---|---|---|---|---|---|---|---|---|
15 | 56.06 | 62.82 | 45 | 28.32 | 34.03 | 75 | 7.91 | 10.29 |
16 | 55.10 | 61.85 | 46 | 27.44 | 33.11 | 76 | 7.48 | 9.70 |
17 | 54.16 | 60.88 | 47 | 26.58 | 32.21 | 77 | 7.07 | 9.13 |
18 | 53.24 | 59.91 | 48 | 25.73 | 31.31 | 78 | 6.68 | 8.59 |
19 | 52.35 | 58.95 | 49 | 24.88 | 30.42 | 79 | 6.31 | 8.07 |
20 | 51.47 | 57.98 | 50 | 24.05 | 29.53 | 80 | 5.95 | 7.58 |
21 | 50.57 | 57.01 | 51 | 23.23 | 28.65 | 81 | 5.62 | 7.11 |
22 | 49.66 | 56.04 | 52 | 22.42 | 27.77 | 82 | 5.30 | 6.67 |
23 | 48.74 | 55.07 | 53 | 21.62 | 26.91 | 83 | 5.00 | 6.25 |
24 | 47.82 | 54.09 | 54 | 20.83 | 26.04 | 84 | 4.72 | 5.86 |
25 | 46.89 | 53.12 | 55 | 20.06 | 25.19 | 85 | 4.45 | 5.49 |
26 | 45.95 | 52.15 | 56 | 19.30 | 24.34 | 86 | 4.21 | 5.15 |
27 | 45.01 | 51.18 | 57 | 18.55 | 23.51 | 87 | 3.99 | 4.83 |
28 | 44.07 | 50.20 | 58 | 17.82 | 22.68 | 88 | 3.79 | 4.54 |
29 | 43.13 | 49.23 | 59 | 17.10 | 21.85 | 89 | 3.61 | 4.27 |
30 | 42.18 | 48.26 | 60 | 16.40 | 21.04 | 90 | 3.45 | 4.02 |
31 | 41.24 | 47.29 | 61 | 15.71 | 20.24 | 91 | 3.31 | 3.79 |
32 | 40.29 | 46.62 | 62 | 15.04 | 19.45 | 92 | 3.19 | 3.59 |
33 | 39.35 | 45.35 | 63 | 14.39 | 18.66 | 93 | 3.09 | 3.41 |
34 | 38.40 | 44.39 | 64 | 13.75 | 17.89 | 94 | 3.01 | 3.25 |
35 | 37.46 | 43.43 | 65 | 13.13 | 17.13 | 95 | 2.94 | 3.11 |
36 | 36.52 | 42.47 | 66 | 12.53 | 16.38 | 96 | 2.88 | 3.00 |
37 | 35.59 | 41.51 | 67 | 11.95 | 15.65 | 97 | 2.83 | 2.90 |
38 | 34.66 | 40.56 | 68 | 11.38 | 14.93 | 98 | 2.77 | 2.82 |
39 | 33.73 | 39.61 | 69 | 10.84 | 14.22 | 99 | 2.72 | 2.77 |
40 | 32.81 | 38.67 | 70 | 10.31 | 13.52 | 100 | 2.67 | 2.72 |
41 | 31.90 | 37.73 | 71 | 9.79 | 12.84 | 101 | 2.62 | 2.67 |
42 | 30.99 | 36.79 | 72 | 9.30 | 12.18 | 102 | 2.58 | 2.62 |
43 | 30.09 | 35.87 | 73 | 8.82 | 11.53 | 103 | 2.53 | 2.57 |
44 | 29.20 | 34.94 | 74 | 8.35 | 10.90 | 104 | 2.48 | 2.53 |
Act reference: SSAct section 9(1)-'life expectancy', section 9(1)-'relevant number