4.9.5.30 Table of life expectancy - payments commenced on or after 01/05/1993 to 31/12/1995
Summary
The following table shows life expectancy factors used for calculating the relevant number for males and females. The factors are based on the 1985 to 1987 life tables, published by the AGA.
The table relates to payments that started on or after 1 May 1993, but before 1 January 1996. The relevant number is based on the income support recipient's, or reversionary beneficiary's age, at the beginning of the period to which the first income stream payment relates.
Age | M | F | Age | M | F | Age | M | F |
---|---|---|---|---|---|---|---|---|
15 | 58.83 | 65.07 | 45 | 30.76 | 36.05 | 75 | 8.78 | 11.37 |
16 | 57.85 | 64.09 | 46 | 29.85 | 35.11 | 76 | 8.30 | 10.75 |
17 | 56.90 | 63.11 | 47 | 28.94 | 34.18 | 77 | 7.84 | 10.14 |
18 | 55.96 | 62.14 | 48 | 28.04 | 33.26 | 78 | 7.40 | 9.55 |
19 | 55.04 | 61.17 | 49 | 27.16 | 32.34 | 79 | 6.98 | 8.98 |
20 | 54.13 | 60.21 | 50 | 26.28 | 31.43 | 80 | 6.58 | 8.44 |
21 | 53.21 | 59.24 | 51 | 25.41 | 30.52 | 81 | 6.20 | 7.92 |
22 | 52.30 | 58.27 | 52 | 24.55 | 29.62 | 82 | 5.84 | 7.42 |
23 | 51.38 | 57.30 | 53 | 23.70 | 28.73 | 83 | 5.50 | 6.95 |
24 | 50.45 | 56.33 | 54 | 22.86 | 27.84 | 84 | 5.50 | 6.51 |
25 | 49.52 | 55.35 | 55 | 22.04 | 26.96 | 85 | 4.89 | 6.09 |
26 | 48.59 | 54.38 | 56 | 21.23 | 26.08 | 86 | 4.62 | 5.69 |
27 | 47.66 | 53.41 | 57 | 20.44 | 25.22 | 87 | 4.38 | 5.32 |
28 | 46.72 | 52.43 | 58 | 19.65 | 24.35 | 88 | 4.16 | 4.98 |
29 | 45.78 | 51.46 | 59 | 18.89 | 23.50 | 89 | 3.97 | 4.66 |
30 | 44.84 | 50.49 | 60 | 18.13 | 22.65 | 90 | 3.79 | 4.37 |
31 | 43.90 | 49.51 | 61 | 17.39 | 21.81 | 91 | 3.64 | 4.10 |
32 | 42.95 | 48.54 | 62 | 16.67 | 20.98 | 92 | 3.50 | 3.86 |
33 | 42.01 | 47.57 | 63 | 15.96 | 20.16 | 93 | 3.37 | 3.65 |
34 | 41.06 | 46.60 | 64 | 15.27 | 19.35 | 94 | 3.24 | 3.45 |
35 | 40.12 | 45.63 | 65 | 14.60 | 18.56 | 95 | 3.12 | 3.27 |
36 | 39.17 | 44.66 | 66 | 13.93 | 17.77 | 96 | 3.00 | 3.11 |
37 | 38.22 | 43.69 | 67 | 13.29 | 17.00 | 97 | 2.89 | 2.97 |
38 | 37.28 | 42.72 | 68 | 12.66 | 16.24 | 98 | 2.78 | 2.84 |
39 | 36.34 | 41.76 | 69 | 12.05 | 15.50 | 99 | 2.67 | 2.72 |
40 | 35.40 | 40.80 | 70 | 11.46 | 14.77 | 100 | 2.57 | 2.62 |
41 | 34.46 | 39.84 | 71 | 10.89 | 14.06 | 101 | 2.47 | 2.51 |
42 | 33.53 | 38.89 | 72 | 10.33 | 13.37 | 102 | 2.38 | 2.41 |
43 | 32.60 | 37.94 | 73 | 9.80 | 12.69 | 103 | 2.29 | 2.31 |
44 | 31.68 | 36.99 | 74 | 9.28 | 12.02 | 104 | 2.20 | 2.22 |
Act reference: SSAct section 9(1)-'life expectancy', section 9(1)-'relevant number'