4.9.5.20 Table of life expectancy - payments commenced on or after 01/09/1988 to 30/04/1993
Summary
The following table shows life expectancy factors used for calculating the relevant number for males and females. The factors are based on the 1980 to 1982 life tables, published by the AGA.
The table relates to payments that started on or after 1 September 1988, but before 1 May 1993. The relevant number is based on the income support recipient's, or reversionary beneficiary's age, at the beginning of the period to which the first income stream payment relates.
Age | M | F | Age | M | F | Age | M | F |
---|---|---|---|---|---|---|---|---|
15 | 57.44 | 64.27 | 45 | 29.49 | 35.28 | 75 | 8.31 | 10.89 |
16 | 56.48 | 63.29 | 46 | 28.60 | 34.36 | 76 | 7.86 | 10.27 |
17 | 55.52 | 62.31 | 47 | 27.71 | 33.43 | 77 | 7.44 | 9.67 |
18 | 54.59 | 61.34 | 48 | 26.84 | 32.52 | 78 | 7.03 | 9.09 |
19 | 53.68 | 60.37 | 49 | 25.98 | 31.61 | 79 | 6.64 | 8.54 |
20 | 52.78 | 59.40 | 50 | 25.12 | 30.70 | 80 | 6.27 | 8.01 |
21 | 51.87 | 58.43 | 51 | 24.28 | 29.80 | 81 | 5.92 | 7.50 |
22 | 50.96 | 57.46 | 52 | 23.45 | 28.91 | 82 | 5.58 | 7.02 |
23 | 50.04 | 56.49 | 53 | 22.63 | 28.02 | 83 | 5.26 | 6.57 |
24 | 49.12 | 55.51 | 54 | 21.82 | 27.14 | 84 | 4.96 | 6.14 |
25 | 48.19 | 54.54 | 55 | 21.02 | 26.27 | 85 | 4.67 | 5.74 |
26 | 47.26 | 53.57 | 56 | 20.24 | 25.40 | 86 | 4.40 | 5.37 |
27 | 46.33 | 52.59 | 57 | 19.47 | 24.55 | 87 | 4.14 | 5.02 |
28 | 45.39 | 51.62 | 58 | 18.71 | 23.70 | 88 | 3.91 | 4.69 |
29 | 44.45 | 50.64 | 59 | 17.96 | 22.85 | 89 | 3.68 | 4.39 |
30 | 43.51 | 49.67 | 60 | 17.23 | 22.02 | 90 | 3.47 | 4.11 |
31 | 42.56 | 48.70 | 61 | 16.52 | 21.20 | 91 | 3.28 | 3.85 |
32 | 41.61 | 47.72 | 62 | 15.81 | 20.38 | 92 | 3.11 | 3.61 |
33 | 40.67 | 46.75 | 63 | 15.13 | 19.58 | 93 | 2.94 | 3.38 |
34 | 39.72 | 45.78 | 64 | 14.46 | 18.78 | 94 | 2.80 | 3.18 |
35 | 38.77 | 44.81 | 65 | 13.80 | 18.00 | 95 | 2.66 | 2.99 |
36 | 37.82 | 43.84 | 66 | 13.17 | 17.22 | 96 | 2.54 | 2.81 |
37 | 36.88 | 42.88 | 67 | 12.55 | 16.46 | 97 | 2.43 | 2.64 |
38 | 35.94 | 41.91 | 68 | 11.95 | 15.72 | 98 | 2.32 | 2.49 |
39 | 35.00 | 40.95 | 69 | 11.37 | 14.98 | 99 | 2.23 | 2.35 |
40 | 34.07 | 40.00 | 70 | 10.81 | 14.26 | 100 | 2.13 | 2.22 |
41 | 33.14 | 39.05 | 71 | 10.27 | 13.56 | 101 | 2.04 | 2.10 |
42 | 32.22 | 38.10 | 72 | 9.75 | 12.87 | 102 | 1.96 | 1.99 |
43 | 31.30 | 37.16 | 73 | 9.25 | 12.19 | 103 | 1.88 | 1.89 |
44 | 30.39 | 36.22 | 74 | 8.77 | 11.53 | 104 | 1.81 | 1.81 |
Act reference: SSAct section 9(1)-'life expectancy', section 9(1)-'relevant number'