The Guides to Social Policy Law is a collection of publications designed to assist decision makers administering social policy law. The information contained in this publication is intended only as a guide to relevant legislation/policy. The information is accurate as at the date listed at the bottom of the page, but may be subject to change. To discuss individual circumstances please contact Services Australia.

4.9.5.40 Table of life expectancy - payments commenced on or after 01/01/1996 to 31/12/1999

Summary

The following table shows life expectancy factors used for calculating the relevant number for males and females. The factors are based on the 1990 to 1992 life tables, published by the AGA.

The table relates to payments that started on or after 1 January 1996 but before 1 January 2000. The relevant number is based on the income support recipient's, or reversionary beneficiary's age, at the beginning of the period to which the first income stream payment relates.

Age M F Age M F Age M F
15 60.18 66.11 45 32.01 37.00 75 9.31 11.87
16 59.21 65.13 46 31.09 36.05 76 8.80 11.22
17 58.24 64.15 47 30.18 35.11 77 8.32 10.60
18 57.29 63.17 48 29.27 34.18 78 7.86 9.99
19 56.35 62.20 49 28.37 33.25 79 7.42 9.41
20 55.42 61.22 50 27.48 32.32 80 7.00 8.85
21 54.48 60.25 51 26.59 31.40 81 6.60 8.31
22 53.55 59.28 52 25.71 30.49 82 6.23 7.80
23 52.62 58.30 53 24.84 29.58 83 5.87 7.31
24 51.69 57.33 54 23.98 28.68 84 5.54 6.84
25 50.76 56.35 55 23.13 27.78 85 5.23 6.40
26 49.82 55.38 56 22.30 26.90 86 4.93 5.99
27 48.89 54.40 57 21.47 26.02 87 4.66 5.60
28 47.95 53.43 58 20.66 25.14 88 4.40 5.24
29 47.01 52.45 59 19.87 24.27 89 4.15 4.90
30 46.07 51.48 60 19.09 23.42 90 3.93 4.59
31 45.13 50.50 61 18.32 22.57 91 3.72 4.30
32 44.19 49.53 62 17.57 21.72 92 3.52 4.04
33 43.25 48.56 63 16.83 20.89 93 3.34 3.81
34 42.31 47.58 64 16.12 20.07 94 3.19 3.60
35 41.37 46.61 65 15.41 19.26 95 3.05 3.41
36 40.42 45.64 66 14.73 18.45 96 2.93 3.24
37 39.48 44.67 67 14.06 17.66 97 2.84 3.09
38 38.54 43.70 68 13.40 16.89 98 2.76 2.94
39 37.60 42.74 69 12.76 16.12 99 2.70 2.82
40 36.66 41.77 70 12.14 15.37 100 2.64 2.69
41 35.73 40.81 71 11.54 14.64 101 2.59 2.58
42 34.79 39.85 72 10.95 13.92 102 2.55 2.47
43 33.86 38.90 73 10.39 13.22 103 2.51 2.36
44 32.94 37.95 74 9.84 12.53 104 2.47 2.26

Act reference: SSAct section 9(1)-'life expectancy', section 9(1)-'relevant number'

Last reviewed: