4.9.5.46 Table of life expectancy - payments commenced on or after 01/01/2005 to 31/12/2009
Summary
The following table shows life expectancy factors used for calculating the relevant number for males and females. The factors are based on the 2000-02 life tables published by the AGA. This table starts at age 50. The full table can be obtained from the AGA or is available on the Publications page on the AGA website.
For income streams that commence from 20 September 2004 through to 31 December 2004, the relevant number may be calculated using the life expectancy factors specified in either the 2000-02 ALT (see below) or the 1995-97 ALT (4.9.5.45).
Example: Brian, a single male income support recipient, is 65.5 years of age on 1 October 2004. He purchases a market-linked income stream (MLI), which commences on 1 October 2004. For the purposes of applying the correct life expectancy factor to his MLI, his age is 65. This is because he is 65 in the 12-month period to which the first income stream payment relates.
As his MLI commences on 1 October 2004, the relevant number may be calculated using the life expectancy factors specified in the 2000-02 ALT (his life expectancy as per the table below is 17.70). Alternatively, his relevant number may also be calculated using the life expectancy factors specified in the 1995-97 ALT which is 16.21 (4.9.5.45).
For products commencing on or after 1 January 2005 but before 1 January 2010, life expectancy will be ascertained with reference to the 2000-02 ALT only (see below).
Example: Cecilia is 63.5 years of age on 1 January 2005. She purchases a life expectancy product, which commences payment on 2 January 2005. For the purposes of applying the correct life expectancy to her income stream, her age is 63. From the table below her life expectancy is 22.85.
The relevant number is based on the income support recipient's, or reversionary beneficiary's age, at the beginning of the period to which the first income stream payment relates.
Age | M | F | Age | M | F | Age | M | F |
---|---|---|---|---|---|---|---|---|
50 | 30.39 | 34.51 | 70 | 14.08 | 17.08 | 90 | 4.74 | 5.33 |
51 | 29.49 | 33.58 | 71 | 13.41 | 16.29 | 91 | 4.54 | 5.03 |
52 | 28.59 | 32.66 | 72 | 12.75 | 15.53 | 92 | 4.36 | 4.75 |
53 | 27.69 | 31.73 | 73 | 12.11 | 14.78 | 93 | 4.19 | 4.50 |
54 | 26.80 | 30.82 | 74 | 11.50 | 14.05 | 94 | 4.03 | 4.28 |
55 | 25.92 | 29.91 | 75 | 10.90 | 13.33 | 95 | 3.87 | 4.07 |
56 | 25.05 | 29.00 | 76 | 10.32 | 12.63 | 96 | 3.73 | 3.88 |
57 | 24.19 | 28.10 | 77 | 9.77 | 11.94 | 97 | 3.60 | 3.71 |
58 | 23.34 | 27.21 | 78 | 9.24 | 11.27 | 98 | 3.47 | 3.55 |
59 | 22.49 | 26.32 | 79 | 8.73 | 10.61 | 99 | 3.35 | 3.40 |
60 | 21.66 | 25.44 | 80 | 8.24 | 9.98 | 100 | 3.24 | 3.26 |
61 | 20.84 | 24.57 | 81 | 7.77 | 9.38 | 101 | 3.14 | 3.13 |
62 | 20.04 | 23.71 | 82 | 7.32 | 8.81 | 102 | 3.04 | 3.01 |
63 | 19.24 | 22.85 | 83 | 6.89 | 8.27 | 103 | 2.94 | 2.90 |
64 | 18.46 | 22.00 | 84 | 6.48 | 7.76 | 104 | 2.85 | 2.79 |
65 | 17.70 | 21.15 | 85 | 6.11 | 7.28 | 105 | 2.77 | 2.69 |
66 | 16.95 | 20.32 | 86 | 5.77 | 6.83 | 106 | 2.69 | 2.60 |
67 | 16.21 | 19.49 | 87 | 5.47 | 6.41 | 107 | 2.61 | 2.52 |
68 | 15.48 | 18.67 | 88 | 5.20 | 6.02 | 108 | 2.54 | 2.43 |
69 | 14.78 | 17.87 | 89 | 4.95 | 5.66 | 109 | 2.47 | 2.35 |
Act reference: SSAct section 9(1)-'life expectancy', section 9(1)-'relevant number'