4.9.5.05 Table of life expectancy - payments commenced before 01/07/1983
Summary
The following table shows life expectancy factors used for calculating the relevant number for males and females. The factors are based on the 1970 to 1972 life tables, published by the AGA.
The table relates to payments that started before 1 July 1983. The relevant number is based on the income support recipient's, or reversionary beneficiary's age, at the beginning of the period to which the first income stream payment relates.
Age | M | F | Age | M | F | Age | M | F |
---|---|---|---|---|---|---|---|---|
15 | 54.78 | 61.17 | 45 | 27.12 | 32.55 | 75 | 7.29 | 9.36 |
16 | 53.82 | 60.19 | 46 | 26.25 | 31.64 | 76 | 6.90 | 8.82 |
17 | 52.88 | 59.22 | 47 | 25.39 | 30.75 | 77 | 6.54 | 8.30 |
18 | 51.97 | 58.27 | 48 | 24.54 | 29.86 | 78 | 6.19 | 7.80 |
19 | 51.08 | 57.31 | 49 | 23.70 | 28.97 | 79 | 5.85 | 7.33 |
20 | 50.19 | 56.35 | 50 | 22.87 | 28.10 | 80 | 5.52 | 6.88 |
21 | 49.29 | 55.38 | 51 | 22.05 | 27.23 | 81 | 5.21 | 6.45 |
22 | 48.40 | 54.42 | 52 | 21.25 | 26.37 | 82 | 4.92 | 6.06 |
23 | 47.49 | 53.45 | 53 | 20.46 | 25.51 | 83 | 4.64 | 5.69 |
24 | 46.57 | 52.48 | 54 | 19.68 | 24.66 | 84 | 4.38 | 5.35 |
25 | 45.64 | 51.51 | 55 | 18.92 | 23.82 | 85 | 4.13 | 5.03 |
26 | 44.70 | 50.54 | 56 | 18.18 | 22.99 | 86 | 3.89 | 4.74 |
27 | 43.76 | 49.58 | 57 | 17.45 | 22.16 | 87 | 3.67 | 4.46 |
28 | 42.82 | 48.61 | 58 | 16.73 | 21.35 | 88 | 3.48 | 4.20 |
29 | 41.88 | 47.64 | 59 | 16.03 | 20.54 | 89 | 3.30 | 3.96 |
Age | M | F | Age | M | F | Age | M | F |
30 | 40.94 | 46.67 | 60 | 15.35 | 19.74 | 90 | 3.15 | 3.73 |
31 | 39.99 | 45.71 | 61 | 14.69 | 18.95 | 91 | 3.02 | 3.52 |
32 | 39.05 | 44.75 | 62 | 14.04 | 18.17 | 92 | 2.90 | 3.33 |
33 | 38.11 | 43.79 | 63 | 13.41 | 17.41 | 93 | 2.79 | 3.14 |
34 | 37.17 | 42.83 | 64 | 12.81 | 16.65 | 94 | 2.69 | 2.97 |
35 | 36.23 | 41.88 | 65 | 12.21 | 15.90 | 95 | 2.60 | 2.81 |
36 | 35.30 | 40.92 | 66 | 11.64 | 15.17 | 96 | 2.52 | 2.65 |
37 | 34.37 | 39.98 | 67 | 11.08 | 14.45 | 97 | 2.44 | 2.51 |
38 | 33.44 | 39.03 | 68 | 10.54 | 13.75 | 98 | 2.38 | 2.37 |
39 | 32.52 | 38.09 | 69 | 10.02 | 13.06 | 99 | 2.31 | 2.25 |
40 | 31.61 | 37.16 | 70 | 9.51 | 12.39 | 100 | 2.25 | 2.13 |
41 | 30.69 | 36.22 | 71 | 9.03 | 11.74 | 101 | 2.20 | 2.02 |
42 | 29.79 | 35.30 | 72 | 8.56 | 11.12 | 102 | 2.15 | 1.91 |
43 | 28.89 | 34.37 | 73 | 8.12 | 10.51 | 103 | 2.10 | 1.82 |
44 | 28.00 | 33.46 | 74 | 7.69 | 9.93 | 104 | 2.06 | 1.72 |
Act reference: SSAct section 9(1)-'life expectancy', section 9(1)-'relevant number'