The Guides to Social Policy Law is a collection of publications designed to assist decision makers administering social policy law. The information contained in this publication is intended only as a guide to relevant legislation/policy. The information is accurate as at the date listed at the bottom of the page, but may be subject to change. To discuss individual circumstances please contact Services Australia.

4.9.5.45 Table of life expectancy - payments commenced on or after 01/01/2000 to 31/12/2004

Summary

The following table shows life expectancy factors used for calculating the relevant number for males and females. The factors are based on the 1995 to 1997 life tables, published by the AGA.

The table relates to payments that started on or after 1 January 2000, but before 1 January 2005. The relevant number is based on the income support recipient's, or reversionary beneficiary's age, at the beginning of the period to which the first income stream payment relates.

Note: For income streams that commence between 20 September 2004 and 31 December 2004, the relevant number may be calculated using the life expectancy factors specified in either the 1995 to 1997 life tables (see below) or the 2000-02 ALT (4.9.5.46).

Age M F Age M F Age M F
15 61.38 66.97 45 33.22 37.81 75 9.82 12.26
16 60.41 65.98 46 32.30 36.86 76 9.27 11.58
17 59.44 65.00 47 31.38 35.92 77 8.74 10.92
18 58.49 64.02 48 30.46 34.98 78 8.24 10.28
19 57.55 63.04 49 29.55 34.04 79 7.76 9.67
20 56.61 62.07 50 28.64 33.11 80 7.30 9.09
21 55.68 61.09 51 27.74 32.18 81 6.87 8.53
22 54.75 60.12 52 26.85 31.26 82 6.46 8.00
23 53.81 59.14 53 25.97 30.34 83 6.08 7.48
24 52.88 58.16 54 25.09 29.43 84 5.73 7.00
25 51.94 57.18 55 24.22 28.53 85 5.40 6.53
26 51.01 56.21 56 23.36 27.63 86 5.10 6.10
27 50.07 55.23 57 22.52 26.74 87 4.82 5.69
28 49.14 54.25 58 21.68 25.86 88 4.57 5.32
29 48.20 53.27 59 20.86 24.98 89 4.53 4.98
30 47.26 52.30 60 20.05 24.11 90 4.16 4.67
31 46.32 51.32 61 19.25 23.25 91 3.99 4.39
32 45.38 50.35 62 18.46 22.39 92 3.86 4.15
33 44.44 49.38 63 17.70 21.54 93 3.73 3.93
34 43.50 48.41 64 16.94 20.70 94 3.62 3.72
35 42.57 47.44 65 16.21 19.88 95 3.50 3.54
36 41.63 46.47 66 15.49 19.06 96 3.39 3.37
37 40.69 45.50 67 14.79 18.25 97 3.28 3.21
38 39.75 44.53 68 14.11 17.46 98 3.18 3.07
39 38.81 43.56 69 13.44 16.67 99 3.07 2.93
40 37.88 42.60 70 12.80 15.90 100 2.98 2.81
41 36.94 41.64 71 12.17 15.14 101 2.88 2.70
42 36.01 40.68 72 11.56 14.40 102 2.79 2.59
43 35.08 39.72 73 10.96 13.67 103 2.71 2.50
44 34.15 38.76 74 10.38 12.96 104 2.64 2.41

Act reference: SSAct section 9(1)-'life expectancy', section 9(1)-'relevant number'

Last reviewed: