2.4.2 Formula tables & values
Context
The tables and values that are used in calculating assessments made under Part 5 of the CSA Act are included in this topic.
Act references
CSA Act section 5, Part 5, section 155
On this page
- Basic values table
- Male Total Average Weekly Earnings (MTAWE)
- Parenting Payment (single) maximum basic amount
- Child support inflation factor
- ATI indexation factor
- Costs of the Children Table
- Costs of the Children Table 2021
- Costs of the Children Table 2020
- Costs of the Children Table 2019
- Costs of the Children Table 2018
- Costs of the Children Table 2017
- Costs of the Children Table 2016
- Costs of the Children Table 2015
- Costs of the Children Table 2014
- Costs of the Children Table 2013
- Costs of the Children Table 2012
- Costs of the Children Table 2011
- Costs of the Children Table 2010
- Costs of the Children Table 2009
- Costs of the Children Table 2008
- Cost percentage table
Basic values used in calculating child support assessments
Child support period starting in | Annualised MTAWE figure | Self-support amount (1/3 MTAWE) | Default income (2/3 MTAWE) | Fixed annual rate of child support | Parenting payment single, maximum basic amount (PPS) | Minimum annual rate of child support | Child support inflation factor |
---|---|---|---|---|---|---|---|
2008 | $54,756 | $18,252 | $36,504 | $1,122 | $13,980 | $339 | 5.0% |
2009 | $56,425 | $18,808 | $37,617 | $1,178 | $14,615 | $356 | 3.3% |
2010 | $58,854 | $19,618 | $39,236 | $1,193 | $14,937 | $360 | 3.8% |
2011 | $61,781 | $20,594 | $41,187 | $1,226 | $15,909 | $370 | 4.7% |
2012 | $64,865 | $21,622 | $43,243 | $1,269 | $16,679 | $383 | 4.2% |
2013 | $67,137 | $22,379 | $44,758 | $1,294 | $17,256 | $391 | 4.1% |
2014 | $70,569 | $23,523 | $47,046 | $1,322 | $18,197 | $399 | 4.8% |
2015 | $70,829 | $23,610 | $47,219 | $1,352 | $18,728 | $408 | 1.8% |
2016 | $71,256 | $23,752 | $47,504 | $1,373 | $19,011 | $414 | 1.3% |
2017 | $72,462 | $24,154 | $48,308 | $1,390 | $19,201 | $420 | 2.1% |
2018 | $73,606 | $24,535 | $49,071 | $1,416 | $19,568 | $427 | 1.6% |
2019 | $75,114 | $25,038 | $50,076 | $1,443 | $19,981 | $435 | 2.4% |
2020 | $76,726 | $25,575 | $51,151 | $1,467 | $20,298 | $443 | 2.5% |
2021 | $78,957 | $26,319 | $52,638 | $1,477 | $20,621 | $446 | 2.6% |
Note: Before the end of each calendar year the following amounts must be published in the Australian Government Gazette for all child support periods starting in the following calendar year:
- the minimum annual rate of child support
- the fixed annual rate of child support
- the Costs of the Children Table, incorporating
- the annualised Male Total Average Weekly Earnings (MTAWE) figure, and
- other amounts in the table worked out using the annualised MTAWE figure.
Before the end of each financial year the following amounts must be published in the Australian Government Gazette:
- the Average Weekly Earnings (AWE) amount for the quarter ending on 31 December of that year.
Act reference: CSA Act section 45 Working out the self-support amount, section 58 Determination by the Registrar of a parent's adjusted taxable income, section 65A Annual rate of child support for low income parents not on income support, section 66 Minimum annual rate of child support, section 155 Publication of figures
Male Total Average Weekly Earnings (MTAWE)
The CSA Act uses the annualised MTAWE figure to identify the costs of children at different income levels. The Costs of the Children Table is constructed using income levels divided at each 0.5 of the MTAWE figure until 2.5 times the MTAWE figure is reached. The costs table is updated each year to recognise the changes in MTAWE.
The MTAWE amount is also used to establish and update the self-support amount, which is 1/3 of the MTAWE for the relevant year. The default income that may be used when there is no ATO assessment for a parent for the previous 2 years, or when there is no ATO assessment for a parent is also based on MTAWE, being 2/3 of MTAWE for the relevant year.
Due to a change in the frequency of the average weekly earnings series from quarterly to biannual in 2012, the annualised MTAWE figure is based on the relevant June quarter and applies to child support periods starting in 2013. The relevant June quarter means the quarter ending on 30 June of the calendar year ending before the start of the child support period (for child support periods that started on or before 2012, the annualised MTAWE figure was based on the relevant September quarter ending on 30 September).
Due to the impact of the COVID-19 pandemic on the labour market, the Australian Bureau of Statistics (ABS) temporarily suspended publication of the average weekly earnings trend series from May 2020. In consultation with the Australian Statistician, an alternative MTAWE amount for the June quarter 2020 has been determined. The annualised MTAWE figure to be applied for child support periods that begin in the 2021 year is based on the determined amount.
Act reference: CSA Act section 5A Definition of annualised MTAWE figure, section 45 Working out the self-support amount, section 58 Determination by the Registrar of a parent's adjusted taxable income, section 155 Publication of figures
Child Support (Assessment) (MTAWE amount) Determination 2020
Social Security and Other Legislation Amendment (Disability Support Pension Participation Reforms) Act 2012 Schedule 4 Average weekly earnings and other amendments
Parenting Payment (single) maximum basic amount
In determining if the fixed annual rate of child support (2.4.11) is to apply, the parent's adjusted taxable income for the last relevant year of income is considered. If the other conditions are satisfied and the parent's income is less than the pension Parenting Payment (single) maximum basic amount, the fixed annual rate will apply. The value for that amount for child support periods beginning in a particular calendar year are listed in the table above. See 2.4.11 for more information on the fixed annual rate and 2.5.3 for information on applications for the fixed annual rate not to be used.
Act reference: CSA Act section 65A Annual rate of child support for low income parents not on income support
Policy reference: CS Guide 2.4.11 Fixed annual rate of child support for certain low income parents, 2.5.3 Application to have the fixed annual rate of child support not used
Child support inflation factor
In determining an income to be used in assessments for child support periods commencing before 1 July 2011, the CSA Act used an inflation factor where a parent did not lodge a tax return for the relevant year of income but lodged a tax return for the previous year of income.
The adjusted taxable income used in an assessment was determined based on the parent's tax return for the previous year, multiplied by the inflation factor. The factor was the percentage figure in the 'all employees average weekly total earnings amount for persons in Australia (trend estimate)' for the relevant September quarter, as published by the ABS, before the calendar year in which the child support period started.
The ATI indexation factor is now used when required to determine incomes to be used in assessments for child support periods commencing after 1 July 2011.
Some child support agreements or court orders still specify that the child support inflation factor be used as the indexation value for that agreement or order. These orders and agreements continue to use the inflation factor as per the previous methodology in the CSA Act. Due to a change to the ABS' publication frequency of Average Weekly Earnings, from 2013 the child support inflation factor generally refers to the relevant June quarter for child support agreement and court order purposes.
Due to the impact of the COVID-19 pandemic on the labour market, the ABS temporarily suspended publication of the average weekly earnings trend series from May 2020. As a result, the child support inflation factor for the 2021 year was calculated with reference to the 12 month period to the December quarter 2019.
Act reference: CSA Act pre-1 July 2011 section 58(3A) Determination if tax return lodged 2 years ago
Child Support (Assessment) Regulations 1989 regulation 7A Factor for making a determination
Policy reference: CS Guide 2.4.4 Child support income
ATI indexation factor
In determining an income to be used in assessments for child support periods commencing on or after 1 July 2011, the child support legislation uses an indexation factor where a parent has not lodged a tax return for the relevant year of income but has lodged a tax return for a previous year of income.
The AWE values (used in the calculation of the ATI indexation factor) that apply to child support periods commencing on or after 1 July 2013 are:
Year (November) | AWE | Year (November) | AWE | Year (November) | AWE |
---|---|---|---|---|---|
1989 | $457.20 | 2000 | $650.00 | 2011 | $1,033.30 |
1990 | $490.60 | 2001 | $678.40 | 2012 | $1,080.30 |
1991 | $501.30 | 2002 | $703.30 | 2013 | $1,115.40 |
1992 | $504.10 | 2003 | $744.50 | 2014 | $1,128.90 |
1993 | $522.30 | 2004 | $766.10 | 2015 | $1,145.60 |
1994 | $543.40 | 2005 | $810.60 | 2016 | $1,164.60 |
1995 | $554.50 | 2006 | $846.70 | 2017 | $1,191.70 |
1996 | $571.90 | 2007 | $880.30 | 2018 | $1,225.00 |
1997 | $591.40 | 2008 | $911.30 | 2019 | $1,256.20 |
1998 | $606.20 | 2009 | $953.70 | ||
1999 | $612.80 | 2010 | $992.50 |
The AWE values that apply to child support periods commencing prior to 1 July 2013 (but commencing on or after 1 July 2011) are:
Year (August) | AWE | Year (August) | AWE | Year (August) | AWE |
---|---|---|---|---|---|
1993 | $525.80 | 2000 | $648.40 | 2007 | $875.10 |
1994 | $539.90 | 2001 | $673.30 | 2008 | $897.90 |
1995 | $551.30 | 2002 | $696.40 | 2009 | $934.70 |
1996 | $569.20 | 2003 | $734.00 | 2010 | $982.90 |
1997 | $583.60 | 2004 | $756.30 | 2011 | $1,026.00 |
1998 | $602.90 | 2005 | $805.40 | ||
1999 | $609.60 | 2006 | $839.50 |
Act reference: CSA Act section 58 Determination by the Registrar of a parent's adjusted taxable income, section 58AA ATI indexation factor for determinations under section 58
Policy reference: CS Guide 2.4.4 Child support income
Costs of the Children Table
The costs table is updated annually to recognise changes in MTAWE. A new table is published for each calendar year, to be used in making assessments for child support periods that start in that year. The costs are indexed to the MTAWE figure. The table, located at clause 1 of Schedule 1 of the CSA Act, shows the percentages used to work out the Costs of the Children Table. It is included at 2.4.6 where the calculation of the costs of the children is explained.
Act reference: CSA Act section 155 Publication of figures, Schedule 1 The Costs of the Children Table
Policy reference: CS Guide 2.4.4 Child support income, 2.4.6 The Costs of the child
Costs of the Children Table 2021
Parents' combined child support income (2.4.4) | ||||||
---|---|---|---|---|---|---|
Fraction of MTAWE | 0.5 | 1 | 1.5 | 2 | 2.5 | Costs of children do not increase above this cap |
No. of children | $0 to $39,479 | $39,480 to $78,957 | $78,958 to $118,436 | $118,437 to $157,914 | $157,915 to $197,393 | Income over $197,393 |
Costs of the children (to be apportioned between parents) | ||||||
Children aged 0-12 years | ||||||
1 child | 17c for each $1 | $6,711 plus 15c for each $1 over $39,479 | $12,633 plus 12c for each $1 over $78,957 | $17,370 plus 10c for each $1 over $118,436 | $21,318 plus 7c for each $1 over $157,914 | $24,082 |
2 children | 24c for each $1 | $9,475 plus 23c for each $1 over $39,479 | $18,555 plus 20c for each $1 over $78,957 | $26,451 plus 18c for each $1 over $118,436 | $33,557 plus 10c for each $1 over $157,914 | $37,505 |
3 + children | 27c for each $1 | $10,659 plus 26c for each $1 over $39,479 | $20,923 plus 25c for each $1 over $78,957 | $30,793 plus 24c for each $1 over $118,436 | $40,268 plus 18c for each $1 over $157,914 | $47,374 |
Children aged 13 + years | ||||||
1 child | 23c for each $1 | $9,080 plus 22c for each $1 over $39,479 | $17,765 plus 12c for each $1 over $78,957 | $22,502 plus 10c for each $1 over $118,436 | $26,450 plus 9c for each $1 over $157,914 | $30,003 |
2 children | 29c for each $1 | $11,449 plus 28c for each $1 over $39,479 | $22,503 plus 25c for each $1 over $78,957 | $32,373 plus 20c for each $1 over $118,436 | $40,269 plus 13c for each $1 over $157,914 | $45,401 |
3 + children | 32c for each $1 | $12,633 plus 31c for each $1 over $39,479 | $24,871 plus 30c for each $1 over $78,957 | $36,715 plus 29c for each $1 over $118,436 | $48,164 plus 20c for each $1 over $157,914 | $56,060 |
Children of mixed age | ||||||
2 children | 26.5c for each $1 | $10,462 plus 25.5c for each $1 over $39,479 | $20,529 plus 22.5c for each $1 over $78,957 | $29,412 plus 19c for each $1 over $118,436 | $36,913 plus 11.5c for each $1 over $157,914 | $41,453 |
3 + children | 29.5c for each $1 | $11,646 plus 28.5c for each $1 over $39,479 | $22,897 plus 27.5c for each $1 over $78,957 | $33,754 plus 26.5c for each $1 over $118,436 | $44,216 plus 19c for each $1 over $157,914 | $51,717 |
Costs of the Children Table 2020
Parents' combined child support income (2.4.4) | ||||||
---|---|---|---|---|---|---|
Fraction of MTAWE | 0.5 | 1 | 1.5 | 2 | 2.5 | Costs of children do not increase above this cap |
No. of children | $0 to $38,363 | $38,364 to $76,726 | $76,727 to $115,089 | $115,090 to $153,452 | $153,453 to $191,815 | Income over $191,815 |
Costs of the children (to be apportioned between parents) | ||||||
Children aged 0-12 years | ||||||
1 child | 17c for each $1 | $6,522 plus 15c for each $1 over $38,363 | $12,276 plus 12c for each $1 over $76,726 | $16,880 plus 10c for each $1 over $115,089 | $20,716 plus 7c for each $1 over $153,452 | $23,401 |
2 children | 24c for each $1 | $9,207 plus 23c for each $1 over $38,363 | $18,030 plus 20c for each $1 over $76,726 | $25,703 plus 18c for each $1 over $115,089 | $32,608 plus 10c for each $1 over $153,452 | $36,444 |
3 + children | 27c for each $1 | $10,358 plus 26c for each $1 over $38,363 | $20,332 plus 25c for each $1 over $76,726 | $29,923 plus 24c for each $1 over $115,089 | $39,130 plus 18c for each $1 over $153,452 | $46,035 |
Children aged 13 + years | ||||||
1 child | 23c for each $1 | $8,823 plus 22c for each $1 over $38,363 | $17,263 plus 12c for each $1 over $76,726 | $21,867 plus 10c for each $1 over $115,089 | $25,703 plus 9c for each $1 over $153,452 | $29,156 |
2 children | 29c for each $1 | $11,125 plus 28c for each $1 over $38,363 | $21,867 plus 25c for each $1 over $76,726 | $31,458 plus 20c for each $1 over $115,089 | $39,131 plus 13c for each $1 over $153,452 | $44,118 |
3 + children | 32c for each $1 | $12,276 plus 31c for each $1 over $38,363 | $24,169 plus 30c for each $1 over $76,726 | $35,678 plus 29c for each $1 over $115,089 | $46,803 plus 20c for each $1 over $153,452 | $54,476 |
Children of mixed age | ||||||
2 children | 26.5c for each $1 | $10,166 plus 25.5c for each $1 over $38,363 | $19,949 plus 22.5c for each $1 over $76,726 | $28,581 plus 19c for each $1 over $115,089 | $35,870 plus 11.5c for each $1 over $153,452 | $40,282 |
3 + children | 29.5c for each $1 | $11,317 plus 28.5c for each $1 over $38,363 | $22,250 plus 27.5c for each $1 over $76,726 | $32,800 plus 26.5c for each $1 over $115,089 | $42,966 plus 19c for each $1 over $153,452 | $50,255 |
Costs of the Children Table 2019
Parents' combined child support income (2.4.4) | ||||||
---|---|---|---|---|---|---|
Fraction of MTAWE | 0.5 | 1 | 1.5 | 2 | 2.5 | Costs of children do not increase above this cap |
No. of children | $0 to $37,557 | $37,558 to $75,114 | $75,115 to $112,671 | $112,672 to $150,228 | $150,229 to $187,785 | Income over $187,785 |
Costs of the children (to be apportioned between parents) | ||||||
Children aged 0-12 years | ||||||
1 child | 17c for each $1 | $6,385 plus 15c for each $1 over $37,557 | $12,019 plus 12c for each $1 over $75,114 | $16,526 plus 10c for each $1 over $112,671 | $20,282 plus 7c for each $1 over $150,228 | $22,911 |
2 children | 24c for each $1 | $9,014 plus 23c for each $1 over $37,557 | $17,652 plus 20c for each $1 over $75,114 | $25,163 plus 18c for each $1 over $112,671 | $31,923 plus 10c for each $1 over $150,228 | $35,679 |
3 + children | 27c for each $1 | $10,140 plus 26c for each $1 over $37,557 | $19,905 plus 25c for each $1 over $75,114 | $29,294 plus 24c for each $1 over $112,671 | $38,308 plus 18c for each $1 over $150,228 | $45,068 |
Children aged 13 + years | ||||||
1 child | 23c for each $1 | $8,638 plus 22c for each $1 over $37,557 | $16,901 plus 12c for each $1 over $75,114 | $21,408 plus 10c for each $1 over $112,671 | $25,164 plus 9c for each $1 over $150,228 | $28,544 |
2 children | 29c for each $1 | $10,892 plus 28c for each $1 over $37,557 | $21,408 plus 25c for each $1 over $75,114 | $30,797 plus 20c for each $1 over $112,671 | $38,308 plus 13c for each $1 over $150,228 | $43,190 |
3 + children | 32c for each $1 | $12,018 plus 31c for each $1 over $37,557 | $23,661 plus 30c for each $1 over $75,114 | $34,928 plus 29c for each $1 over $112,671 | $45,820 plus 20c for each $1 over $150,228 | $53,331 |
Children of mixed age | ||||||
2 children | 26.5c for each $1 | $9,953 plus 25.5c for each $1 over $37,557 | $19,530 plus 22.5c for each $1 over $75,114 | $27,980 plus 19c for each $1 over $112,671 | $35,116 plus 11.5c for each $1 over $150,228 | $39,435 |
3 + children | 29.5c for each $1 | $11,079 plus 28.5c for each $1 over $37,557 | $21,783 plus 27.5c for each $1 over $75,114 | $32,111 plus 26.5c for each $1 over $112,671 | $42,064 plus 19c for each $1 over $150,228 | $49,200 |
Policy reference: CS Guide 2.4.4 Child support income
Costs of the Children Table 2018
Parents' combined child support income (2.4.4) | ||||||
---|---|---|---|---|---|---|
Fraction of MTAWE | 0.5 | 1 | 1.5 | 2 | 2.5 | Costs of children do not increase above this cap |
No. of children | $0 to $36,803 | $36,804 to $73,606 | $73,607 to $110,409 | $110,410 to $147,212 | $147,213 to $184,015 | Income over $184,015 |
Costs of the children (to be apportioned between parents) | ||||||
Children aged 0-12 years | ||||||
1 child | 17c for each $1 | $6,257 plus 15c for each $1 over $36,803 | $11,777 plus 12c for each $1 over $73,606 | $16,193 plus 10c for each $1 over $110,409 | $19,873 plus 7c for each $1 over $147,212 | $22,449 |
2 children | 24c for each $1 | $8,833 plus 23c for each $1 over $36,803 | $17,298 plus 20c for each $1 over $73,606 | $24,659 plus 18c for each $1 over $110,409 | $31,284 plus 10c for each $1 over $147,212 | $34,964 |
3 + children | 27c for each $1 | $9,937 plus 26c for each $1 over $36,803 | $19,506 plus 25c for each $1 over $73,606 | $28,707 plus 24c for each $1 over $110,409 | $37,540 plus 18c for each $1 over $147,212 | $44,165 |
Children aged 13 + years | ||||||
1 child | 23c for each $1 | $8,465 plus 22c for each $1 over $36,803 | $16,562 plus 12c for each $1 over $73,606 | $20,978 plus 10c for each $1 over $110,409 | $24,658 plus 9c for each $1 over $147,212 | $27,970 |
2 children | 29c for each $1 | $10,673 plus 28c for each $1 over $36,803 | $20,978 plus 25c for each $1 over $73,606 | $30,179 plus 20c for each $1 over $110,409 | $37,540 plus 13c for each $1 over $147,212 | $42,324 |
3 + children | 32c for each $1 | $11,777 plus 31c for each $1 over $36,803 | $23,186 plus 30c for each $1 over $73,606 | $34,227 plus 29c for each $1 over $110,409 | $44,900 plus 20c for each $1 over $147,212 | $52,261 |
Children of mixed age | ||||||
2 children | 26.5c for each $1 | $9,753 plus 25.5c for each $1 over $36,803 | $19,138 plus 22.5c for each $1 over $73,606 | $27,419 plus 19c for each $1 over $110,409 | $34,412 plus 11.5c for each $1 over $147,212 | $38,644 |
3 + children | 29.5c for each $1 | $10,857 plus 28.5c for each $1 over $36,803 | $21,346 plus 27.5c for each $1 over $73,606 | $31,467 plus 26.5c for each $1 over $110,409 | $41,220 plus 19c for each $1 over $147,212 | $48,213 |
Policy reference: CS Guide 2.4.4 Child support income
Costs of the Children Table 2017
Parents' combined child support income (2.4.4) | ||||||
---|---|---|---|---|---|---|
Fraction of MTAWE | 0.5 | 1 | 1.5 | 2 | 2.5 | Costs of children do not increase above this cap |
No. of children | $0 to $36,231 | $36,232 to $72,462 | $72,463 to $108,693 | $108,694 to $144,924 | $144,925 to $181,155 | Income over $181,155 |
Costs of the children (to be apportioned between parents) | ||||||
Children aged 0-12 years | ||||||
1 child | 17c for each $1 | $6,159 plus 15c for each $1 over $36,231 | $11,594 plus 12c for each $1 over $72,462 | $15,942 plus 10c for each $1 over $108,693 | $19,565 plus 7c for each $1 over $144,924 | $22,101 |
2 children | 24c for each $1 | $8,695 plus 23c for each $1 over $36,231 | $17,028 plus 20c for each $1 over $72,462 | $24,274 plus 18c for each $1 over $108,693 | $30,796 plus 10c for each $1 over $144,924 | $34,419 |
3 + children | 27c for each $1 | $9,782 plus 26c for each $1 over $36,231 | $19,202 plus 25c for each $1 over $72,462 | $28,260 plus 24c for each $1 over $108,693 | $36,955 plus 18c for each $1 over $144,924 | $43,477 |
Children aged 13 + years | ||||||
1 child | 23c for each $1 | $8,333 plus 22c for each $1 over $36,231 | $16,304 plus 12c for each $1 over $72,462 | $20,652 plus 10c for each $1 over $108,693 | $24,275 plus 9c for each $1 over $144,924 | $27,536 |
2 children | 29c for each $1 | $10,507 plus 28c for each $1 over $36,231 | $20,652 plus 25c for each $1 over $72,462 | $29,710 plus 20c for each $1 over $108,693 | $36,956 plus 13c for each $1 over $144,924 | $41,666 |
3 + children | 32c for each $1 | $11,594 plus 31c for each $1 over $36,231 | $22,826 plus 30c for each $1 over $72,462 | $33,695 plus 29c for each $1 over $108,693 | $44,202 plus 20c for each $1 over $144,924 | $51,448 |
Children of mixed age | ||||||
2 children | 26.5c for each $1 | $9,601 plus 25.5c for each $1 over $36,231 | $18,840 plus 22.5c for each $1 over $72,462 | $26,992 plus 19c for each $1 over $108,693 | $33,876 plus 11.5c for each $1 over $144,924 | $38,043 |
3 + children | 29.5c for each $1 | $10,688 plus 28.5c for each $1 over $36,231 | $21,014 plus 27.5c for each $1 over $72,462 | $30,978 plus 26.5c for each $1 over $108,693 | $40,579 plus 19c for each $1 over $144,924 | $47,463 |
Policy reference: CS Guide 2.4.4 Child support income
Costs of the Children Table 2016
Parents' combined child support income (2.4.4) | ||||||
---|---|---|---|---|---|---|
Fraction of MTAWE | 0.5 | 1 | 1.5 | 2 | 2.5 | Costs of children do not increase above this cap |
No. of children | $0 to $35,628 | $35,629 to $71,256 | $71,257 to $106,884 | $106,885 to $142,512 | $142,513 to $178,140 | Income over $178,140 |
Costs of the children (to be apportioned between parents) | ||||||
Children aged 0-12 years | ||||||
1 child | 17c for each $1 | $6,057 plus 15c for each $1 over $35,628 | $11,401 plus 12c for each $1 over $71,256 | $15,676 plus 10c for each $1 over $106,884 | $19,239 plus 7c for each $1 over $142,512 | $21,733 |
2 children | 24c for each $1 | $8,551 plus 23c for each $1 over $35,628 | $16,745 plus 20c for each $1 over $71,256 | $23,871 plus 18c for each $1 over $106,884 | $30,284 plus 10c for each $1 over $142,512 | $33,847 |
3 + children | 27c for each $1 | $9,620 plus 26c for each $1 over $35,628 | $18,883 plus 25c for each $1 over $71,256 | $27,790 plus 24c for each $1 over $106,884 | $36,341 plus 18c for each $1 over $142,512 | $42,754 |
Children aged 13 + years | ||||||
1 child | 23c for each $1 | $8,194 plus 22c for each $1 over $35,628 | $16,032 plus 12c for each $1 over $71,256 | $20,307 plus 10c for each $1 over $106,884 | $23,870 plus 9c for each $1 over $142,512 | $27,077 |
2 children | 29c for each $1 | $10,332 plus 28c for each $1 over $35,628 | $20,308 plus 25c for each $1 over $71,256 | $29,215 plus 20c for each $1 over $106,884 | $36,341 plus 13c for each $1 over $142,512 | $40,973 |
3 + children | 32c for each $1 | $11,401 plus 31c for each $1 over $35,628 | $22,446 plus 30c for each $1 over $71,256 | $33,134 plus 29c for each $1 over $106,884 | $43,466 plus 20c for each $1 over $142,512 | $50,592 |
Children of mixed age | ||||||
2 children | 26.5c for each $1 | $9,441 plus 25.5c for each $1 over $35,628 | $18,526 plus 22.5c for each $1 over $71,256 | $26,542 plus 19c for each $1 over $106,884 | $33,311 plus 11.5c for each $1 over $142,512 | $37,408 |
3 + children | 29.5c for each $1 | $10,510 plus 28.5c for each $1 over $35,628 | $20,664 plus 27.5c for each $1 over $71,256 | $30,462 plus 26.5c for each $1 over $106,884 | $39,903 plus 19c for each $1 over $142,512 | $46,672 |
Policy reference: CS Guide 2.4.4 Child support income
Costs of the Children Table 2015
Parents' combined child support income (2.4.4) | ||||||
---|---|---|---|---|---|---|
Fraction of MTAWE | 0.5 | 1 | 1.5 | 2 | 2.5 | Costs of children do not increase above this cap |
No. of children | $0 to $35,415 | $35,416 to $70,829 | $70,830 to $106,244 | $106,245 to $141,658 | $141,659 to $177,073 | Income over $177,073 |
Costs of the children (to be apportioned between parents) | ||||||
Children aged 0-12 years | ||||||
1 child | 17c for each $1 | $6,021 plus 15c for each $1 over $35,415 | $11,333 plus 12c for each $1 over $70,829 | $15,583 plus 10c for each $1 over $106,244 | $19,124 plus 7c for each $1 over $141,658 | $21,603 |
2 children | 24c for each $1 | $8,500 plus 23c for each $1 over $35,415 | $16,645 plus 20c for each $1 over $70,829 | $23,728 plus 18c for each $1 over $106,244 | $30,103 plus 10c for each $1 over $141,658 | $33,645 |
3 + children | 27c for each $1 | $9,562 plus 26c for each $1 over $35,415 | $18,770 plus 25c for each $1 over $70,829 | $27,624 plus 24c for each $1 over $106,244 | $36,123 plus 18c for each $1 over $141,658 | $42,498 |
Children aged 13 + years | ||||||
1 child | 23c for each $1 | $8,145 plus 22c for each $1 over $35,415 | $15,936 plus 12c for each $1 over $70,829 | $20,186 plus 10c for each $1 over $106,244 | $23,727 plus 9c for each $1 over $141,658 | $26,914 |
2 children | 29c for each $1 | $10,270 plus 28c for each $1 over $35,415 | $20,186 plus 25c for each $1 over $70,829 | $29,040 plus 20c for each $1 over $106,244 | $36,123 plus 13c for each $1 over $141,658 | $40,727 |
3 + children | 32c for each $1 | $11,333 plus 31c for each $1 over $35,415 | $22,311 plus 30c for each $1 over $70,829 | $32,936 plus 29c for each $1 over $106,244 | $43,206 plus 20c for each $1 over $141,658 | $50,289 |
Children of mixed age | ||||||
2 children | 26.5c for each $1 | $9,385 plus 25.5c for each $1 over $35,415 | $18,416 plus 22.5c for each $1 over $70,829 | $26,384 plus 19c for each $1 over $106,244 | $33,113 plus 11.5c for each $1 over $141,658 | $37,186 |
3 + children | 29.5c for each $1 | $10,447 plus 28.5c for each $1 over $35,415 | $20,540 plus 27.5c for each $1 over $70,829 | $30,279 plus 26.5c for each $1 over $106,244 | $39,664 plus 19c for each $1 over $141,658 | $46,393 |
Policy reference: CS Guide 2.4.4 Child support income
Costs of the Children Table 2014
Parents' combined child support income (2.4.4) | ||||||
---|---|---|---|---|---|---|
Fraction of MTAWE | 0.5 | 1 | 1.5 | 2 | 2.5 | Costs of children do not increase above this cap |
No. of children | $0 to $35,285 | $35,286 to $70,569 | $70,570 to $105,854 | $105,855 to $141,138 | $141,139 to $176,423 | Income over $176,423 |
Costs of the children (to be apportioned between parents) | ||||||
Children aged 0-12 years | ||||||
1 child | 17c for each $1 | $5,998 plus 15c for each $1 over $35,285 | $11,291 plus 12c for each $1 over $70,569 | $15,525 plus 10c for each $1 over $105,854 | $19,053 plus 7c for each $1 over $141,138 | $21,523 |
2 children | 24c for each $1 | $8,468 plus 23c for each $1 over $35,285 | $16,583 plus 20c for each $1 over $70,569 | $23,640 plus 18c for each $1 over $105,854 | $29,991 plus 10c for each $1 over $141,138 | $33,520 |
3 + children | 27c for each $1 | $9,527 plus 26c for each $1 over $35,285 | $18,701 plus 25c for each $1 over $70,569 | $27,522 plus 24c for each $1 over $105,854 | $35,990 plus 18c for each $1 over $141,138 | $42,341 |
Children aged 13 + years | ||||||
1 child | 23c for each $1 | $8,116 plus 22c for each $1 over $35,285 | $15,878 plus 12c for each $1 over $70,569 | $20,112 plus 10c for each $1 over $105,854 | $23,640 plus 9c for each $1 over $141,138 | $26,816 |
2 children | 29c for each $1 | $10,233 plus 28c for each $1 over $35,285 | $20,113 plus 25c for each $1 over $70,569 | $28,934 plus 20c for each $1 over $105,854 | $35,991 plus 13c for each $1 over $141,138 | $40,578 |
3 + children | 32c for each $1 | $11,291 plus 31c for each $1 over $35,285 | $22,229 plus 30c for each $1 over $70,569 | $32,815 plus 29c for each $1 over $105,854 | $43,047 plus 20c for each $1 over $141,138 | $50,104 |
Children of mixed age | ||||||
2 children | 26.5c for each $1 | $9,351 plus 25.5c for each $1 over $35,285 | $18,348 plus 22.5c for each $1 over $70,569 | $26,287 plus 19c for each $1 over $105,854 | $32,991 plus 11.5c for each $1 over $141,138 | $37,049 |
3 + children | 29.5c for each $1 | $10,409 plus 28.5c for each $1 over $35,285 | $20,465 plus 27.5c for each $1 over $70,569 | $30,168 plus 26.5c for each $1 over $105,854 | $39,518 plus 19c for each $1 over $141,138 | $46,222 |
Policy reference: CS Guide 2.4.4 Child support income
Costs of the Children Table 2013
Parents' combined child support income (2.4.4) | ||||||
---|---|---|---|---|---|---|
Fraction of MTAWE | 0.5 | 1 | 1.5 | 2 | 2.5 | Costs of children do not increase above this cap |
No. of children | $0 to $33,569 | $33,570 to $67,137 | $67,138 to $100,706 | $100,707 to $134,274 | $134,275 to $167,843 | Income over $167,843 |
Costs of the children (to be apportioned between parents) | ||||||
Children aged 0-12 years | ||||||
