2.4.13 Historical formula tables & values
Context
This topic provides historic values as used in CSPs (1.1.C.150) for the relevant years.
Topic 2.4.2 provides current basic values and rates.
Act references
CSA Act section 5, section 5A, Part 5, section 155
On this page
- Historical basic values & rates table
- Historical ATI indexation factor
- Historical child support inflation factor
- Historical Costs of the Children (COTC) Table
Historical basic values & rates used in calculating child support assessments
CSP starting in | Formula values | Rates | ||||
---|---|---|---|---|---|---|
Annualised MTAWE figure (1.1.A.80) | Self-support amount (1/3 MTAWE)(1.1.S.20) | Default income (2/3 MTAWE)(2.4.4.40) | Pension PP (single) maximum basic amount (1.1.P.60) | FAR (1.1.F.10) of child support (2.4.11) | MAR (1.1.M.20) of child support (2.4.12) | |
2022 | $81,188 | $27,063 | $54,125 | $22,415 | $1,521 | $459 |
2021 | $78,957 | $26,319 | $52,638 | $20,621 | $1,477 | $446 |
2020 | $76,726 | $25,575 | $51,151 | $20,298 | $1,467 | $443 |
2019 | $75,114 | $25,038 | $50,076 | $19,981 | $1,443 | $435 |
2018 | $73,606 | $24,535 | $49,071 | $19,568 | $1,416 | $427 |
2017 | $72,462 | $24,154 | $48,308 | $19,201 | $1,390 | $420 |
2016 | $71,256 | $23,752 | $47,504 | $19,011 | $1,373 | $414 |
2015 | $70,829 | $23,610 | $47,219 | $18,728 | $1,352 | $408 |
2014 | $70,569 | $23,523 | $47,046 | $18,197 | $1,322 | $399 |
2013 | $67,137 | $22,379 | $44,758 | $17,256 | $1,294 | $391 |
2012 | $64,865 | $21,622 | $43,243 | $16,679 | $1,269 | $383 |
2011 | $61,781 | $20,594 | $41,187 | $15,909 | $1,226 | $370 |
2010 | $58,854 | $19,618 | $39,236 | $14,937 | $1,193 | $360 |
2009 | $56,425 | $18,808 | $37,617 | $14,615 | $1,178 | $356 |
2008 | $54,756 | $18,252 | $36,504 | $13,980 | $1,122 | $339 |
Historical ATI indexation factor
The AWE values used in the calculation of the ATI indexation factor that apply to CSPs commencing on or after 1 July 2013 use the relevant November figures below:
Year (November) | AWE | Year (November) | AWE | Year (November) | AWE |
---|---|---|---|---|---|
2020 | $1,291.30 | 2011 | $1,033.30 | 2002 | $703.30 |
2019 | $1,256.20 | 2010 | $992.50 | 2001 | $678.40 |
2018 | $1,225.00 | 2009 | $953.70 | 2000 | $650.00 |
2017 | $1,191.70 | 2008 | $911.30 | 1999 | $612.80 |
2016 | $1,164.60 | 2007 | $880.30 | 1998 | $606.20 |
2015 | $1,145.60 | 2006 | $846.70 | 1997 | $591.40 |
2014 | $1,128.90 | 2005 | $810.60 | 1996 | $571.90 |
2013 | $1,115.40 | 2004 | $766.10 | 1995 | $554.50 |
2012 | $1,080.30 | 2003 | $744.50 | - | - |
The AWE values that apply to CSPs commencing prior to 1 July 2013 but commencing on or after 1 July 2011 use the relevant August figures below:
Year (August) | AWE | Year (August) | AWE | Year (August) | AWE |
---|---|---|---|---|---|
2011 | $1,026.00 | 2004 | $756.30 | 1997 | $583.60 |
2010 | $982.90 | 2003 | $734.00 | 1996 | $569.20 |
2009 | $934.70 | 2002 | $696.40 | 1995 | $551.30 |
2008 | $897.90 | 2001 | $673.30 | 1994 | $539.90 |
2007 | $875.10 | 2000 | $648.40 | 1993 | $525.80 |
2006 | $839.50 | 1999 | $609.60 | - | - |
2005 | $805.40 | 1998 | $602.90 | - | - |
Historical child support inflation factor (1.1.C.130)
Calendar year | Child support inflation factor (%) |
---|---|
2022 | 2.6 |
2021 | 2.6 |
2020 | 2.5 |
2019 | 2.4 |
2018 | 1.6 |
2017 | 2.1 |
2016 | 1.3 |
2015 | 1.8 |
2014 | 4.8 |
2013 | 4.1 |
2012 | 4.2 |
2011 | 4.7 |
2010 | 3.8 |
2009 | 3.3 |
2008 | 5.0 |
Historical COTC Table
COTC Table 2024
View the COTC table 2024
COTC Table 2023
View the COTC table 2023
COTC Table 2022
View the COTC table 2022
COTC Table 2021
View the COTC table 2021
COTC Table 2020
View the COTC table 2020
COTC Table 2019
View the COTC table 2019
COTC Table 2018
View the COTC table 2018
COTC Table 2017
View the COTC table 2017
COTC Table 2016
View the COTC table 2016
COTC Table 2015
View the COTC table 2015
COTC Table 2014
View the COTC table 2014
COTC Table 2013
View the COTC table 2013
COTC Table 2012
View the COTC table 2012
COTC Table 2011
View the COTC table 2011
COTC Table 2010
View the COTC table 2010
COTC Table 2009
View the COTC table 2009
COTC Table 2008
View the COTC table 2008